DATE | DAY | TIME | # | EVENT | BUY-IN | GUARANTEE | STARTING CHIPS | TIME | LATE REG | STRUCTURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Oct 09, 2024 | Flight A - 4 Day Event | 12:00 | 1 | Eureka Main Event - 40 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 40 Minutes | 20:30 | |||
Wed, Oct 09, 2024 | Single Day Event | 12:00 | 2 | Qualifier to $1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry | $ 250 | 10,000 | 20 Minutes | 15:00 | |||
Wed, Oct 09, 2024 | Day 1 | 14:00 | 3 | NL Hold'em - Freezeout | $ 1,100 | 30,000 | 30 Minutes | 20:40 | |||
Wed, Oct 09, 2024 | Single Day Event | 16:00 | 4 | Qualifier to $1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry | $ 250 | 10,000 | 20 Minutes | 19:00 | |||
Wed, Oct 09, 2024 | Flight B - 4 Day Event | 19:00 | 1 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 30 Minutes | 00:45 | |||
Wed, Oct 09, 2024 | Day 1 | 19:00 | 5 | Mystery Bounty ($5,000 Mystery Bounty) - Single Re-Entry | $ 10,200 | 100,000 | 30 Minutes | Start of Day 2 | |||
Wed, Oct 09, 2024 | Single Day Event | 21:00 | 6 | Hyper Turbo - Freezeout | $ 550 | 20,000 | 10 Minutes | 22:20 | |||
Thu, Oct 10, 2024 | Flight D - 4 Day Event | 19:00 | 1 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 30 Minutes | 00:45 | |||
Thu, Oct 10, 2024 | Final Day | 12:00 | 3 | NL Hold'em - Freezeout | - | 30 Minutes | |||||
Thu, Oct 10, 2024 | Final Day | 12:00 | 5 | Mystery Bounty ($5,000 Mystery Bounty) - Single Re-Entry | $ 10,200 | 100,000 | 30 Minutes | 12:00 | |||
Thu, Oct 10, 2024 | Single Day Event | 12:00 | 7 | Qualifier to $1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry | $ 250 | 10,000 | 20 Minutes | 15:00 | |||
Thu, Oct 10, 2024 | Day 1 | 12:00 | 8 | 8 - Game - Unlimited Re-Entry | $ 1,100 | 50,000 | 30/40 Minutes | 19:40 | |||
Thu, Oct 10, 2024 | Single Day Event | 14:00 | 9 | $12,300 PokerStars Cuatro Knockout ($12,000 at 25%) - Unlimited Re-Entry | $ 12,300 | 100,000 | 30 Minutes | 20:55 | |||
Thu, Oct 10, 2024 | Flight C - 4 Day Event | 12:00 | 1 | Eureka Main Event - 40 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 40 Minutes | 20:30 | |||
Thu, Oct 10, 2024 | Single Day Event | 16:00 | 10 | Qualifier to $1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry | $ 250 | 10,000 | 20 Minutes | 19:00 | |||
Thu, Oct 10, 2024 | Single Day Event | 21:00 | 11 | Hyper Turbo - Freezeout | $ 1,050 | 20,000 | 10 Minutes | 22:20 | |||
Fri, Oct 11, 2024 | Flight E - 4 Day Event | 11:00 | 1 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 30 Minutes | 16:45 | |||
Fri, Oct 11, 2024 | Final Day | 12:00 | 8 | 8 - Game - Unlimited Re-Entry | $ - | - | 40 Minutes | ||||
Fri, Oct 11, 2024 | Single Day Event | 12:30 | 12 | $20,000 NL Hold'em - Unlimited Re-Entry | $ 20,000 | 100,000 | 30 Minutes | 18:15 | |||
Fri, Oct 11, 2024 | Single Day Event | 16:00 | 13 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 600 | 10,000 | 20 Minutes | 19:00 | |||
Fri, Oct 11, 2024 | Flight F - 4 Day Event | 18:00 | 1 | Eureka Main Event - 20 Minute Levels - Single Re-Entry Per Flight | $ 1,100 | 30,000 | 20 Minutes | 22:00 | |||
Fri, Oct 11, 2024 | Single Day Event | 20:00 | 14 | Qualifier to $25,000 Super High Roller Warm Up - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 2,730 | 10,000 | 20 Minutes | 23:00 | |||
Fri, Oct 11, 2024 | Single Day Event | 21:00 | 15 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 600 | 10,000 | 20 Minutes | 00:00 | |||
Fri, Oct 11, 2024 | Single Day Event | 21:00 | VIP Invitational | 10,000 | 10 Minutes | ||||||
Sat, Oct 12, 2024 | Day 2 | 12:00 | 1 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight | $ - | - | 60 Minutes | ||||
Sat, Oct 12, 2024 | Flight A - 2 Day Event | 12:00 | 16 | Eureka Cup - 30 Minute Levels - Single Re-Entry Per Flight | $ 550 | 30,000 | 30 Minutes | 17:50 | |||
Sat, Oct 12, 2024 | Single Day Event | 12:30 | 17 | $25,000 Super High Roller Warm Up - Unlimited Re-Entry | $ 25,000 | 250,000 | 30 Minutes | 17:10 | |||
Sat, Oct 12, 2024 | Single Day Event | 16:00 | 18 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 600 | 10,000 | 20 Minutes | 19:00 | |||
Sat, Oct 12, 2024 | Flight B - 2 Day Event | 19:00 | 16 | Eureka Cup - 20 Minute Levels - Single Re-Entry Per Flight | $ 550 | 30,000 | 20 Minutes | 23:00 | |||
Sat, Oct 12, 2024 | Single Day Event | 20:00 | 19 | Qualifier to $50,000 Super High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 5,350 | 10,000 | 20 Minutes | 23:00 | |||
Sat, Oct 12, 2024 | Single Day Event | 21:00 | 20 | Hyper Turbo Knockout ($1,000 Bounty) - Freezeout | $ 2,100 | 20,000 | 10 Minutes | 22:20 | |||
Sun, Oct 13, 2024 | Single Day Event | 11:00 | 21 | Qualifier to Eureka High Roller - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 500 | 10,000 | 15 Minutes | 13:20 | |||
Sun, Oct 13, 2024 | Day 3 | 12:00 | 1 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight | $ - | - | 60 Minutes | ||||
Sun, Oct 13, 2024 | Final Day | 12:00 | 16 | Eureka Cup - 30 Minute Levels - Single Re-Entry Per Flight | $ - | - | 30 Minutes | ||||
Sun, Oct 13, 2024 | Flight A - 2 Day Event | 12:00 | 22 | Eureka High Roller - 40 Minute Levels - Unlimited Re-Entry | $ 2,200 | 30,000 | 40 Minutes | 20:40 | |||
Sun, Oct 13, 2024 | Flight B - 2 Day Event | 12:00 | 23 | Womens - Single Re-Entry | $ 330 | 30,000 | 30 Minutes | 18:40 | |||
Sun, Oct 13, 2024 | Day 1 | 12:30 | 24 | EPT Super High Roller - Unlimited Re-Entry | $ 50,000 | 250,000 | 60 Minutes | Start of Day 2 | |||
Sun, Oct 13, 2024 | Flight B - 2 Day Event | 19:00 | 22 | Eureka High Roller - 20 Minute Levels - Unlimited Re-Entry | $ 2,200 | 30,000 | 20 Minutes | 22:55 | |||
Sun, Oct 13, 2024 | Single Day Event | 21:00 | 25 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 600 | 10,000 | 20 Minutes | 00:00 | |||
Mon, Oct 14, 2024 | Single Day Event | 11:00 | 26 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 1,155 | 10,000 | 20 Minutes | 14:00 | |||
Mon, Oct 14, 2024 | Final Day | 12:00 | 1 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight | $ - | - | 60 Minutes | ||||
Mon, Oct 14, 2024 | Flight A - 6 Day Event | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ 5,300 | 30,000 | 60 Minutes | Start of Day 2 | |||
Mon, Oct 14, 2024 | Single Day Event | 12:00 | 28 | H-O-R-S-E - Single Re-Entry | $ 550 | 50,000 | 30 Minutes | 18:40 | |||
Mon, Oct 14, 2024 | Final Day | 12:30 | 22 | Eureka High Roller - 40 Minute Levels - Unlimited Re-Entry | $ - | - | 40 Minutes | ||||
Mon, Oct 14, 2024 | Day 2 | 12:30 | 24 | EPT Super High Roller - Unlimited Re-Entry | $ 50,000 | 250,000 | 60 Minutes | Start of Day 2 | |||
Mon, Oct 14, 2024 | Single Day Event | 12:30 | 29 | PL Omaha - Single Re-Entry | $ 5,200 | 50,000 | 30 Minutes | 19:10 | |||
Mon, Oct 14, 2024 | Single Day Event | 16:00 | 30 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY- Unlimited Re-Entry | $ 600 | 10,000 | 20 Minutes | 19:00 | |||
Mon, Oct 14, 2024 | Single Day Event | 20:00 | 31 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 1,155 | 10,000 | 20 Minutes | 23:00 | |||
Mon, Oct 14, 2024 | Single Day Event | 22:00 | 32 | Hyper Turbo - Freezeout | $ 1,050 | 20,000 | 10 Minutes | 23:20 | |||
Tue, Oct 15, 2024 | Single Day Event | 11:00 | 33 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 1,155 | 10,000 | 20 Minutes | 14:00 | |||
Tue, Oct 15, 2024 | Flight B - 6 Day Event | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ 5,300 | 30,000 | 60 Minutes | Start of Day 2 | |||
Tue, Oct 15, 2024 | Day 1 | 12:00 | 34 | PL Omaha - Single Re-Entry | $ 1,100 | 50,000 | 30 Minutes | 18:40 | |||
Tue, Oct 15, 2024 | Final Day | 12:30 | 24 | EPT Super High Roller - Unlimited Re-Entry | $ - | - | 60 Minutes | ||||
Tue, Oct 15, 2024 | Single Day Event | 12:30 | 35 | $25,000 NL Hold'em - Unlimited Re-Entry | $ 25,000 | 100,000 | 30 Minutes | 18:15 | |||
Tue, Oct 15, 2024 | Single Day Event | 19:00 | 36 | NL Hold'em - Single Re-Entry | $ 2,100 | 30,000 | 15 Minutes | 22:00 | |||
Tue, Oct 15, 2024 | Single Day Event | 21:00 | 37 | Hyper Turbo - Freezeout | $ 550 | 20,000 | 10 Minutes | 22:20 | |||
Tue, Oct 15, 2024 | Single Day Event | 21:00 | VIP Invitational | 10,000 | 10 Minutes | ||||||
Wed, Oct 16, 2024 | Day 2 | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ 5,300 | 30,000 | 90 Minutes | 12:00 | |||
Wed, Oct 16, 2024 | Final Day | 12:00 | 34 | PL Omaha - Single Re-Entry | $ - | - | 30 Minutes | ||||
Wed, Oct 16, 2024 | Single Day Event | 12:00 | 38 | Qualifier to EPT Mystery Bounty - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 680 | 10,000 | 20 Minutes | 15:00 | |||
Wed, Oct 16, 2024 | Single Day Event | 12:30 | 39 | Pot Limit Omaha Hi-Lo - Single Re-Entry | $ 1,100 | 50,000 | 30 Minutes | 19:10 | |||
Wed, Oct 16, 2024 | Day 1 | 14:00 | 40 | EPT Mystery Bounty ($1,000 Mystery Bounty) - Unlimited Re-Entry | $ 3,000 | 30,000 | 40 Minutes | Start of Day 2 | |||
Wed, Oct 16, 2024 | Day 1 | 20:00 | 41 | $25,000 Super High Roller Second Chance - Unlimited Re-Entry | $ 25,000 | 250,000 | 30 Minutes | Start of Day 2 | |||
Wed, Oct 16, 2024 | Single Day Event | 20:00 | 42 | Hyper Turbo Knockout ($500 Bounty) - Freezeout | $ 1,050 | 20,000 | 10 Minutes | 21:20 | |||
Thu, Oct 17, 2024 | Day 3 | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ - | - | 90 Minutes | ||||
Thu, Oct 17, 2024 | Single Day Event | 12:00 | 43 | Qualifier to #47 NLH $1,100 - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 250 | 10,000 | 20 Minutes | 15:00 | |||
Thu, Oct 17, 2024 | Day 2 | 12:30 | 40 | EPT Mystery Bounty ($1,000 Mystery Bounty) - Unlimited Re-Entry | $ 3,000 | 30,000 | 40 Minutes | 12:30 | |||
Thu, Oct 17, 2024 | Final Day | 12:30 | 41 | $25,000 Super High Roller Second Chance - Unlimited Re-Entry | $ 25,000 | 250,000 | 30 Minutes | 12:30 | |||
Thu, Oct 17, 2024 | Day 1 | 12:30 | 44 | Seniors (50 Years or Older) - Single Re-Entry | $ 550 | 30,000 | 30 Minutes | 19:10 | |||
Thu, Oct 17, 2024 | Single Day Event | 13:00 | 45 | Hyper Turbo Knockout ($1,000 Bounty) - Freezeout | $ 2,100 | 20,000 | 10 Minutes | 14:20 | |||
Thu, Oct 17, 2024 | Single Day Event | 14:00 | 46 | 8 - Game - Unlimited Re-Entry | $ 5,200 | 50,000 | 30 Minutes | 20:55 | |||
Thu, Oct 17, 2024 | Day 1 | 14:00 | 47 | NL Hold'em - Single Re-Entry | $ 1,100 | 30,000 | 30 Minutes | 20:40 | |||
Thu, Oct 17, 2024 | Single Day Event | 15:00 | 48 | Qualifier to EPT High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry | $ 1,125 | 10,000 | 20 Minutes | 18:00 | |||
Thu, Oct 17, 2024 | Single Day Event | 19:00 | 49 | Qualifier to EPT High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry | $ 1,125 | 10,000 | 20 Minutes | 22:00 | |||
Thu, Oct 17, 2024 | Single Day Event | 20:00 | 50 | Turbo Knockout ($5,000 Bounty) - Freezeout | $ 15,200 | 20,000 | 15 Minutes | 22:20 | |||
Thu, Oct 17, 2024 | Single Day Event | 21:00 | 51 | Hyper Turbo Knockout ($500 Bounty) - Freezeout | $ 1,050 | 20,000 | 10 Minutes | 22:20 | |||
Fri, Oct 18, 2024 | Single Day Event | 11:00 | 52 | Qualifier to EPT High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry | $ 1,125 | 10,000 | 20 Minutes | 14:00 | |||
Fri, Oct 18, 2024 | Single Day Event | 11:00 | 53 | Qualifier to Mystery Bounty $1,650 - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry | $ 370 | 10,000 | 15 Minutes | 13:20 | |||
Fri, Oct 18, 2024 | Day 4 | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ - | - | 90 Minutes | ||||
Fri, Oct 18, 2024 | Final Day | 12:00 | 40 | EPT Mystery Bounty ($1,000 Mystery Bounty) - Unlimited Re-Entry | $ - | - | 40 Minutes | ||||
Fri, Oct 18, 2024 | Final Day | 12:00 | 44 | Seniors (50 Years or Older) - Single Re-Entry | $ - | - | 30 Minutes | ||||
Fri, Oct 18, 2024 | Flight A - 2 Day Event | 12:00 | 54 | Mystery Bounty ($500 Mystery Bounty) - 30 Minute Levels - Unlimited Re-Entry | $ 1,650 | 30,000 | 30 Minutes | 18:40 | |||
Fri, Oct 18, 2024 | Single Day Event | 12:00 | 55 | 8 Game - Single Re-Entry | $ 550 | 50,000 | 30 Minutes | 18:40 | |||
Fri, Oct 18, 2024 | Final Day | 12:30 | 47 | NL Hold'em - Single Re-Entry | $ - | - | 30 Minutes | ||||
Fri, Oct 18, 2024 | Day 1 | 12:30 | 56 | EPT High Roller - 60 Minute Levels - Single Re-Entry | $ 10,300 | 50,000 | 60 Minutes | Start of Day 2 | |||
Fri, Oct 18, 2024 | Flight B - 2 Day Event | 19:00 | 54 | Mystery Bounty ($500 Mystery Bounty) - 20 Minute Levels - Unlimited Re-Entry | $ 1,650 | 30,000 | 20 Minutes | 22:50 | |||
Fri, Oct 18, 2024 | Single Day Event | 21:00 | 57 | Hyper Turbo Knockout ($1,000 Bounty) - Freezeout | $ 2,100 | 20,000 | 10 Minutes | 22:20 | |||
Sat, Oct 19, 2024 | Day 5 | 12:00 | 27 | EPT Main Event - Single Re-Entry | $ - | - | 90 Minutes | ||||
Sat, Oct 19, 2024 | Flight A - 2 Day Event | 12:00 | 58 | $330 NL Hold'em - 30 Minute Levels - Unlimited Re-Entry | $ 330 | 30,000 | 30 Minutes | 17:50 | |||
Sat, Oct 19, 2024 | Single Day Event | 12:00 | 59 | Qualifier to $2,200 Deep Stack - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry | $ 250 | 10,000 | 15 Minutes | 12:20 | |||
Sat, Oct 19, 2024 | Final Day | 12:30 | 54 | Mystery Bounty ($500 Mystery Bounty) - 30 Minute Levels - Unlimited Re-Entry | $ - | - | 30 Minutes | ||||
Sat, Oct 19, 2024 | Day 2 | 12:30 | 56 | EPT High Roller - 50 Minute Levels - Single Re-Entry | $ 10,300 | 50,000 | 50 Minutes | 12:30 | |||
Sat, Oct 19, 2024 | Day 1 | 14:00 | 60 | $2,200 Deep Stack - Unlimited Re-Entry | $ 2,200 | 50,000 | 30 Minutes | 20:40 | |||
Sat, Oct 19, 2024 | Flight B - 2 Day Event | 19:00 | 58 | $330 NL Hold'em - 20 Minute Levels - Unlimited Re-Entry | $ 330 | 30,000 | 20 Minutes | 23:00 | |||
Sat, Oct 19, 2024 | Day 1 | 19:00 | 61 | $10,200 NL Hold'em - Unlimited Re-Entry | $ 10,200 | 100,000 | 30 Minutes | Start of Day 2 | |||
Sat, Oct 19, 2024 | Single Day Event | 20:00 | 62 | Hyper Turbo - Freezeout | $ 1,050 | 20,000 | 10 Minutes | 21:20 | |||
Sun, Oct 20, 2024 | Final Day | 12:00 | 56 | EPT High Roller - 50 Minute Levels - Single Re-Entry | $ - | - | 50 Minutes | ||||
Sun, Oct 20, 2024 | Final Day | 12:00 | 58 | $330 NL Hold'em - 30 Minute Levels - Unlimited Re-Entry | $ - | - | 30 Minutes | ||||
Sun, Oct 20, 2024 | Final Day | 12:00 | 60 | $2,200 Deep Stack - Unlimited Re-Entry | $ - | - | 30 Minutes | ||||
Sun, Oct 20, 2024 | Final Day | 12:00 | 61 | $10,200 NL Hold'em - Unlimited Re-Entry | $ 10,200 | 100,000 | 30 Minutes | 12:00 | |||
Sun, Oct 20, 2024 | Single Day Event | 12:00 | 63 | $330 NL Hold'em - Unlimited Re-Entry | $ 330 | 50,000 | 15 Minutes | 15:00 | |||
Sun, Oct 20, 2024 | Final Day | 12:30 | 27 | EPT Main Event - Single Re-Entry | $ - | - | 90 Minutes | ||||
Sun, Oct 20, 2024 | Single Day Event | 12:30 | 64 | $2,100 6 Handed - Unlimited Re-Entry | $ 2,100 | 30,000 | 15 Minutes | 14:00 | |||
Sun, Oct 20, 2024 | Single Day Event | 16:00 | 65 | $5,150 6 Handed - Unlimited Re-Entry | $ 5,150 | 30,000 | 15 Minutes | 19:00 | |||
Sun, Oct 20, 2024 | Single Day Event | 18:00 | 66 | Last Chance Super Hyper Turbo - Freezeout | $ 1,050 | 50,000 | 5 Minutes | 18:50 |
Player Notes
*All tournaments are held in the unlimited re-entry format and will start as soon as 15 players are registered
*8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the re-entry and Bounty tournaments. All Satellite tournaments fees are reduced to 4%
*The same restriction fee (as a new player) will be charged for each re-entry
*For the players who have played several entry days 1A, 1B, 1C or 1D Turbo the biggest stack will be chosen to bring to Day 2
*During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand. When two players bust at the same time at the same table, the player with more chips gets the higher position
*If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
*Satellite tickets are non-transferable, and can only be used by the player who won the seat
*All La Notte Degli Assi satellite tickets must be used on the day (A, B, C or D Turbo) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B, 1C or 1D Turbo cannot be used to proceed directly into Day 2
*If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event
*If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
*All kinds of electronic devices and all personal items (including card holders, card protectors etc.) are forbidden on the Final table. There is nothing on the table except playing cards and chips
*Final table deals are allowed by the management’s approval only
*Final table players must not use or wear any promotional materials and/ or logos advertising other poker clubs/ institutions/ organizations
*Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
*As the names of the package players and Satellite ticket winners will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table.
*Due to Covid-19 worldwide pandemic, management reserves the right to amend the guaranteed prize pool or postpone or cancel the festival in the event of a change in Covid-19 conditions. Merit Poker cannot be kept responsible for tournament series postponement or termination and is not liable for any transport or accommodation fees ensued should cancellation or postponement occur
*Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
General Rules for Mystery Bounty
*Days 1A, 1B and 1C Turbo play down to 15% of the field (those players will be ITM)
*The Mystery Bounty prize amounts will be determined by tournament entries and remaining Day 2 players number
*Players will draw an envelope with the Mystery Bounty inside
*Lost Mystery Bounty tokens will not be replaced
*Mystery Bounty tokens must be claimed by the end of the tournament