Results | RETRO SERIES JUL 20 JUL 31 (2022)

DateEvent NameFlag1stPrize PoolResults
Wed 20 - Sun 24 Jul$ 2,000 + 200 No Limit Hold'em - Warm Up (Event #2)tn_ts-flagChakib M'Hiri$500,000 Guaranteed Prize Pool.
Entries 178
Re-entries 97
Guaranteed Prize Pool $ 500,000
Total Prize Pool $ 506,000

Place Name Prize GPI Points POY Points
1st Tunisia Chakib M'Hiri $111,775 336.42 336.42
2nd Morocco Mehdi Chaoui $82,375 274.31 274.31
3rd Russia Dmitrii Motorov $50,450 240.35 240.35
4th Turkey Huseyin Akgul $37,345 217.72 217.72
5th Norway Aylar Lie $28,030 201.16 201.16
6th Tugce Hursoz $22,415 188.35 188.35
7th Turkey Erdal Gulseven $18,620 178.08 178.08
8th Germany Unknown Player $14,925
9th Unknown $11,185
10th Turkey Berc Sindiroelu $8,145 156.39 156.39
11th Lebanon Bassel Moussa $8,145 151.11 151.11
12th Lebanon Amir Touma $8,145 146.48 146.48
13th Unknown $6,680
14th Lebanon Ramez Haddad $6,680 138.75 138.75
15th Turkey Osman Midik $6,680 135.48 135.48
16th Turkey Hulya Seckin $5,720 132.53 132.53
17th Unknown $5,720
18th Kuwait Basem Abudavas $5,720 127.41 127.41
19th Lebanon Charbel Salloum $5,010 125.17 125.17
20th Lebanon Antoine Daou $5,010 123.11 123.11
21st Portugal Braz Junior $5,010 121.21 121.21
22nd Belgium Bart Maes $4,455 119.45 119.45
23rd Turkey Egehan Kiral $4,455 117.81 117.81
24th Lebanon Elie Farah $4,455 116.29 116.29
25th Iran Ali Moein $3,945 114.87 114.87
26th Turkey Yilmaz Oguz $3,945 113.54 113.54
27th Unknown $3,440
28th Lebanon Alain Hajj $3,440 111.12 111.12
29th United States Ferit Bulutoglu $3,440 110.02 110.02
30th France Dore Hajjar $3,440 108.97 108.97
31st Cyprus Georgios Tsouloftas $3,440 107.99 107.99
32nd Lebanon Nicolas Hasbani $3,440 107.06 107.06
33rd Belarus Sergey Baransky $3,440 106.17 106.17
34th Morocco Muhammed Hakim $3,440 105.33 105.33
35th Turkey Koray Korkmaz $3,440 104.54 104.54
Wed 20 Jul$ 400 + 40 No Limit Hold'em - Turbo Bounty $200 K.O (Event #3)tn_rs-flagNikolay Fal$15,000 Guaranteed Prize Pool.
Entries 37
Re-entries 12
Guaranteed Prize Pool $ 15,000
Total Prize Pool $ 8,232

Place Name Prize GPI Points POY Points
1st Russia Nikolay Fal $2,551 68.99 68.99
2nd Kyrgyzstan Tilekbek Shamurzaev $2,471 53.64 53.64
3rd Turkey Zeynettin Aydin $1,315 46.58 46.58
4th Northern Cyprus Constantine Harash $1,070 42.44 42.44
5th Iran Ghasem Danialzadeh $825 39.70 39.70
Thu 21 Jul$ 600 + 60 No Limit Hold'em - Hyper Turbo Deep Stack (Event #7)tn_ir-flagNavid Samavati$20,000 Guaranteed Prize Pool.
Entries 37
Re-entries 4
Guaranteed Prize Pool $ 20,000
Total Prize Pool $ 22,632

Place Name Prize GPI Points POY Points
1st Iran Navid Samavati $6,142 100.42 100.42
2nd England Abdelrahman Moursy $5,710 78.19 78.19
3rd Turkey Egehan Kiral $5,575 68.22 68.22
4th Ireland Greg King $2,940 62.46 62.46
5th Iran Parham Ghadamgahi $2,265 58.69 58.69
Sat 23 - Mon 25 Jul$ 800 + 80 No Limit Hold'em - Mystery Bounty (Event #9)tn_rs-flagAleksandr Merzhvinskii$100,000 Guaranteed Prize Pool.
Entries 156
Re-entries 60
Guaranteed Prize Pool $ 100,000
Total Prize Pool $ 50,976

Place Name Prize GPI Points POY Points
1st Russia Aleksandr Merzhvinskii $8,000 211.74 211.74
2nd Cyprus Georgios Tsouloftas $5,576 170.99 170.99
3rd Turkey Erkal Bergutay $4,000 149.05 149.05
4th Turkey Selahaddin Bedir $3,200 134.62 134.62
5th Unknown $2,700
6th Turkey Akın Güven $2,300 116.20 116.20
7th Iran Meraj Mirzaei $1,900 109.85 109.85
8th Iran Ali Moein $1,500 104.65 104.65
9th Lebanon Michel Achkar $1,200 100.32 100.32
10th Lithuania Oleg Semionov $1,000 96.63 96.63
11th Russia Denis Matafonov $1,000 93.46 93.46
12th Turkey Mehmet Dalkilic $1,000 90.70 90.70
13th Sweden Karl Karlsson $1,000 88.26 88.26
14th Netherlands Murat Bayyurt $1,000 86.11 86.11
15th Bulgaria Georgi Gochev $1,000 84.18 84.18
16th Kazakhstan Timur Toktabayev $1,000 82.45 82.45
17th Paraguay Mousa Barakat $900 80.88 80.88
18th Russia Nikolay Fal $900 79.45 79.45
19th Czech Republic Imad Saab $900 78.15 78.15
20th Unknown $900
21st Georgia Giorgiy Skhuluhiya $900 75.86 75.86
22nd Kyrgyzstan Tilekbek Shamurzaev $900 74.85 74.85
23rd Unknown $900
24th Greece Miltiadis Kyriakides $900 73.04 73.04
25th Unknown $800
26th Unknown $800
27th Turkey Yucel Eminoglu $800 70.75 70.75
28th Iran Parham Ghadamgahi $800 70.09 70.09
29th Iran Amirashkan Pourahmadi $800 69.46 69.46
30th Israel Sergey Bortsov $800 68.87 68.87
31st Iran Emad Ghadamian $800 68.31 68.31
32nd Lebanon Georges Sultanem $800 67.78 67.78
Sat 23 Jul$ 600 + 60 No Limit Hold'em - Short Deck (6+) (Event #10)tn_tu-flagVolkan Yucel$15,000 Guaranteed Prize Pool.
Entries 18
Re-entries 6
Guaranteed Prize Pool $ 15,000
Total Prize Pool $ 13,800

Place Name Prize
1st Turkey Volkan Yucel $6,325
1st Turkey Volkan Yucel $6,325
2nd Unknown $4,215
2nd Unknown $4,215
3rd England Abdelrahman Moursy $2,660
3rd England Abdelrahman Moursy $2,660
4th Unknown $600
4th Unknown $600
Sun 24 - Tue 26 Jul$ 5,000 + 300 No Limit Hold'em - High Roller Event 8 Max (Event #13)tn_tu-flagKoray Korkmaz$250,000 Guaranteed Prize Pool.
Entries 40
Re-entries 20
Guaranteed Prize Pool $ 250,000
Total Prize Pool $ 276,000

Place Name Prize GPI Points POY Points
1st Turkey Koray Korkmaz $88,380 266.19 266.19
2nd Kazakhstan Timur Musagambetov $60,720 207.05 207.05
3rd Turkey Ercan Hasan $38,640 179.12 179.12
4th Georgia Giorgiy Skhuluhiya $30,360 162.46 162.46
5th Kazakhstan Unknown Player $22,080
6th Turkey Mehmet Kolgu $19,320 143.29 143.29
7th Kazakhstan Timur Toktabayev $16,500 137.24 137.24
Mon 25 Jul$ 1,000 + 100 No Limit Hold'em - Bounty $500 K.O. (Event #15)Unknown$40,000 Guaranteed Prize Pool.
Entries 44
Re-entries 17
Guaranteed Prize Pool $ 40,000
Total Prize Pool $ 56,120

Place Name Prize GPI Points POY Points
1st Unknown $7,685
2nd Japan Motokatsu Uhara $5,380 123.16 123.16
3rd Kyrgyzstan Tilekbek Shamurzaev $3,460 106.52 106.52
4th Canada Roy Daoud $2,560 96.58 96.58
5th Unknown $1,920
6th Lebanon Edgard Raffoul $1,535 85.13 85.13
7th Ukraine Volodymyr Drokin $1,280 81.51 81.51
8th Turkey Vedat Arsalan $1,025 78.68 78.68
9th Russia Nikolay Fal $775 76.40 76.40
Tue 26 - Sun 31 Jul$ 3,000 + 300 No Limit Hold'em - Main Event (Event #19)Unknown$1,000,000 Guaranteed Prize Pool.
Entries 283
Re-entries 126
Guaranteed Prize Pool $ 1,000,000
Total Prize Pool $ 1,128,840

Place Name Prize GPI Points POY Points
1st Unknown Player $226,870
2nd Cyprus Georgios Skarparis $167,070 350.35 350.35
3rd Turkey Erdal Gulseven $102,275 309.81 309.81
4th Portugal Braz Junior $75,630 282.30 282.30
5th Netherlands Iman Ghashayar $56,780 261.86 261.86
6th Cyprus Evagoras Evagorou $45,490 245.82 245.82
7th Czech Republic Sabrin Habtemichael $37,930 232.78 232.78
8th Lebanon Elie Farah $30,255 221.90 221.90
9th Cyprus Elftherios Sinnos $22,690 212.64 212.64
10th Russia Nikolay Fal $16,595 204.64 204.64
11th Iran Mahmoud Rahmani $16,595 197.65 197.65
12th Lebanon Wael Sarkis $16,595 191.47 191.47
13th Turkey Ümit Sadi $13,545 185.97 185.97
14th Turkey Ozan Koceroglu $13,545 181.02 181.02
15th United States Tommy Vedes $13,545 176.56 176.56
16th Turkey Orhan Ates $11,625 172.50 172.50
17th Unknown $11,625
18th Turkey Berc Sindiroelu $11,625 165.38 165.38
19th Turkey Mustafa Biz $10,160 162.25 162.25
20th Morocco Mehdi Chaoui $10,160 159.35 159.35
21st Greece Symeon Alexandridis $10,160 156.66 156.66
22nd Russia Anatoly Suvorov $9,145 154.16 154.16
23rd Ukraine Andrey Danilyuk $9,145 151.83 151.83
24th Lebanon Joseph Sabe $9,145 149.65 149.65
25th Georgia Tamazi Skhirtladze $8,015 147.61 147.61
26th Latvia Kristaps Vismanis $8,015 145.69 145.69
27th Turkey Mustafa Ercan $7,000 143.88 143.88
28th Greece Miltiadis Kyriakides $7,000 142.17 142.17
29th Norway Aylar Lie $7,000 140.56 140.56
30th France Florian Guimond $7,000 139.03 139.03
31st Ireland Greg King $7,000 137.59 137.59
32nd Unknown $7,000
33rd Lebanon Nicolas Chouity $7,000 134.91 134.91
34th Lebanon Roger Abed $7,000 133.67 133.67
35th Russia Denis Golomedov $7,000 132.48 132.48
36th Unknown $6,095
37th Turkey Basar Kirang $6,095 130.28 130.28
38th Russia Andrey Litvinov $6,095 129.24 129.24
39th Turkey Nuri Hadioglu $6,095 128.26 128.26
40th Unknown $6,095
41st Russia Sergei Puchugin $6,095 126.40 126.40
42nd Unknown $6,095
43rd Turkey Gürcan Güngören $6,095 124.69 124.69
44th Ireland Patrick Clarke $6,095 123.89 123.89
45th Germany Unknown Player $5,195
46th Kazakhstan Timur Musagambetov $5,195 122.37 122.37
47th Japan Motokatsu Uhara $5,195 121.65 121.65
48th Hungary Istvan Kinal $5,195 120.96 120.96
49th Poland Michal Szytko $5,195 120.29 120.29
50th Romania Alexandru Papazian $5,195 119.64 119.64
51st Lebanon Edgard Raffoul $5,195 119.02 119.02
52nd Netherlands David Hu $5,195 118.41 118.41
53rd Russia Timur Khamidullin $5,195 117.83 117.83
Tue 26 Jul$ 500 + 50 No Limit Hold'em - Hyper Turbo Deep Stack (Event #20)Unknown$20,000 Guaranteed Prize Pool.
Entries 34
Re-entries 8
Guaranteed Prize Pool $ 20,000
Total Prize Pool $ 19,320

Place Name Prize GPI Points POY Points
1st Unknown $6,000
2nd England Marius Botolfsen $5,490 67.07 67.07
3rd Russia Victor Vaynshteyn $2,990 58.48 58.48
4th Lebanon Gabriel Akiki $2,410 53.51 53.51
5th Unknown $1,930
6th Russia Nikolay Tyurin $500 47.94 47.94
Wed 27 Jul$ 1,000 + 100 Pot Limit Omaha - Bounty 8-Max $500 K.O. (Event #23)tn_ja-flagMotokatsu Uhara$40,000 Guaranteed Prize Pool.
Entries 49
Re-entries 21
Guaranteed Prize Pool $ 40,000
Total Prize Pool $ 29,400

Place Name Prize GPI Points POY Points
1st Japan Motokatsu Uhara $8,820 166.19 166.19
2nd Canada Roy Daoud $6,175 129.50 129.50
3rd Lebanon Joseph Sabe $3,970 111.82 111.82
4th Lebanon Joseph Khneisser $2,940 101.14 101.14
5th Colombia Jonathan Martinez $2,205 93.92 93.92
6th Sweden Carl Liden $1,765 88.69 88.69
7th Unknown $1,470
8th Russia Viktor Utrobin $1,175 81.60 81.60
9th Latvia Kristaps Vismanis $880 79.08 79.08
Thu 28 Jul$ 800 + 80 No Limit Hold'em - Bounty $400 K.O. (Event #26)Unknown$40,000 Guaranteed Prize Pool.
Entries 42
Re-entries 24
Guaranteed Prize Pool $ 40,000
Total Prize Pool $ 22,176

Place Name Prize GPI Points POY Points
1st Unknown $6,651
2nd Russia Aleksandr Merzhvinskii $4,655 112.57 112.57
3rd Lebanon Sari Haddad $2,995 97.26 97.26
4th Norway Aylar Lie $2,220 88.06 88.06
5th Kazakhstan Ruslan Bukataev $1,665 81.86 81.86
6th France Florian Guimond $1,330 77.38 77.38
7th Unknown $1,110
8th Norway Peter Da $885 71.33 71.33
9th Lebanon Bassel Moussa $665 69.19 69.19
Thu 28 - Sat 30 Jul$ 1,000 + 100 No Limit Hold'em - Mix-Max 9 Max (Event #28)tn_ro-flagAlexandru Papazian$80,000 Guaranteed Prize Pool.
Entries 81
Re-entries 43
Guaranteed Prize Pool $ 80,000
Total Prize Pool $ 114,080

Place Name Prize GPI Points POY Points
1st Romania Alexandru Papazian $29,480 201.35 201.35
2nd Lebanon Alain Hajj $20,675 159.24 159.24
3rd Unknown $13,340
4th England Abdelrahman Moursy $9,885 123.89 123.89
5th Turkey Orhan Ates $7,430 114.29 114.29
6th Lebanon Michel Habib $5,960 107.13 107.13
7th Turkey Yigit Aksoy $4,970 101.56 101.56
8th Lebanon Wael Sarkis $4,000 97.10 97.10
9th Ukraine Andrey Danilyuk $3,015 93.44 93.44
10th Turkey Ozcan Barut $2,220 90.38 90.38
11th Lebanon Antoine Farhat $2,220 87.77 87.77
12th Turkey Huseyin Akgul $2,220 85.53 85.53
13th Unknown $1,835
14th Ukraine Volodymyr Drokin $1,835 81.88 81.88
15th Turkey Aziz Efe $1,835 80.36 80.36
16th Lebanon Chady Ojeil $1,580 79.01 79.01
17th Turkey Kemal Aslan $1,580 77.80 77.80
Sat 30 Jul$ 2,000 + 200 No Limit Hold'em - Super Bounty (Event #29)tn_le-flagGabriel Akiki$100,000 Guaranteed Prize Pool.
Entries 45
Re-entries 18
Guaranteed Prize Pool $ 100,000
Total Prize Pool $ 52,920

Place Name Prize GPI Points POY Points
1st Lebanon Gabriel Akiki $14,580 211.12 211.12
2nd Unknown $12,800
3rd Netherlands David Hu $7,345 142.03 142.03
4th Russia Dmitrii Kuzin $5,490 128.70 128.70
5th Georgia Giorgiy Skhuluhiya $4,170 119.75 119.75
6th Bulgaria Ivan Popov $3,375 113.30 113.30
7th Tunisia Maher Nouira $2,845 108.42 108.42
8th Lebanon Joseph Khneisser $2,315 104.60 104.60
Sat 30 Jul$ 1,000 + 100 No Limit Hold'em - Seniors Event (50+) y.o. (Event #30)tn_tu-flagMustafa Ercan$35,000 Guaranteed Prize Pool.
Entries 26
Re-entries 8
Guaranteed Prize Pool $ 35,000
Total Prize Pool $ 32,010

Place Name Prize
1st Turkey Mustafa Ercan $10,000
2nd Cyprus Christos Leantzis $10,000
3rd Azerbaijan Jabrayilov Azad $7,500
4th Russia Igor Tsymbal $4,510
Sat 30 Jul$ 600 + 60 No Limit Hold'em - Turbo Deep Stack (Event #31)tn_lg-flagKristaps Vismanis$25,000 Guaranteed Prize Pool.
Entries 43
Re-entries 13
Guaranteed Prize Pool $ 25,000
Total Prize Pool $ 30,912

Place Name Prize GPI Points POY Points
1st Latvia Kristaps Vismanis $9,892 112.40 112.40
2nd Japan Motokatsu Uhara $6,800 87.39 87.39
3rd Lebanon Abdallah Eddine $4,325 75.69 75.69
4th Belarus Ilya Gulevich $3,400 68.75 68.75
5th Lebanon Roger Abed $2,475 64.12 64.12
6th Unknown $2,165
7th Lebanon Ziad Nasr $1,855 58.31 58.31
Sun 31 Jul$ 500 + 50 No Limit Hold'em - Deep Stack Bounty 6-Max $300 K.O. (Event #32)tn_ts-flagChakib M'Hiri$20,000 Guaranteed Prize Pool.
Entries 57
Re-entries 23
Guaranteed Prize Pool $ 20,000
Total Prize Pool $ 12,800

Place Name Prize GPI Points POY Points
1st Tunisia Chakib M'Hiri $3,830 108.37 108.37
2nd Norway Peter Da $2,690 84.65 84.65
3rd Russia Nikolay Tyurin $1,725 73.04 73.04
4th Turkey Koray Boluk $1,280 65.94 65.94
5th Cyprus George Charalambides $960 61.10 61.10
6th Belarus Maryna Khatskevich $765 57.57 57.57
7th Lebanon Ziad Nasr $640 54.88 54.88
8th Iran Mahmoud Rahmani $510 52.75 52.75
9th Norway Aylar Lie $400 51.03 51.03
Sun 31 Jul$ 400 + 40 No Limit Hold'em - Turbo Deep Stack Bounty 6-Max $200 K.O. (Event #34)tn_rs-flagAleksandr Merzhvinskii$15,000 Guaranteed Prize Pool.
Entries 53
Re-entries 16
Guaranteed Prize Pool $ 15,000
Total Prize Pool $ 11,592

Place Name Prize GPI Points POY Points
1st Russia Aleksandr Merzhvinskii $3,477 77.94 77.94
2nd Turkey Mert Kocakusakli $2,435 60.72 60.72
3rd Russia Sergei Puchugin $1,565 52.44 52.44
4th Lebanon Abdallah Eddine $1,160 47.44 47.44
5th Cyprus Engin Sezerer $865 44.07 44.07
6th England Abdelrahman Moursy $695 41.62 41.62
7th Lebanon Gabriel Akiki $580 39.77 39.77
8th United States Trenton Sidener $465 38.31 38.31
9th Canada Samir Moukawem $350 37.14 37.14