MAIN EVENT
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | TIMOR MARGOLIN | Israel | €110,000 | |
| 2 | NIKOLAY FAL | Russia | €75,000 | |
| 3 | PAUL ESAU | Germany | €51,500 | |
| 4 | JON KRISTIAN KYTE | Norway | €36,800 | |
| 5 | ELIAS ABOU SALEH | Lebanon | €28,000 | |
| 6 | YASER SAKARYA | Turkey | €22,500 | |
| 7 | UFUK ERKMEN | Turkey | €18,600 | |
| 8 | ANDREI DANILIUK | Russia | €14,800 | |
| 9 | OLEKSII SHCHUKIN | Ukraine | €11,020 | |
| 10 | BLJERIM IMERI | Macedonia | €8,600 | |
| 11 | PABLO ALEJANDRO REDRADO RUIZ | Spain | €8,600 | |
| 12 | DORJAN USHE | Albania | €7,500 | |
| 13 | PREDRAG PREMOVIC | Serbia | €7,500 | |
| 14 | MOHAMED AMEUR HAMMI | Tunisia | €6,600 | |
| 15 | ALEKSANDAR TOMOVIC | Serbia | €6,600 | |
| 16 | MILOS MISKOVIC | Serbia | €5,800 | |
| 17 | NIKOLAI ISAEV | Russia | €5,800 | |
| 18 | NIKOLAY PONOMAREV | Ireland | €5,100 | |
| 19 | ALEKSANDAR TOT | Montenegro | €5,100 | |
| 20 | ZHICHENG MIAO | China | €5,100 | |
| 21 | SHAI ZURR | Israel | €4,400 | |
| 22 | BOGDAN JONTULOVIC | Serbia | €4,400 | |
| 23 | NVER MARYANYAN | Russia | €4,400 | |
| 24 | PASQALE DI CEGLIE | Croatia | €3,800 | |
| 25 | ANTON MARKACHEV | Russia | €3,800 | |
| 26 | MILOS TODOROVIC | Montenegro | €3,800 | |
| 27 | GIORGII SHKULUKHIIA | Russia | €3,800 | |
| 28 | EMIN SERKAN CETINER | Turkey | €3,800 | |
| 29 | MAZALAHEDWA BAKO | United Arab Emirates | €3,800 | |
| 30 | ARSEN GRIGORIAN | Russia | €3,800 | |
| 31 | ANDREY LITVINOV | Russia | €3,800 | |
| 32 | NAVOT GOLAN | Israel | €3,300 | |
| 33 | GRIGOLI LIKLIKADZE | Georgia | €3,300 | |
| 34 | ANTOINE HASBANI | Lebanon | €3,300 | |
| 35 | TOMMY ARDESHIR MOKHTARI | Iran | €3,300 | |
| 36 | VLADIMIR LAPPO | Belarus | €3,300 | |
| 37 | ARTEM KULYK | Ukraine | €3,300 | |
| 38 | IGOR ABELMASOV | Russia | €3,300 | |
| 39 | DANI ABI RASHED | Lebanon | €3,300 | |
| 40 | RUSLAN KULIBABA | Ukraine | €2,800 | |
| 41 | DAVOR MUDRIC | Montenegro | €2,800 | |
| 42 | NAZAR BUHAIOV | Ukraine | €2,800 | |
| 43 | DANILO RAZIC | Montenegro | €2,800 | |
| 44 | VALENTIN GHIOCA | Romania | €2,800 | |
| 45 | ORI KAIN | Israel | €2,800 | |
| 46 | MIKHAIL ZAVOLOKA | Russia | €2,800 | |
| 47 | FARBOD NAZARI | Iran | €2,800 | |
| 48 | ATILLA SARACOGLU | Turkey | €2,400 | |
| 49 | BEN RIO NIMNI | Netherlands | €2,400 | |
| 50 | ERDAL GULSEVEN | Turkey | €2,400 | |
| 51 | SADIK ILHAN ALIBEYOGLU | Turkey | €2,400 | |
| 52 | MARTIN BRINKMANN | Germany | €2,400 | |
| 53 | SALIM USMANOV | Uzbekistan | €2,400 | |
| 54 | VLADAS BURNEIKIS | Lithuania | €2,400 | |
| 55 | JEAN BAPTISTE ROBERT PANO | France | €2,400 | |
| 56 | BESIANA ANTONI | Albania | €2,400 | |
| 57 | SERGEI KUDRIAVTSEV | Russia | €2,400 | |
| 58 | EVGENII IVANOV | Russia | €2,400 | |
| 59 | ALISA SIBGATOVA | Russia | €2,400 | |
| 60 | YANIV PERETZ | Israel | €2,400 | |
| 61 | AMIR HASSAN | Tunisia | €2,400 | |
| 62 | GABI LIVSHITZ | Israel | €2,400 | |
| 63 | PAUL KEVIN GRUMMITT | United Kingdom | €2,400 |
MERIT POKER CUP
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | VLADIMIR LAPPO | Belarus | €61,000 | |
| 2 | NIKOLAY FAL | Russia | €42,500 | |
| 3 | FAUSTO TANTILLO | Italy | €29,000 | |
| 4 | BOJAN BERBEROVIC | Serbia | €20,000 | |
| 5 | MIKHAIL ZAVOLOKA | Russia | €15,000 | |
| 6 | GENRIK ALEKIAN | Ukraine | €12,000 | |
| 7 | ALI MOEIN | Iran | €9,500 | |
| 8 | RASHAD ISKANDAROV | Azerbaijan | €7,400 | |
| 9 | OLEKSII SHCHUKIN | Ukraine | €5,790 | |
| 10 | ERDAL GULSEVEN | Turkey | €4,550 | |
| 11 | CHARBEL DAOU | Lebanon | €4,550 | |
| 12 | CHRISTOFOROS CHRYSOHOIDIS | Greece | €3,600 | |
| 13 | STEFAN CUPIC | Montenegro | €3,600 | |
| 14 | ROBERT PETER JAMES | United Kingdom | €3,000 | |
| 15 | BENJAMIN C. J. NICAULT | France | €3,000 | |
| 16 | PABLO ALEJANDRO REDRADO RUIZ | Spain | €3,000 | |
| 17 | ELIE FARAH | Lebanon | €3,000 | |
| 18 | BATRAZ TIGIEV | Russia | €2,550 | |
| 19 | ANTOINE FARHAT | Lebanon | €2,550 | |
| 20 | GIULIO GALLO | Italy | €2,550 | |
| 21 | ANDREI DANILIUK | Russia | €2,200 | |
| 22 | SALJO CUROVIC | Montenegro | €2,200 | |
| 23 | PETR RUDNEV | Russia | €2,200 | |
| 24 | TONI RAVNAK | Serbia | €2,200 | |
| 25 | XIAOZHE LIU | China | €2,200 | |
| 26 | RAVIL RAFIKOV | Russia | €2,200 | |
| 27 | MAOR ZAHARAGI | Israel | €2,200 | |
| 28 | ALISA SIBGATOVA | Russia | €1,900 | |
| 29 | ALEXANDER SOKOLOVSKY | Ukraine | €1,900 | |
| 30 | OLEG BYSTRENIN | Russia | €1,900 | |
| 31 | OHAD GELERENTER | Israel | €1,900 | |
| 32 | MARKO ZVONO | Croatia | €1,900 | |
| 33 | SRDAN MILICEVIC | Serbia | €1,900 | |
| 34 | BORIS KAZBEKOV | Russia | €1,900 | |
| 35 | MAZALAHEDWA BAKO | United Arab Emirates | €1,650 | |
| 36 | JON KRISTIAN KYTE | Norway | €1,650 | |
| 37 | PAVEL NIKIFOROV | Russia | €1,650 | |
| 38 | OLEKSII HURA | Ukraine | €1,650 | |
| 39 | UGHUR GIYASI | Azerbaijan | €1,650 | |
| 40 | DOMINICK LEON FRENCH | Canada | €1,650 | |
| 41 | NIKOLAI ISAEV | Russia | €1,650 | |
| 42 | MIKHAIL OSTAPENKO | Russia | €1,450 | |
| 43 | GIORGII SHKULUKHIIA | Russia | €1,450 | |
| 44 | DALIBOR BUA | Canada | €1,450 | |
| 45 | TIMOR MARGOLIN | Israel | €1,450 | |
| 46 | IVAN BOZHENKO | Ukraine | €1,450 | |
| 47 | JAMES ALAN NIXON | United Kingdom | €1,450 | |
| 48 | PREDRAG VUKOMANOVIC | Montenegro | €1,450 | |
| 49 | JEAN BAPTISTE ROBERT PANO | France | €1,300 | |
| 50 | SERGEI KUDRIAVTSEV | Russia | €1,300 | |
| 51 | FABRIZIO LO CARBO | Italy | €1,300 | |
| 52 | DANILO STANISIC | Montenegro | €1,300 | |
| 53 | ILIA MOROZOV | Russia | €1,300 | |
| 54 | ANTOINE HASBANI | Lebanon | €1,300 | |
| 55 | IBRAHIM EL GHASSAN | Lebanon | €1,300 | |
| 56 | PAUL ESAU | Germany | €1,300 | |
| 57 | ALAIN HAJJ | Lebanon | €1,300 | |
| 58 | RAMEZ HADDAD | Canada | €1,300 | |
| 59 | MEHMET DALKILIC | Turkey | €1,300 | |
| 60 | MIROSLAV FORMAN | Czech Republic | €1,300 | |
| 61 | DARKO SVESKO | Serbia | €1,300 |
NL HIGH ROLLER
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | NAZAR BUHAIOV | Ukraine | €75,000 | |
| 2 | ANDREY GOLUBEV | Russia | €52,500 | |
| 3 | SEREF DURSUN ANAR | Turkey | €37,000 | |
| 4 | DAVOR PISTALO | Croatia | €27,600 | |
| 5 | NEMANJA TATAR | Montenegro | €21,100 | |
| 6 | GIORGII SHKULUKHIIA | Russia | €16,300 | |
| 7 | BOJAN BERBEROVIC | Serbia | €12,400 | |
| 8 | NIKOLAY IVANOV | Russia | €9,400 | |
| 9 | ILLIA PETRYTSIA | Ukraine | €7,100 | |
| 10 | EMIN SERKAN CETINER | Turkey | €5,500 | |
| 11 | TIMOR MARGOLIN | Israel | €5,500 | |
| 12 | FABRIZIO LO CARBO | Italy | €4,500 | |
| 13 | MILOS MISKOVIC | Serbia | €4,500 | |
| 14 | CANER GUNES | Turkey | €4,000 | |
| 15 | BLAZ ZERJAV | Slovenia | €4,000 | |
| 16 | CHARBEL SALLOUM | Lebanon | €4,000 | |
| 17 | CHADY EL OJEIL | Lebanon | €4,000 |