April 27 - May 7
$5.000.000 GTD
12 FEB - 13:00 - PLO Main Event Final Table: $5M Gtd
12 FEB - 14:00 - PLO Bounty 1 Day Event
MERIT POKER CARMEN SERIES
APRIL 27 - MAY 7


TOURNAMENT NEWS
- Show All

From Banter to Victory: Nino Pansier Wins the $25,000 PLO Main Event
February 13, 2026
Cesar Garcia Claims the $50,000 PLO Grand Slam Title with Relentless Aggression
February 11, 2026Interested in this tournament ?
Leave your whatsapp number and our team will reach out with details and availability.
note: Your contact details will only be used for tournament-related follow-ups.
| DATE | DAY | TIME | # | EVENT | BUY-IN | GTD | STARTING CHIPS | TIME | LATE REG | LVL PLAY | STRUCTURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-26 | Monday | 12:00 pm | NL Merit Poker Cup Day 1A | $1.650 | $150.000 | 30K | 30 | 10 | ||||
| 27-Apr-26 | Monday | 6:00 pm | NL Merit Poker Cup Day 1B | $1.650 | $150.000 | 30K | 20 | 10 | ||||
| 27-Apr-26 | Monday | 9:00 pm | NL Qualifier To ME Day 1A seat@100K chips | $400 | 3 Seats | 10K | 15 | 9 | ||||
| 28-Apr-26 | Tuesday | 12:00 pm | NL Merit Poker Cup Final Day | Closed | $150.000 | Closed | 30 | Closed | ||||
| 28-Apr-26 | Tuesday | 12:00 pm | NL Victory Mystery Bounty ($1.500 MB) 7-Handed Day 1A | $2.750 | $300.000 | 30K | 25 | 9 | ||||
| 28-Apr-26 | Tuesday | 6:00 pm | NL Victory Mystery Bounty ($1.500 MB) 7-Handed Day 1B | $2.750 | $300.000 | 30K | 25 | 9 | ||||
| 28-Apr-26 | Tuesday | 10:00 pm | NL Qualifier To ME Day 1A seat@100K chips | $400 | 3 Seats | 10K | 15 | 9 | ||||
| 29-Apr-26 | Wednesday | 11:00 am | NL Victory Mystery Bounty ($1.500 MB) 7-Handed Day 1C | $2.750 | $300.000 | 30K | 15 | 9 | ||||
| 29-Apr-26 | Wednesday | 12:00 pm | NL Mini Main Event Day 1 | $2.200 | $200.000 | 100K | 25 | 14 | ||||
| 29-Apr-26 | Wednesday | 6:00 pm | NL Qualifier To ME Day 1A seat@100K chips | $400 | 3 Seats | 10K | 15 | 9 | ||||
| 29-Apr-26 | Wednesday | 7:00 pm | NL Victory Mystery Bounty ($1.500 MB) 7-Handed Final Day | Closed | $300.000 | Closed | 25 | Closed | ||||
| 29-Apr-26 | Wednesday | 9:00 pm | NL Qualifier To HR seat@75K chips | $830 | 4 Seats | 10K | 20/15 | 9 | ||||
| 30-Apr-26 | Thursday | 12:00 pm | NL Mini Main Event Day2/Final Day | $2.200 | $200.000 | 100K | 25 | 14 | ||||
| 30-Apr-26 | Thursday | 3:00 pm | NL Qualifier To HR seat@75K chips | $830 | 5 Seats | 10K | 20/15 | 9 | ||||
| 30-Apr-26 | Thursday | 8:00 pm | NL High Roller Event Day 1 | $5.400 | $500.000 | 100K | 40 | 12 | ||||
| 30-Apr-26 | Thursday | 10:00 pm | NL Qualifier To ME Day 1A seat@100K chips | $400 | 4 Seats | 10K | 15 | 9 | ||||
| 01-May-26 | Friday | 12:00 pm | NL 6-Handed $500 K.O. Turbo | $1.100 | $50.000 | 30K | 15 | 10 | ||||
| 01-May-26 | Friday | 5:00 pm | NL Women's Championship | $220 | $10.000 | 30K | 20 | 10 | ||||
| 01-May-26 | Friday | 6:00 pm | NL High Roller Event Day 2 | $5.400 | $500.000 | 100K | 40 | 12 | ||||
| 01-May-26 | Friday | 10:00 pm | NL Qualifier To ME Day 1A seat@60K chips | $660 | 15 Seats | 10K | 20/15 | 9 | ||||
| 02-May-26 | Saturday | 11:00 am | NL Qualifier To ME Day 1A seat@100K chips | $400 | 2 Seats | 10K | 15 | 9 | ||||
| 02-May-26 | Saturday | 12:00 pm | NL Main Event Day 1A | $3.500 | $3.000.000 | 100K | 40 | 10 | ||||
| 02-May-26 | Saturday | 1:00 pm | NL High Roller Event Final Day | Closed | $500.000 | Closed | 40 | Closed | ||||
| 02-May-26 | Saturday | 6:00 pm | NL Qualifier To ME Day 1B seat@60K chips | $660 | 5 Seats | 10K | 20/15 | 9 | ||||
| 02-May-26 | Saturday | 10:00 pm | NL Qualifier To ME Day 1B seat@60K chips | $660 | 5 Seats | 10K | 20/15 | 9 | ||||
| 03-May-26 | Sunday | 11:00 am | NL Qualifier To ME Day 1B seat@100K chips | $400 | 2 Seats | 10K | 15 | 9 | ||||
| 03-May-26 | Sunday | 12:00 pm | NL Main Event Day 1B | $3.500 | $3.000.000 | 100K | 35 | 10 | ||||
| 03-May-26 | Sunday | 3:00 pm | NL Qualifier To ME Day 1C seat@60K chips | $660 | 5 Seats | 10K | 15 | 9 | ||||
| 03-May-26 | Sunday | 5:00 pm | NL Turbo Deep Stack $400 K.O. | $880 | $30.000 | 30K | 15 | 9 | ||||
| 03-May-26 | Sunday | 6:00 pm | NL Main Event Day 1C | $3.500 | $3.000.000 | 100K | 30 | 10 | ||||
| 03-May-26 | Sunday | 10:00 pm | NL Qualifier To ME Day 1D seat@60K chips | $660 | 5 Seats | 10K | 20/15 | 9 | ||||
| 04-May-26 | Monday | 11:00 am | NL Qualifier To ME Day 1D seat@100K chips | $400 | 2 Seats | 10K | 15 | 9 | ||||
| 04-May-26 | Monday | 12:00 pm | NL Main Event Day 1D | $3.500 | $3.000.000 | 100K | 30 | 10 | ||||
| 04-May-26 | Monday | 1:00 pm | PLO 5 CARD $500 K.O. | $1.100 | $50.000 | 25K | 25/20 | 9 | ||||
| 04-May-26 | Monday | 3:00 pm | NL Qualifier To ME Day 1E seat@60K chips | $660 | 4 Seats | 10K | 15 | 9 | ||||
| 04-May-26 | Monday | 6:00 pm | NL Main Event Day 1E | $3.500 | $3.000.000 | 100K | 20 | 10 | ||||
| 04-May-26 | Monday | 10:00 pm | NL Hyper Turbo Deep Stack | $1.100 | $40.000 | 30K | 12 | 10 | ||||
| 05-May-26 | Tuesday | 1:00 pm | NL Main Event Day 2 | Closed | $3.000.000 | Closed | 60 | Closed | ||||
| 05-May-26 | Tuesday | 1:30 pm | NL Bounty $750 K.O. | $1.650 | $75.000 | 25K | 25 | 10 | ||||
| 05-May-26 | Tuesday | 7:00 pm | 💣 Double Board PLO Bomb Pot 5 Card | $1.100 | $50.000 | 30K | 20 | 8 | ||||
| 06-May-26 | Wednesday | 12:00 pm | NL Main Event Day 3 | Closed | $3.000.000 | Closed | 60 | Closed | ||||
| 06-May-26 | Wednesday | 12:00 pm | NL Luxon Pay Special Bounty Day 1A ($5.000 K.O. in Day 2) | $1.650 | $200.000 | 100K | 30 | 10 | ||||
| 06-May-26 | Wednesday | 7:00 pm | NL Luxon Pay Special Bounty Day 1B ($5.000 K.O. in Day 2) | $1.650 | $200.000 | 100K | 20 | 10 | ||||
| 06-May-26 | Wednesday | 10:00 pm | NL Hyper Turbo Deep Stack $300 K.O. | $880 | $30.000 | 30K | 12 | 10 | ||||
| 07-May-26 | Thursday | 11:00 am | NL Luxon Pay Special Bounty Day 1C ($5.000 K.O. in Day 2) | $1.650 | $200.000 | 100K | 15 | 10 | ||||
| 07-May-26 | Thursday | 1:00 pm | NL Main Event Final Day | Closed | $3.000.000 | Closed | 60 | Closed | ||||
| 07-May-26 | Thursday | 2:00 pm | NL 6-Handed Deep Stack | $1.100 | $40.000 | 50K | 20 | 10 | ||||
| 07-May-26 | Thursday | 6:00 pm | NL Luxon Pay Special Bounty Day 2/Final Day | Closed | $200.000 | Closed | 30 | Closed | ||||
| 07-May-26 | Thursday | 7:00 pm | NL Turbo Bounty $400 K.O. 6-Handed | $880 | $35.000 | 20K | 15 | 10 |
- The tournament will begin as soon as 15 players have registered, unless it is a Satellite Tournament offering more than 10 guaranteed tickets
- 8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the tournaments. All Satellite tournaments fees are reduced to 4%
- The same restriction fee (as a new player) will be charged for each re-entry
- For the players who have played several entry days 1A, 1B, 1C or 1D Turbo the biggest stack will be chosen to bring to Day 2
- Early Birds – Extra 10K Chips for High Roller Participants. Any player who registers for the High Roller tournament before it begins – meaning those who are part of the shuffle at the start of the first level on Day 1 – will receive an additional 10,000 chips to their starting stack
- During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand. When two players bust at the same time at the same table, the player with more chips gets the higher position
- If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
- Satellite tickets are non-transferable, and can only be used by the player who won the seat
- All satellite tickets must be used on the day (A, B or C) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B or 1C cannot be used to proceed directly into Day 2
- If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event
- If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
- All kinds of electronic devices and all personal items (including card holders, card protectors etc.) are forbidden on the Final table. There is nothing on the table except playing cards and chips
- Final table deals are allowed by the management’s approval only
- Final table players must not use or wear any promotional materials and/ or logos advertising other poker clubs/ institutions/ organizations
- Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
- As the names of the package players and Satellite ticket winners will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table
- Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
General Rules for Mystery Bounty
- Days 1A, 1B and 1C Turbo play down to 15% of the field (those players will be ITM)
- The Mystery Bounty prize amounts will be determined by tournament entries and remaining Day 2 players number
- Players will draw an envelope with the Mystery Bounty inside
- Lost Mystery Bounty tokens will not be replaced
- Mystery Bounty tokens must be claimed by the end of the tournament
The most convenient and high-quality accommodation option is, of course, the Splendid Conference & Spa Resort. By the way, in the Contacts section below you can reach our accommodation and customer support managers to book your room at the best available rate. The price for a Standard Room for two guests during the festival dates is €1,690.
Alternative options can be found on booking.com or airbnb.com.
Prices for this resort area in January are quite reasonable. The event venue is located in the Bečići district, surrounded by plenty of excellent apartments
and 3- or 4-star hotels — choose according to your taste and budget.
then 'Add to home screen'
then 'Add to home screen'









