MAIN EVENT
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | RAOUL RICARDO KANME | Netherlands | $1,250,000 | |
| 2 | MATTHIAS LIPP | Spain | $800,000 | |
| 3 | JORDAN CHARLTON WOODALL | Germany | $600,000 | |
| 4 | ALIAKSANDR SHYLKO | Belarus | $420,000 | |
| 5 | MANUEL MARTIN FRITZ | Austria | $320,000 | |
| 6 | DANIEL REZAEI | Austria | $250,000 | |
| 7 | ITALO MARTIN PALAO MODENA | Italy | $200,000 | |
| 8 | ANZE SMAJD | Slovenia | $171,000 | |
| 9 | FAHREDIN DZHELYAYDINOV MUSTAFOV | Bulgaria | $143,000 | |
| 10 | RAVI VIMAL SHETH | United Kingdom | $120,000 | |
| 11 | DANILO VELASEVIC | Serbia | $120,000 | |
| 12 | WEIRAN PU | China | $100,000 | |
| 13 | DANIIL KISELEV | Russia | $100,000 | |
| 14 | EELIS JAAKKO EINO PARSSINEN | Finland | $85,000 | |
| 15 | ALI MUTHANA YASSIN AL-KUBASI | Iraq | $85,000 | |
| 16 | SERGIO AIDO ESPINA | Spain | $85,000 | |
| 17 | BORIS KOLEV | Bulgaria | $85,000 | |
| 18 | ARAM SARGSYAN | Armenia | $72,000 | |
| 19 | ALEKSEJS PONAKOVS | Latvia | $72,000 | |
| 20 | THOMAS ALFRED MAYER | Austria | $72,000 | |
| 21 | MIKALAI VASKABOINIKAU | Belarus | $60,000 | |
| 22 | CANER GUNES | Turkey | $60,000 | |
| 23 | PARAHAT NURMUHAMMEDOV | Turkmenistan | $60,000 | |
| 24 | ZORLU ER | Turkey | $60,000 | |
| 25 | IGOR YAROSHEVSKYY | Ukraine | $60,000 | |
| 26 | NICHOLAS JAMES SEWARD | United States | $60,000 | |
| 27 | SONDRE STORMYR | Norway | $60,000 | |
| 28 | MATTHEW D WANTMAN | United States | $50,000 | |
| 29 | ALEKSEI GORTIKOV | Russia | $50,000 | |
| 30 | ALEXEY BOROVKOV | Russia | $50,000 | |
| 31 | ARSENII KARMATCKII | Russia | $50,000 | |
| 32 | DMITRY GROMOV | Russia | $50,000 | |
| 33 | DAVID ELLIOT COLEMAN | United States | $50,000 | |
| 34 | DANIEL KOLOSZAR | Hungary | $50,000 | |
| 35 | DANIEL GHIONOIU | Canada | $50,000 | |
| 36 | GIORGII SHKULUKHIIA | Russia | $50,000 | |
| 37 | Kenar | Turkmenistan | $50,000 | |
| 38 | ALEKSANDRAS RUSINOVAS | Lithuania | $50,000 |
PREMIERE
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | Tarzan | Israel | $1,000,000 | |
| 2 | MIKITA BADZIAKOUSKI | Belarus | $585,000 | |
| 3 | OSHRI LAHMANI | Israel | $375,000 | |
| 4 | GIORGII SHKULUKHIIA | Russia | $260,000 | |
| 5 | SERGIO AIDO ESPINA | Spain | $190,000 | |
| 6 | DAMIR GABDULLIN | Russia | $140,000 | |
| 7 | ITALO MARTIN PALAO MODENA | Italy | $110,000 | |
| 8 | ARTSIOM LASOUSKI | Belarus | $89,800 | |
| 9 | RAVID GARBI | Israel | $74,000 | |
| 10 | SINAN UNLU | Turkey | $63,000 | |
| 11 | PARAHAT NURMUHAMMEDOV | Turkmenistan | $63,000 | |
| 12 | THOMAS PETER MIDDLETON | United Kingdom | $53,000 | |
| 13 | ALEXEY BOROVKOV | Russia | $53,000 | |
| 14 | DANILO VELASEVIC | Serbia | $45,000 | |
| 15 | DAMIR ZHUGRALIN | Kazakhstan | $45,000 | |
| 16 | CRISTINEL DUMITRU | Romania | $45,000 | |
| 17 | ANDREY PATEYCHUK | Russia | $45,000 | |
| 18 | SOREL JAY MIZZI | Canada | $39,000 | |
| 19 | ENZO ENZO | United Kingdom | $39,000 | |
| 20 | ALEKSEJS PONAKOVS | Latvia | $39,000 | |
| 21 | Tommy G | Israel | $34,000 | |
| 22 | ALEX KULEV | Bulgaria | $34,000 | |
| 23 | WEIRAN PU | China | $34,000 | |
| 24 | VLADAS TAMASAUSKA | Lithuania | $34,000 | |
| 25 | SELAHADDIN BEDIR | Turkey | $34,000 | |
| 26 | MEHDI CHAOUI ROQAI | Morocco | $34,000 | |
| 27 | DANIIL KISELEV | Russia | $34,000 | |
| 28 | DANIEL MONTAGNOLLI | Austria | $30,000 | |
| 29 | FAHREDIN DZHELYAYDINOV MUSTAFOV | Bulgaria | $30,000 | |
| 30 | ALI MUTHANA YASSIN AL-KUBASI | Iraq | $30,000 | |
| 31 | PAULIUS VAITIEKUNAS | Lithuania | $30,000 | |
| 32 | MAKSIM SHORNIKAU | Belarus | $30,000 | |
| 33 | GEOFFREY LAURENCE MOONEY | Australia | $30,000 | |
| 34 | ESPEN SMORHOLM SANDVIK | Norway | $30,000 | |
| 35 | ZORLU ER | Turkey | $27,000 | |
| 36 | MANUEL MARTIN FRITZ | Austria | $27,000 | |
| 37 | JOHANNES LEHNER | Austria | $27,000 | |
| 38 | ALEKSEI GORTIKOV | Russia | $27,000 | |
| 39 | TIMOR MARGOLIN | Israel | $27,000 | |
| 40 | MAKSYM MAMON | Sweden | $27,000 | |
| 41 | MILAD OGHABIAN LANGAR | Iran | $27,000 | |
| 42 | ATILLA SARACOGLU | Turkey | $24,000 | |
| 43 | VADZIM GODZDANKER | Belarus | $24,000 | |
| 44 | ARTUR MARTIROSIAN | Russia | $24,000 | |
| 45 | BORIS KOLEV | Bulgaria | $24,000 | |
| 46 | CANER GUNES | Turkey | $24,000 | |
| 47 | OLIVER WEIS | Germany | $24,000 | |
| 48 | SONDRE STORMYR | Norway | $24,000 | |
| 49 | RYAN JONATHAN M MANDARA | United Kingdom | $22,000 | |
| 50 | Brad Pitt | Turkey | $22,000 | |
| 51 | JOVAN KENJIC | Serbia | $22,000 | |
| 52 | YANNICK WERNER G. SCHUMACHER | Germany | $22,000 | |
| 53 | YILU YUAN | China | $22,000 | |
| 54 | PATRICK BROOKS | Ireland | $22,000 | |
| 55 | JULIAN DAVID PINEDA LOZANO | Colombia | $22,000 | |
| 56 | UNKNOWN | Romania | $22,000 | |
| 57 | NICHAN KHORCHIDIAN | Lebanon | $22,000 | |
| 58 | DANIEL GHIONOIU | Canada | $22,000 | |
| 59 | ALEKSEI OPALIKHIN | Russia | $22,000 | |
| 60 | RAPHAEL SCHREINER | Austria | $22,000 | |
| 61 | ALIAKSANDR SHYLKO | Belarus | $22,000 | |
| 62 | RAVI VIMAL SHETH | United Kingdom | $22,000 | |
| 63 | MATTHIAS LIPP | Spain | $20,000 | |
| 64 | Aydin Aydin | Turkey | $20,000 | |
| 65 | RAOUL RICARDO KANME | Netherlands | $20,000 | |
| 66 | LARS KAMPHUES | Germany | $20,000 | |
| 67 | FABIAN SCHMIDT | Germany | $20,000 | |
| 68 | MOUSSA AHMAD | United Kingdom | $20,000 | |
| 69 | AREN BEZHANYAN | Armenia | $20,000 | |
| 70 | RAVIL KHAMATGAREEV | Russia | $20,000 | |
| 71 | Kenar | Turkmenistan | $20,000 | |
| 72 | DIETRICH FAST | Netherlands | $20,000 | |
| 73 | Fabricio Varserro dell Dongo | Russia | $20,000 | |
| 74 | SEBASTIAN CAMILO TORO HENAO | Colombia | $20,000 | |
| 75 | TIMO FABIO VOGT | Austria | $20,000 | |
| 76 | MAKSIM VASKRESENSKI | Poland | $20,000 | |
| 77 | GEOFFREY LAURENCE MOONEY | Australia | $20,000 |
then 'Add to home screen'
then 'Add to home screen'