MAIN EVENT
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | IVAN ILICHEV | Russia | 525,000 | |
| 2 | JOHN DOE K | Turkey | 320,000 | |
| 3 | ERDEM AKMERT | Turkey | 200,000 | |
| 4 | DAVIT MIKHANASHVILI | Georgia | 139,000 | |
| 5 | GUY DVASH | Israel | 100,500 | |
| 6 | MAXIME CHILAUD | France | 82,500 | |
| 7 | NIKOLAY VALENTINOV GADZHALOV | Bulgaria | 67,000 | |
| 8 | DIMITRIOS KILINTARIS | Greece | 54,000 | |
| 9 | WAEL SARKIS | Lebanon | 43,536 | |
| 10 | MICHAL ANZULEWICZ | Poland | 36,500 | |
| 11 | ADRIAN GOVEA OUEVEDO | Spain | 36,500 | |
| 12 | PAUL ESAU | Germany | 31,300 | |
| 13 | ANTON DANILOV | Russia | 31,300 | |
| 14 | SERGEY BAGIROV | Russia | 27,700 | |
| 15 | LEONID ORMAN | Russia | 27,700 | |
| 16 | RAN ILANI | Israel | 25,000 | |
| 17 | MIHAI TROFIM | Moldova | 25,000 | |
| 18 | ANDREAS CHRISTODOULOU | Cyprus | 22,800 | |
| 19 | IOANNIS PANAGIOTOPOULOS | Cyprus | 22,800 | |
| 20 | ANDREY LITVINOV | Russia | 22,800 | |
| 21 | MOHAMED ENVAA EL-WELY | Mauritania | 20,800 | |
| 22 | YOASH TROKMAN | Israel | 20,800 | |
| 23 | DAMIR GABDULLIN | Russia | 20,800 | |
| 24 | LEV NECHAEV | Russia | 19,000 | |
| 25 | ALEKSANDR PUSTOVOI | Russia | 19,000 | |
| 26 | RAMEZ HADDAD | Canada | 19,000 | |
| 27 | ERDAL GULSEVEN | Turkey | 19,000 | |
| 28 | ENVER ABDURAIMOV | Uzbekistan | 17,400 | |
| 29 | SUAT EGILLI | Turkey | 17,400 | |
| 30 | PARAHAT NURMUHAMMEDOV | Turkmenistan | 17,400 | |
| 31 | UNKNOWN | France | 17,400 | |
| 32 | STOYAN MADANZHIEV | Bulgaria | 15,900 | |
| 33 | TAHSIN ALPER CANKURTARANLI | Turkey | 15,900 | |
| 34 | MIKHAIL OSTAPENKO | Russia | 15,900 | |
| 35 | KIRILL SHCHERBAKOV | Russia | 14,500 | |
| 36 | ARUNAS SAPITAVICIUS | Lithuania | 14,500 | |
| 37 | HALIL SERDAR TASYUREK | Turkey | 14,500 | |
| 38 | PIETRO ROBBIANI | Sweden | 14,500 | |
| 39 | AZIZ EFE | Turkey | 14,500 | |
| 40 | YURY NADINSKY ARTAMONOV | Russia | 13,100 | |
| 41 | AMADEUS ARKADIUS JANOTTA | Germany | 13,100 | |
| 42 | JOSEPH MOUAWAD | Lebanon | 13,100 | |
| 43 | PAUL JOSEPH AMSELLEM | France | 13,100 | |
| 44 | MUSTAFA SIMSEK | Turkey | 13,100 | |
| 45 | ORHAN ATES | Turkey | 13,100 | |
| 46 | TIMUR MUKHAMEDAMINOV | Uzbekistan | 13,100 | |
| 47 | ARTSIOM PANASIUK | Belarus | 13,100 | |
| 48 | AREN BEZHANYAN | Armenia | 11,900 | |
| 49 | KORAY KORKMAZ | Turkey | 11,900 | |
| 50 | NATALIA KARPOVA | Russia | 11,900 | |
| 51 | NICHAN KHORCHIDIAN | Lebanon | 11,900 | |
| 52 | ESREF GOVSA | North Cyprus | 11,900 | |
| 53 | GEORGES CHEHADEH | Lebanon | 11,900 | |
| 54 | YANIV PERETZ | Israel | 11,900 | |
| 55 | MAKSIM VICHUZHANIN | Russia | 11,900 | |
| 56 | HASSAN ALIE NASHAR | Guinea-Bissau | 10,700 | |
| 57 | Al Amar | Lebanon | 10,700 | |
| 58 | OLEG SAPOZHNIKOV | Russia | 10,700 | |
| 59 | JAKUB MACIEJ MICHALAK | Poland | 10,700 | |
| 60 | LUKAS PAZMA | Slovakia | 10,700 | |
| 61 | TEDI | Israel | 10,700 | |
| 62 | ASAF LEVI | Israel | 10,700 | |
| 63 | SERGIO GARCIA VILLALBA GARCIA | Spain | 10,700 | |
| 64 | IVAN POROLIEV | Bulgaria | 9,800 | |
| 65 | GHASSAN BITAR | Lebanon | 9,800 | |
| 66 | ALEKSANDR BLOKHIN | Russia | 9,800 | |
| 67 | UNKNOWN | Iraq | 9,800 | |
| 68 | VITALII PANKOV | Russia | 9,800 | |
| 69 | MAKSIM PANIAK | Russia | 9,800 | |
| 70 | VIKTOR IARILOV | Russia | 9,800 | |
| 71 | MAKSIM SHORNIKAU | Belarus | 9,800 | |
| 72 | YIGIT CERIT | Turkey | 8,900 | |
| 73 | CANER GUNES | Turkey | 8,900 | |
| 74 | MILOS MISKOVIC | Serbia | 8,900 | |
| 75 | RYAN JONATHAN M MANDARA | United Kingdom | 8,900 | |
| 76 | EYAL AVITAN | Israel | 8,900 | |
| 77 | KORAY SAPCI | Turkey | 8,900 | |
| 78 | ROMAN KOLOTIUK | Russia | 8,900 | |
| 79 | CHRISTOPHER MARTIN DOWLING | Ireland | 8,900 | |
| 80 | ROMAN TIMERGAZIN | Russia | 8,900 | |
| 81 | ALESSIO ISAIA | Italy | 8,900 | |
| 82 | NAJI TANNOURY | Lebanon | 8,900 | |
| 83 | VADZIM GODZDANKER | Belarus | 8,900 | |
| 84 | ILDAR TASHLIYEV | Turkmenistan | 8,900 | |
| 85 | YIGIT TINAY AKSOY | Turkey | 8,900 | |
| 86 | FAUSTO TANTILLO | Italy | 8,900 | |
| 87 | KRASIMIR NEYCHEV | Bulgaria | 8,900 | |
| 88 | Aleksandr79 | Azerbaijan | 8,200 | |
| 89 | YOSSI ELUZ | Israel | 8,200 | |
| 90 | ANATOLII CHEN | Russia | 8,200 | |
| 91 | ERAY ISMAIL TEKER | Germany | 8,200 | |
| 92 | Carlos | Israel | 8,200 | |
| 93 | Tommy G | Israel | 8,200 | |
| 94 | EMIR AYKURT | Turkey | 8,200 | |
| 95 | RAZZOUK RAHHAL | Lebanon | 8,200 | |
| 96 | ALEXANDRU LUPULEAC | Romania | 8,200 | |
| 97 | PEDRO INGLES GARCIA | Spain | 8,200 | |
| 98 | LINDA MINH PHUONG NGUYEN | Norway | 8,200 | |
| 99 | MARCIN FELIKS KREFT | Poland | 8,200 | |
| 100 | YIANNIS LIPERIS | Cyprus | 8,200 | |
| 101 | EMAD ZARGHAMI | Iran | 8,200 | |
| 102 | NIKOLAY ZHADANOV | Russia | 8,200 | |
| 103 | RAZVAN NICOLAE SABAU | Romania | 8,200 | |
| 104 | HASAN BASOL | Turkey | 7,500 | |
| 105 | KALLE PARKKINEN | Finland | 7,500 | |
| 106 | MARAT SHAFIGULLIN | Russia | 7,500 | |
| 107 | EGE TUNCA | Turkey | 7,500 | |
| 108 | MUSTAFA TIMUR ERCAN | Turkey | 7,500 | |
| 109 | HUSEYIN KARAKAS | Turkey | 7,500 | |
| 110 | UNKNOWN | Turkey | 7,500 | |
| 111 | Kenar | Turkmenistan | 7,500 | |
| 112 | LEVENTE SZABO | Hungary | 7,500 | |
| 113 | AKIN GUVEN | Turkey | 7,500 | |
| 114 | YOUSSEF ZEREG | Algeria | 7,500 | |
| 115 | UMUTCAN IPEKOGLU | Turkey | 7,500 | |
| 116 | MATEUSZ SEBASTIAN WOZNIAK | Poland | 7,500 | |
| 117 | BUGRA KARSLI | Turkey | 7,500 | |
| 118 | ROMAN GADZHIEV | Russia | 7,500 | |
| 119 | MIKALAI NIKANOVICH | Belarus | 7,500 | |
| 120 | KEMAL ASLAN | Turkey | 7,000 | |
| 121 | IGOR ABELMASOV | Russia | 7,000 | |
| 122 | UNKNOWN | Germany | 7,000 | |
| 123 | CHRISTOU PANAGIOTIS | Greece | 7,000 | |
| 124 | MEHMET BISKIN | Turkey | 7,000 | |
| 125 | Fabricio Varserro dell Dongo | Russia | 7,000 | |
| 126 | EDGARD RAFFOUL | Lebanon | 7,000 | |
| 127 | RICHARD ZSOLT BRODA | Hungary | 7,000 | |
| 128 | DMITRY GROMOV | Russia | 7,000 | |
| 129 | SALIM USMANOV | Uzbekistan | 7,000 | |
| 130 | IURII BRECHALOV | Russia | 7,000 | |
| 131 | NESTORAS KAKOYIANNIS | Cyprus | 7,000 | |
| 132 | NAIL ABERKHAEV | Russia | 7,000 | |
| 133 | PETR RUDNEV | Russia | 7,000 | |
| 134 | RAVID GARBI | Israel | 7,000 | |
| 135 | GOR MUSINYAN | Armenia | 7,000 | |
| 136 | BASSEL ALANAZ | Lebanon | 6,500 | |
| 137 | YVES PIERRE MAISON | France | 6,500 | |
| 138 | GHASSAN YARED | Lebanon | 6,500 | |
| 139 | ANDREI KAIGORODTCEV | Russia | 6,500 | |
| 140 | VEDAT YILMAZ | Turkey | 6,500 | |
| 141 | DANIEL FILIPE PEREIRA HENRIQUES | France | 6,500 | |
| 142 | RAVIL KHAMATGAREEV | Russia | 6,500 | |
| 143 | DAWID WIKTOR SMOLKA | Poland | 6,500 | |
| 144 | LUKA SORAINEN | Finland | 6,500 | |
| 145 | HADI KHORDBIN | Iran | 6,500 | |
| 146 | Eliyusha | Lebanon | 6,500 | |
| 147 | ARTUR ADAMIANTS | Russia | 6,500 | |
| 148 | LEV MARGOLIN | Russia | 6,500 | |
| 149 | ALEKSANDR CHERNIKOV | Russia | 6,500 | |
| 150 | Tarzan | Israel | 6,500 | |
| 151 | ATANAS GEORGIEV PAVLOV | Bulgaria | 6,500 | |
| 152 | VIACHESLAV KARDASH | Russia | 6,500 | |
| 153 | SEMEN KOMLEV | Russia | 6,500 | |
| 154 | NIKOLA MARCETIC | Serbia | 6,500 | |
| 155 | KLEANTHIS ALKIVIADIS STAMATIS | Greece | 6,500 | |
| 156 | KHALIL TAWIL | Lebanon | 6,500 | |
| 157 | Azat Bear | Russia | 6,500 | |
| 158 | ANDREI KONOPELKO | Belarus | 6,500 | |
| 159 | DIMITRIOS GKATZAS | Cyprus | 6,500 | |
| 160 | GIORGII SHKULUKHIIA | Russia | 6,500 | |
| 161 | Fabricio Varserro dell Dongo | Russia | 6,500 | |
| 162 | Tarzan | Israel | 6,500 | |
| 163 | RAVID GARBI | Israel | 6,500 |
MERIT POKER CUP
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | ANDREY PATEYCHUK | Russia | 50,000 | |
| 2 | PEDRO INGLES GARCIA | Spain | 34,000 | |
| 3 | MICHAL ANZULEWICZ | Poland | 23,000 | |
| 4 | LUKA SORAINEN | Finland | 17,000 | |
| 5 | DIMITRIOS GKATZAS | Cyprus | 12,700 | |
| 6 | PAWEL PIOTR WOJCIECHOWSKI | Poland | 9,600 | |
| 7 | EMAD ZARGHAMI | Iran | 7,500 | |
| 8 | ASHOT PAPIKIAN | Russia | 6,000 | |
| 9 | FAUSTO TANTILLO | Italy | 4,880 | |
| 10 | GOR MUSINYAN | Armenia | 4,100 | |
| 11 | LYUDMIL ANATOLIEV IVANOV | Bulgaria | 4,100 | |
| 12 | TAHSIN ALPER CANKURTARANLI | Turkey | 3,650 | |
| 13 | ERDAL GULSEVEN | Turkey | 3,650 | |
| 14 | EDGAR YAMIN | Lebanon | 3,300 | |
| 15 | ANATOLII CHEN | Russia | 3,300 | |
| 16 | SERGIO GARCIA VILLALBA GARCIA | Spain | 3,000 | |
| 17 | NICOLAS CHOUITY | Lebanon | 3,000 | |
| 18 | OSCAR MAS PONS | Spain | 2,700 | |
| 19 | VITALII KONONENKO | Ukraine | 2,700 | |
| 20 | ABRAHAM VAN HUYSSTEEN | South Africa | 2,700 | |
| 21 | ORHAN ATES | Turkey | 2,500 | |
| 22 | VIACHESLAV KARDASH | Russia | 2,500 | |
| 23 | VADZIM GODZDANKER | Belarus | 2,500 |
HIGH ROLLER
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | SULEYMAN GURBANMUHAMMEDOV | Turkmenistan | 250,000 | |
| 2 | SELAHADDIN BEDIR | Turkey | 170,000 | |
| 3 | CANER GUNES | Turkey | 115,000 | |
| 4 | PEDRO INGLES GARCIA | Spain | 81,000 | |
| 5 | ALEXANDER LAKHOV | Russia | 60,000 | |
| 6 | ALEKSANDRAS RUSINOVAS | Lithuania | 46,500 | |
| 7 | LYUDMIL ANATOLIEV IVANOV | Bulgaria | 37,000 | |
| 8 | SERGIO FERNANDEZ BERNAL | Spain | 30,800 | |
| 9 | SINAN UNLU | Turkey | 26,000 | |
| 10 | SAKIS ADRIANOPOULOS | Greece | 22,500 | |
| 11 | ORHAN ATES | Turkey | 22,500 | |
| 12 | JOHAN GUILBERT | France | 19,500 | |
| 13 | DAMIR GABDULLIN | Russia | 19,500 | |
| 14 | IVAN PAVLOV | Belarus | 17,000 | |
| 15 | EDGARD RAFFOUL | Lebanon | 17,000 | |
| 16 | EVGENII USHAKOV | Russia | 15,000 | |
| 17 | DMITRY GROMOV | Russia | 15,000 | |
| 18 | MOHAMED YAMAN NADDAF NAKDALI | Spain | 13,000 | |
| 19 | GERARDO ALONSO RODRIGUEZ ULLOA | Peru | 13,000 | |
| 20 | PAUL ESAU | Germany | 13,000 | |
| 21 | SERGIO GARCIA VILLALBA GARCIA | Spain | 11,500 | |
| 22 | ERDAL GULSEVEN | Turkey | 11,500 | |
| 23 | OSCAR MAS PONS | Spain | 11,500 | |
| 24 | ALEXANDER ISACHENKO | Russia | 10,000 | |
| 25 | HALIL ZURNACI | Turkey | 10,000 | |
| 26 | YURY NADINSKY ARTAMONOV | Russia | 10,000 | |
| 27 | YOASH TROKMAN | Israel | 10,000 | |
| 28 | TIMUR MUKHAMEDAMINOV | Uzbekistan | 9,000 | |
| 29 | ALEKSEI PETROV | Russia | 9,000 | |
| 30 | LEONID ORMAN | Russia | 9,000 | |
| 31 | VLADIMIR ALEKSEEV | Russia | 9,000 | |
| 32 | KALLE PARKKINEN | Finland | 9,000 | |
| 33 | ANDREY LITVINOV | Russia | 9,000 | |
| 34 | IVAN POROLIEV | Bulgaria | 9,000 |
then 'Add to home screen'
then 'Add to home screen'