MAIN EVENT
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | DANIIL KISELEV | Russia | 1,000,000 | |
| 2 | MEHMET BISKIN | Turkey | 621,000 | |
| 3 | JORDAN CHARLTON WOODALL | Germany | 420,000 | |
| 4 | DANIEL THALLER | Austria | 290,000 | |
| 5 | TIMO FABIO VOGT | Austria | 210,000 | |
| 6 | NAJI TANNOURY | Lebanon | 150,000 | |
| 7 | KIRILL SOLOVEV | Russia | 110,000 | |
| 8 | IVAN BRYKSIN | Russia | 80,000 | |
| 9 | RAPHAEL SCHREINER | Austria | 60,000 | |
| 10 | DANESH ZARGARAN | Iran | 47,000 | |
| 11 | MANIG LOESER | Germany | 47,000 | |
| 12 | JOHN DOE K | Turkey | 38,000 | |
| 13 | UNKNOWN | Iran | 38,000 | |
| 14 | NIKOLAY BARYSHNIKOV | Russia | 31,000 | |
| 15 | VADZIM GODZDANKER | Belarus | 31,000 | |
| 16 | PEDRAM DADKHAH | Iran | 26,000 | |
| 17 | TOM ROBERT TALBOOM | Netherlands Antillies | 26,000 | |
| 18 | HAO TIAN | China | 22,000 | |
| 19 | AREN BEZHANYAN | Armenia | 22,000 | |
| 20 | ALEKSANDR KILENNIKOV | Russia | 22,000 | |
| 21 | Tarzan | Israel | 19,000 | |
| 22 | SHUANG LUO | China | 19,000 | |
| 23 | SERGEJ BABINCEV | Lithuania | 19,000 | |
| 24 | RAFAEL ASLANLI | Azerbaijan | 16,500 | |
| 25 | SYMEON ALEXANDRIDIS | Greece | 16,500 | |
| 26 | HAO ZHU | China | 16,500 | |
| 27 | DIMITRIOS GKATZAS | Cyprus | 16,500 | |
| 28 | DAMIR GABDULLIN | Russia | 16,500 | |
| 29 | RAYAN ALJAWHARI | Lebanon | 16,500 | |
| 30 | EMAD ZARGHAMI | Iran | 16,500 | |
| 31 | NARYMAN YAGHMAIE | Iran | 16,500 | |
| 32 | SELAHADDIN BEDIR | Turkey | 14,500 | |
| 33 | ESPEN SMORHOLM SANDVIK | Norway | 14,500 | |
| 34 | VOLODYMYR DROKIN | Ukraine | 14,500 | |
| 35 | MARAT SHAFIGULLIN | Russia | 14,500 | |
| 36 | MAXIMILIAN WIESER | Austria | 14,500 | |
| 37 | RAHAT BABAYEV | Turkmenistan | 14,500 | |
| 38 | MIKHAIL OSTAPENKO | Russia | 14,500 | |
| 39 | MOUSSA AHMAD | United Kingdom | 14,500 | |
| 40 | NIKO KOOP | Germany | 13,000 | |
| 41 | JOSHUA EMANUEL MARQUARDT | Germany | 13,000 | |
| 42 | ROBERT WILLIAM MCADAM | United Kingdom | 13,000 | |
| 43 | YIWEN YUAN | China | 13,000 | |
| 44 | SONDRE STORMYR | Norway | 13,000 | |
| 45 | FAHREDIN DZHELYAYDINOV MUSTAFOV | Bulgaria | 13,000 | |
| 46 | ONDREJ DROZD | Czech Republic | 13,000 | |
| 47 | MEHMET SALIH SAMSA | Turkey | 13,000 | |
| 48 | JULIAN ALEXANDER SELINGER | Germany | 12,000 | |
| 49 | YUXI HUANG | China | 12,000 | |
| 50 | SIMON LOUSKY | Turkey | 12,000 | |
| 51 | CAMPBELL ELLIOT ASHTON | Australia | 12,000 | |
| 52 | TAHSIN ALPER CANKURTARANLI | Turkey | 12,000 | |
| 53 | Miguel Prospero | Russia | 12,000 | |
| 54 | QUAN QIU | China | 12,000 | |
| 55 | RAZVAN NICOLAE SABAU | Romania | 12,000 | |
| 56 | ALEKSANDR CHERNIKOV | Russia | 12,000 | |
| 57 | NIKLAS M. HELD | Germany | 12,000 | |
| 58 | MATTEO GERALD FRITZ | Austria | 12,000 | |
| 59 | LEONID ORMAN | Russia | 12,000 | |
| 60 | NURI HADIOGLU | Turkey | 12,000 | |
| 61 | RUSLAN VOLKOV | Ukraine | 12,000 | |
| 62 | AMIR ALI ETEMAD SAEID | Iran | 12,000 | |
| 63 | PANAYIOTIS PANAYI | Cyprus | 12,000 | |
| 64 | HASSAN ALIE NASHAR | Guinea-Bissau | 11,000 | |
| 65 | KORAY SAPCI | Turkey | 11,000 | |
| 66 | MIKALAI NIKANOVICH | Belarus | 11,000 | |
| 67 | TARAN SINGH PARMAR | Canada | 11,000 | |
| 68 | ALI MUTHANA AL-KUBASI | Iraq | 11,000 | |
| 69 | ALEKSEI ISTOMIN | Russia | 11,000 | |
| 70 | GRANT WANG | China | 11,000 | |
| 71 | CHENGYU LIAO | China | 11,000 | |
| 72 | ANDRAS MATRAI | Hungary | 11,000 | |
| 73 | YOASH TROKMAN | Israel | 11,000 | |
| 74 | ULADZIMIR VORANAU | Belarus | 11,000 | |
| 75 | AZIZ EFE | Turkey | 11,000 | |
| 76 | KORAY KORKMAZ | Turkey | 11,000 | |
| 77 | MENGDIAN PENG | China | 11,000 | |
| 78 | MARTINS ADENIYA | United Kingdom | 11,000 | |
| 79 | CONGYA ZHANG | China | 11,000 | |
| 80 | ROBERT EINAR HATLE KAGGERUD | Norway | 10,500 | |
| 81 | HANIF SHAFEGHAT | Iran | 10,500 | |
| 82 | SVETLANA AUBAKIROVA | Kazakhstan | 10,500 | |
| 83 | EVGENII IVANENKO | Russia | 10,500 | |
| 84 | LUIZ ANTONIO DUARTE FERREIRA FILHO | Brazil | 10,500 | |
| 85 | RAN AZOR | Israel | 10,500 | |
| 86 | IONITA STEFAN-SEBASTIAN | Romania | 10,500 | |
| 87 | YEN HAN CHEN | China | 10,500 | |
| 88 | ERDEM AKMERT | Turkey | 10,500 | |
| 89 | ANDREAS NIKOLAOU | Greece | 10,500 | |
| 90 | MAKSIM SHORNIKAU | Belarus | 10,500 | |
| 91 | ANTON MELNIKAU | Belarus | 10,500 | |
| 92 | CHAOFEI WANG | China | 10,500 | |
| 93 | UNKNOWN | Turkey | 10,500 | |
| 94 | CRISTINEL DUMITRU | Romania | 10,500 | |
| 95 | HASAN BASOL | Turkey | 10,500 | |
| 96 | IVAN ILICHEV | Russia | 10,500 | |
| 97 | LIOR TAL | Israel | 10,500 | |
| 98 | PENG CHEN | China | 10,500 | |
| 99 | Kenar | Turkmenistan | 10,500 | |
| 100 | ZDENEK ZIZKA | Czech Republic | 10,500 | |
| 101 | DMITRII NAZAROV | Russia | 10,500 | |
| 102 | FINN JONAS AXEL ZWAD | Germany | 10,500 | |
| 103 | ADRIAN SOREL STATE | Romania | 10,500 | |
| 104 | ValueTown | Germany | 10,000 | |
| 105 | ELVIN HASANLI | Azerbaijan | 10,000 | |
| 106 | ARTUR VYBOROV | Russia | 10,000 | |
| 107 | CHUNNUAN XU | China | 10,000 | |
| 108 | ANDREAS MAVROMOUSTAKIS | Cyprus | 10,000 | |
| 109 | SERGEY TSOY | Uzbekistan | 10,000 | |
| 110 | KHALIL TAWIL | Lebanon | 10,000 | |
| 111 | NICHAN KHORCHIDIAN | Lebanon | 10,000 | |
| 112 | ANTON IONEL | Romania | 10,000 | |
| 113 | JESSE OBERON S.F WIGAN | Turkey | 10,000 | |
| 114 | VIACHESLAV KARDASH | Russia | 10,000 | |
| 115 | OSHRI LAHMANI | Israel | 10,000 | |
| 116 | RASMUS SEPPING | Norway | 10,000 | |
| 117 | HADI KHORDBIN | Iran | 10,000 | |
| 118 | ALIAKSANDR HIRS | Belarus | 10,000 | |
| 119 | KRISTIAN OMHOLT DAHL | Turkey | 10,000 | |
| 120 | XIAOSHENG ZHENG | China | 10,000 | |
| 121 | CHENGXU HU | China | 10,000 | |
| 122 | MITJA RUDOLF | Slovenia | 10,000 | |
| 123 | OSMAN NURI AKSU | Turkey | 10,000 | |
| 124 | SAFI SLEIMAN HAIDAR | Lebanon | 10,000 | |
| 125 | MORITZ DIETRICH | Germany | 10,000 | |
| 126 | TOMMY KEMTER | Netherlands | 10,000 | |
| 127 | DMITRII KUKHTAREV | Russia | 10,000 | |
| 128 | WEIRAN PU | China | 10,000 | |
| 129 | BORIS TABIYEV | Kazakhstan | 10,000 | |
| 130 | ALEXANDER SIMON HUBER | Germany | 10,000 | |
| 131 | IHAR SOIKA | Belarus | 10,000 | |
| 132 | SAID BUTBA | Russia | 10,000 | |
| 133 | JOSEPH WILLIAM MOLITOR | United States | 10,000 | |
| 134 | THOMAS UNGERSBOCK | Austria | 10,000 | |
| 135 | TIMUR MUKHAMEDAMINOV | Uzbekistan | 10,000 | |
| 136 | ALI TANJU YILMAZTURK | Turkey | 10,000 | |
| 137 | GEORGE-MIRCEA TOMESCU | Romania | 10,000 | |
| 138 | FARZAD ARAM | Iran | 10,000 | |
| 139 | GHEORGHE FLOREA VELCEA | Romania | 10,000 | |
| 140 | SADIK ILHAN ALIBEYOGLU | Turkey | 10,000 | |
| 141 | ROBERT HEIDORN | Germany | 10,000 | |
| 142 | ANTONIOS POZIADIS | Greece | 10,000 | |
| 143 | AYTEKIN YAYLA | North Cyprus | 10,000 | |
| 144 | SEMEN KOMLEV | Russia | 10,000 | |
| 145 | MIROSLAV KRASIMIROV RIZOV | Bulgaria | 10,000 | |
| 146 | JESSE OBERON S.F WIGAN | Turkey | 10,000 |
GLOBAL POKER CHAMPIONSHIP
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | CONGYA ZHANG | China | 300,000 | |
| 2 | SERGEI PETRUSHEVSKII | Russia | 200,000 | |
| 3 | YILU YUAN | China | 140,000 | |
| 4 | MENGDIAN PENG | China | 100,000 | |
| 5 | ADRIAN SOREL STATE | Romania | 80,000 | |
| 6 | PAUL ESAU | Germany | 65,000 | |
| 7 | OGUZHAN KASAR | Turkey | 52,000 | |
| 8 | FAHREDIN DZHELYAYDINOV MUSTAFOV | Bulgaria | 40,000 | |
| 9 | SELAHADDIN BEDIR | Turkey | 29,600 | |
| 10 | MEHMET DALKILIC | Turkey | 24,600 | |
| 11 | OMAR LAKDARI | France | 24,600 | |
| 12 | ROMAN GADZHIEV | Russia | 21,200 | |
| 13 | ANATOLY KOROCHENSKIY | Russia | 21,200 | |
| 14 | ARTSIOM PANASIUK | Belarus | 18,200 | |
| 15 | RUSTAM AMIRBEKOV | Russia | 18,200 | |
| 16 | SAFI SLEIMAN HAIDAR | Lebanon | 15,600 | |
| 17 | JOHN DOEYS | Lebanon | 15,600 | |
| 18 | MANTAS LIACHAUSKAS | Lithuania | 13,400 | |
| 19 | FELIPE GONSALVES COSTA | Brazil | 13,400 | |
| 20 | YIWEN YUAN | China | 13,400 | |
| 21 | ANTON MELNIKAU | Belarus | 11,600 | |
| 22 | XIAOSHENG ZHENG | China | 11,600 | |
| 23 | GEORGE-MIRCEA TOMESCU | Romania | 11,600 | |
| 24 | CHADY EL OJEIL | Lebanon | 10,200 | |
| 25 | SVETLANA AUBAKIROVA | Kazakhstan | 10,200 | |
| 26 | ANDREAS MAVROMOUSTAKIS | Cyprus | 10,200 | |
| 27 | MALCOM JACKSON | Ireland | 10,200 | |
| 28 | AREN BEZHANYAN | Armenia | 10,200 | |
| 29 | ULADZIMIR VORANAU | Belarus | 10,200 | |
| 30 | ERDAL GULSEVEN | Turkey | 10,200 | |
| 31 | GHANIM DASHTI | Kuwait | 10,200 | |
| 32 | YUXI HUANG | China | 8,900 | |
| 33 | BERC SINDIROGLU | Turkey | 8,900 | |
| 34 | RAYAN ALJAWHARI | Lebanon | 8,900 | |
| 35 | VIKESH ROHIT SHAH | United Kingdom | 8,900 | |
| 36 | HAKAN ORDUZU | Turkey | 8,900 | |
| 37 | TIMUR MUKHAMEDAMINOV | Uzbekistan | 8,900 | |
| 38 | DESSET ANDREJ | Slovakia | 8,900 | |
| 39 | VIACHESLAV KARDASH | Russia | 8,900 | |
| 40 | ARMAN BEZHANIAN | Russia | 7,800 | |
| 41 | CRISTIAN DAVID | Romania | 7,800 | |
| 42 | KORAY KORKMAZ | Turkey | 7,800 | |
| 43 | TARAN SINGH PARMAR | Canada | 7,800 | |
| 44 | ALEKSANDRAS RUSINOVAS | Lithuania | 7,800 | |
| 45 | PARAHAT NURMUHAMMEDOV | Turkmenistan | 7,800 | |
| 46 | IHAR SOIKA | Belarus | 7,800 | |
| 47 | ARTEM KOTKOVSKYI | Ukraine | 7,800 | |
| 48 | ERSIN SANCAK | Turkey | 7,800 | |
| 49 | ELVIN HASANLI | Azerbaijan | 7,800 | |
| 50 | CHENGYU LIAO | China | 7,800 | |
| 51 | PETR RUDNEV | Russia | 7,800 | |
| 52 | FARZAD ARAM | Iran | 7,800 | |
| 53 | DANIEL THALLER | Austria | 7,800 | |
| 54 | HAKAN KUSCU | Turkey | 7,800 | |
| 55 | NURI HADIOGLU | Turkey | 7,800 | |
| 56 | MERT HADIOGLU | Turkey | 6,800 | |
| 57 | VLADIMIR ALEKSEEV | Russia | 6,800 | |
| 58 | PENG CHEN | China | 6,800 | |
| 59 | RAHAT BABAYEV | Turkmenistan | 6,800 | |
| 60 | AMIT GABAI | Israel | 6,800 | |
| 61 | Vasilias | Serbia | 6,800 | |
| 62 | ORHAN ATES | Turkey | 6,800 | |
| 63 | DAMIR ZHUGRALIN | Kazakhstan | 6,800 | |
| 64 | SERGEJ BABINCEV | Lithuania | 6,800 | |
| 65 | SADIK ILHAN ALIBEYOGLU | Turkey | 6,800 | |
| 66 | Kenar | Turkmenistan | 6,800 | |
| 67 | THOMAS ALFRED MAYER | Austria | 6,800 | |
| 68 | PEDRAM DADKHAH | Iran | 6,800 | |
| 69 | VASYL PALANDIUK | Ukraine | 6,800 | |
| 70 | UNKNOWN | Turkey | 6,800 | |
| 71 | KORAY SAPCI | Turkey | 6,800 | |
| 72 | ANDREAS CHRISTOFOROU | Cyprus | 5,900 | |
| 73 | EVAGORAS EVAGOROU | Cyprus | 5,900 | |
| 74 | KEMAL ASLAN | Turkey | 5,900 | |
| 75 | VLADAS BURNEIKIS | Lithuania | 5,900 | |
| 76 | FIODOR LLOYD MARTINO LAVAGETTO | Italy | 5,900 | |
| 77 | YIANNIS LIPERIS | Cyprus | 5,900 | |
| 78 | SEREF DURSUN ANAR | Turkey | 5,900 | |
| 79 | SARDOR SHAGULYAMOV | Uzbekistan | 5,900 | |
| 80 | RAN AZOR | Israel | 5,900 | |
| 81 | SERKAN SARIASLAN | Turkey | 5,900 | |
| 82 | ANDREI MASHINISTOV | Russia | 5,900 | |
| 83 | MIKHAIL OSTAPENKO | Russia | 5,900 | |
| 84 | THOMAS UNGERSBOCK | Austria | 5,900 | |
| 85 | MARAT SHAFIGULLIN | Russia | 5,900 | |
| 86 | XIAOYANG QIAN | China | 5,900 | |
| 87 | CRISTINEL DUMITRU | Romania | 5,900 | |
| 88 | YOASH TROKMAN | Israel | 5,100 | |
| 89 | DMITRY GROMOV | Russia | 5,100 | |
| 90 | UFUK ERKMEN | Turkey | 5,100 | |
| 91 | ANTOINE FARHAT | Lebanon | 5,100 | |
| 92 | CHENGXU HU | China | 5,100 | |
| 93 | YUYA NANSE | Japan | 5,100 | |
| 94 | HANIF SHAFEGHAT | Iran | 5,100 | |
| 95 | ALEXANDER LAKHOV | Russia | 5,100 | |
| 96 | RUSEN MAT | Turkey | 5,100 | |
| 97 | KRISTOF VIKTOR ODOR | Hungary | 5,100 | |
| 98 | KATERINA ARISTOTELOS | Cyprus | 5,100 | |
| 99 | KHALIL NAIM CHIDIAC | Lebanon | 5,100 | |
| 100 | ALEKSANDR CHERNIKOV | Russia | 5,100 | |
| 101 | SONDRE STORMYR | Norway | 5,100 | |
| 102 | KONSTANTINOS CHIONIDIS | Greece | 5,100 | |
| 103 | MOUSSA AHMAD | United Kingdom | 5,100 | |
| 104 | RAZZOUK RAHHAL | Lebanon | 4,400 | |
| 105 | SHLOMO OHANA | Israel | 4,400 | |
| 106 | IBRAHIM SERHAT CETINER | Turkey | 4,400 | |
| 107 | YEN HAN CHEN | China | 4,400 | |
| 108 | PIERO ALIOTO | Italy | 4,400 | |
| 109 | OZAN KOCEROGLU | Turkey | 4,400 | |
| 110 | YOUSSIF HUSSEIN KHALIFE | Canada | 4,400 | |
| 111 | HASAN BASOL | Turkey | 4,400 | |
| 112 | MIKALAI NIKANOVICH | Belarus | 4,400 | |
| 113 | ESPEN SMORHOLM SANDVIK | Norway | 4,400 | |
| 114 | IURII ZUEV | Russia | 4,400 | |
| 115 | MARTINS ADENIYA | United Kingdom | 4,400 | |
| 116 | MIKHAIL KETLEROV | Russia | 4,400 | |
| 117 | MICHAEL KOMATZ | Austria | 4,400 | |
| 118 | Miguel Prospero | Russia | 4,400 | |
| 119 | ALI MERT ERGUN | Turkey | 4,400 | |
| 120 | AZIZ EFE | Turkey | 4,400 | |
| 121 | LUKAS PAZMA | Slovakia | 4,400 | |
| 122 | THOMAS BUCHSTEINER | Austria | 4,400 | |
| 123 | ALEXANDER SOKOLOVSKY | Ukraine | 4,400 | |
| 124 | GRANT WANG | American Samoa | 4,400 | |
| 125 | Miguel Prospero | Russia | 4,400 |
MERIT POKER CUP
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | UNKNOWN | Lithuania | 220,000 | |
| 2 | EKREM SANIOGLU | Turkey | 142,000 | |
| 3 | JOSEPH MOUAWAD | Lebanon | 97,000 | |
| 4 | VIACHESLAV KARDASH | Russia | 74,000 | |
| 5 | DARKO SVESKO | Serbia | 58,000 | |
| 6 | ESPEN SMORHOLM SANDVIK | Norway | 46,000 | |
| 7 | MEHMET DALKILIC | Turkey | 37,000 | |
| 8 | ALEKSANDRAS RUSINOVAS | Lithuania | 29,000 | |
| 9 | VIKTOR IARILOV | Russia | 22,520 | |
| 10 | CHENXU ZHANG | China | 19,200 | |
| 11 | YULIAN NIKOLAEV KOLEV | Bulgaria | 19,200 | |
| 12 | ANDREI MASHINISTOV | Russia | 17,000 | |
| 13 | MOUSSA AHMAD | United Kingdom | 17,000 | |
| 14 | TIMUR MUKHAMEDAMINOV | Uzbekistan | 15,200 | |
| 15 | ARAM SARGSYAN | Armenia | 15,200 | |
| 16 | TARAN SINGH PARMAR | Canada | 13,600 | |
| 17 | UNKNOWN | Turkey | 13,600 | |
| 18 | GEORGE-MIRCEA TOMESCU | Romania | 12,200 | |
| 19 | ALEXANDER SOKOLOVSKY | Ukraine | 12,200 | |
| 20 | ANTON MELNIKAU | Belarus | 12,200 | |
| 21 | QUAN QIU | China | 11,000 | |
| 22 | SONDRE STORMYR | Norway | 11,000 | |
| 23 | ARTEM KOTKOVSKYI | Ukraine | 11,000 | |
| 24 | Kenar | Turkmenistan | 10,000 | |
| 25 | VLADIMIR KIM | Uzbekistan | 10,000 | |
| 26 | MANIG LOESER | Germany | 10,000 | |
| 27 | SARDOR SHAGULYAMOV | Uzbekistan | 10,000 | |
| 28 | MIKHAIL KETLEROV | Russia | 10,000 | |
| 29 | DIMITRIOS GKATZAS | Cyprus | 10,000 | |
| 30 | OGUZHAN KASAR | Turkey | 10,000 | |
| 31 | LEONID SIDELKOVSKII | Russia | 10,000 | |
| 32 | CRISTINEL DUMITRU | Romania | 9,200 | |
| 33 | EMIN BORA KURTULUS | Turkey | 9,200 | |
| 34 | KEMAL ASLAN | Turkey | 9,200 | |
| 35 | NIKOLAY FAL | Russia | 9,200 | |
| 36 | GAREGIN AMIRYAN | Armenia | 9,200 | |
| 37 | EMAD ZARGHAMI | Iran | 9,200 | |
| 38 | MAKSIM ARSHINENKOV | Russia | 9,200 | |
| 39 | GUOLIANG WEI | China | 9,200 | |
| 40 | IVAN BRYKSIN | Russia | 8,500 | |
| 41 | MOUNIM KADDOURI | France | 8,500 | |
| 42 | MANTAS LIACHAUSKAS | Lithuania | 8,500 | |
| 43 | PETR RUDNEV | Russia | 8,500 | |
| 44 | MIHAI GABRIEL NISTE | Romania | 8,500 | |
| 45 | GRANT WANG | China | 8,500 | |
| 46 | JUSTIN FREDERIC STEINBRENNER | Germany | 8,500 | |
| 47 | ALEKSANDR KILENNIKOV | Russia | 8,500 | |
| 48 | MAXIMILIAN WIESER | Austria | 8,000 | |
| 49 | SULTAN MEIRBEKOV | Kazakhstan | 8,000 | |
| 50 | UNKNOWN | Lebanon | 8,000 | |
| 51 | THOMAS BUCHSTEINER | Austria | 8,000 | |
| 52 | DAJIE ZHUO | China | 8,000 | |
| 53 | ANATOLY KOROCHENSKIY | Russia | 8,000 | |
| 54 | YUXI HUANG | China | 8,000 | |
| 55 | VADZIM GODZDANKER | Belarus | 8,000 | |
| 56 | DAMIR GABDULLIN | Russia | 7,500 | |
| 57 | ALI MUTHANA AL-KUBASI | Iraq | 7,500 | |
| 58 | NEJAT TEOMAN ERMAN | Turkey | 7,500 | |
| 59 | SELAHADDIN BEDIR | Turkey | 7,500 | |
| 60 | HAO TIAN | China | 7,500 | |
| 61 | DESSET ANDREJ | Slovakia | 7,500 | |
| 62 | EUGENE KATCHALOV | United States | 7,500 | |
| 63 | ADRIAN SOREL STATE | Romania | 7,500 |
MINI MAIN EVENT
| No | Name | Nation | Prize | Deal |
|---|---|---|---|---|
| 1 | JOSHUA ALEMAYEHU GEBISSA | Germany | 115,000 | |
| 2 | CHENGXU HU | China | 78,000 | |
| 3 | SELAHADDIN BEDIR | Turkey | 54,000 | |
| 4 | MAKSIM ARSHINENKOV | Russia | 38,000 | |
| 5 | Elif | Uzbekistan | 28,500 | |
| 6 | JOHN DOE K | Turkey | 21,700 | |
| 7 | JORDAN MICHAEL FISCH | Canada | 17,500 | |
| 8 | ULADZIMIR VORANAU | Belarus | 14,400 | |
| 9 | TAHSIN ALPER CANKURTARANLI | Turkey | 12,425 | |
| 10 | GERARDO ALONSO RODRIGUEZ ULLOA | Peru | 10,800 | |
| 11 | MENGDIAN PENG | China | 10,800 | |
| 12 | IHAR SOIKA | Belarus | 9,500 | |
| 13 | Ali A | Australia | 9,500 | |
| 14 | KLEANTHIS ALKIVIADIS STAMATIS | Greece | 8,200 | |
| 15 | MARAT SHAFIGULLIN | Russia | 8,200 | |
| 16 | ALEKSEI ISTOMIN | Russia | 7,000 | |
| 17 | KEMAL ASLAN | Turkey | 7,000 | |
| 18 | WEIRAN PU | China | 5,800 | |
| 19 | JINGXUAN ZHU | China | 5,800 | |
| 20 | CHENXU ZHANG | China | 5,800 | |
| 21 | YILU YUAN | China | 5,000 | |
| 22 | PETR RUDNEV | Russia | 5,000 | |
| 23 | MIKALAI NIKANOVICH | Belarus | 5,000 | |
| 24 | ARTSIOM PANASIUK | Belarus | 4,500 | |
| 25 | ANTON MELNIKAU | Belarus | 4,500 | |
| 26 | SHAHAB SAHRANAVARD | Iran | 4,500 | |
| 27 | MANTAS LIACHAUSKAS | Lithuania | 4,500 | |
| 28 | DMITRY GROMOV | Russia | 4,500 | |
| 29 | GUOLIANG WEI | China | 4,500 | |
| 30 | Miguel Prospero | Russia | 4,500 | |
| 31 | SANNY | Israel | 4,500 | |
| 32 | EUGENE KATCHALOV | United States | 4,000 | |
| 33 | CRISTINEL DUMITRU | Romania | 4,000 | |
| 34 | MIKHAIL KETLEROV | Russia | 4,000 | |
| 35 | BERC SINDIROGLU | Turkey | 4,000 | |
| 36 | MUSTAFA BIZ | Turkey | 4,000 | |
| 37 | YIANNIS LIPERIS | Cyprus | 4,000 | |
| 38 | IVAN ILICHEV | Russia | 4,000 | |
| 39 | AKIN GUVEN | Turkey | 4,000 | |
| 40 | RUSTAM AMIRBEKOV | Russia | 3,700 | |
| 41 | RODION ZALESKIY | Kazakhstan | 3,700 | |
| 42 | ELVIN HASANLI | Azerbaijan | 3,700 | |
| 43 | AZIZ EFE | Turkey | 3,700 | |
| 44 | UNKNOWN | Algeria | 3,700 | |
| 45 | PARAHAT NURMUHAMMEDOV | Turkmenistan | 3,700 | |
| 46 | JUSTIN FREDERIC STEINBRENNER | Germany | 3,700 | |
| 47 | MALCOM JACKSON | Ireland | 3,700 | |
| 48 | ANDREAS MAVROMOUSTAKIS | Cyprus | 3,700 | |
| 49 | LIOR TAL | Israel | 3,700 | |
| 50 | HANIF SHAFEGHAT | Iran | 3,700 | |
| 51 | ANTON IONEL | Romania | 3,700 | |
| 52 | UFUK ERKMEN | Turkey | 3,700 | |
| 53 | ALEKSANDR CHERNIKOV | Russia | 3,700 | |
| 54 | PAVEL SHCHITNIKOV | Russia | 3,700 | |
| 55 | KORAY KORKMAZ | Turkey | 3,700 | |
| 56 | HASAN BASOL | Turkey | 3,500 | |
| 57 | DMYTRO YUSHEVYCH | Ukraine | 3,500 | |
| 58 | DANUT FLORIN CHISU | Romania | 3,500 | |
| 59 | EGE GUVEN | Turkey | 3,500 | |
| 60 | NAVID SAMAVATI | Iran | 3,500 | |
| 61 | MIROSLAV KRASIMIROV RIZOV | Bulgaria | 3,500 | |
| 62 | VIKESH ROHIT SHAH | United Kingdom | 3,500 | |
| 63 | OZAN KOCEROGLU | Turkey | 3,500 | |
| 64 | LUIZ ANTONIO DUARTE FERREIRA FILHO | Brazil | 3,500 | |
| 65 | ANDREY GOLUBEV | Kazakhstan | 3,500 | |
| 66 | ROMAN GADZHIEV | Russia | 3,500 | |
| 67 | MANIG LOESER | Germany | 3,500 | |
| 68 | ELIAS MOUKAWEM | Lebanon | 3,500 | |
| 69 | DAJIE ZHUO | China | 3,500 | |
| 70 | XIAOYANG QIAN | China | 3,500 |
then 'Add to home screen'
then 'Add to home screen'