CATEGORIES | ENTRY FEES ($) | REGISTRATION FEES($) |
---|---|---|
Open | 850 | 150 |
Doubles (per team) | 500 | 100 |
High Roller | 7.000 | 500 |
Mega Jackpot | 2.300 | 200 |
Super Jackpot | 1.150 | 100 |
$500 Mini Jackpots | 460 | 40 |
$200 Mini Jackpots | 180 | 20 |
$100 Mini Jackpots | 87,5 | 12,5 |
Fees Notes
* 100% of entry fees will be added into the prize pool
* Registration fees include:
-Free food & beverage service
-Special design trophies for prize winners
-Sunday Merit Farewell Gala & Awarding Ceremony
CATEGORIES | CATEGORIES | MATCH LENGTHS |
---|---|---|
Open | Undefeated 2nd Chance Grand Final Last Chance | 15 pts (Final 17) - 11 pts (Final 13) - 19 pts 5 pts (Final 7) |
HIGH ROLLER | - | 15 pts (inc. Final) |
MEGA JACKPOT | - | 13 pts (inc. Final) |
SUPER JACKPOT | - | 11 pts (inc. Final) |
DOUBLES | - | 7 pts (Final 9) |
MINI JACKPOTS | $500 | 9 pts (inc. Final) |
MINI JACKPOTS | $200 | 7 pts (inc. Final) |
MINI JACKPOTS | $100 | 5 pts (inc. Final) |
MAIN FLIGHT TITLES (Total Added Value Distribution: $25,000) | PRIZE POOL DISTRIBUTION (%) |
---|---|
Main Winner | 40 |
Main Finalist | 18 |
Main 3rd | 9 |
Main 4th & 5th | 4,5 each |
Main 6th, 7th, 8th, 9th | 2 each |
Undefeated Bracket Winner (bonus) | 4 |
Undefeated Bracket Finalist (bonus) | 2 |
Undefeated Bracket Semi Finalists (bonus) | 1 each |
Last Chance Winner | 5,5 |
Last Chance Finalist | 2,5 |
DOUBLES TITLES (Total Added Value Distribution: $10,000) | PRIZE POOL DISTRIBUTION (%) |
---|---|
Doubles Winner Team | 50 |
Doubles Finalist Team | 25 |
Doubles Semi Finalist Teams | 12,5 each |
HIGH ROLLER TITLES (Total Added Value Distribution: $7,500) | PRIZE POOL DISTRIBUTION (%) |
---|---|
WINNER | 70 |
FINALIST | 30 |
MEGA JACKPOT TITLES (Total Added Value Distribution: $5,000) | PRIZE POOL DISTRIBUTION (%) |
---|---|
WINNER | 70 |
FINALIST | 30 |
SUPER JACKPOT TITLES (Total Added Value Distribution: $2,500) | PRIZE POOL DISTRIBUTION (%) |
---|---|
WINNER | 70 |
FINALIST | 30 |
Prizes Notes
* Organizers reserve the right to update prize percentages of any category according to the amount of participants. Official distributions of each category will be posted on the notice board right after the start of 1st round.
IMPORTANT NOTES
* Championship will be directed by Arda Fındıkoğlu.
* Open Flight registration is between 12:00 – 21:00 on
February 27th, Tuesday.
* The Tournament Director reserves the right to require the use of
clock in any round of any category
* The draw is manual (not computerized), public and random
* Tournament matches take precedence over al other forms of play
* Only cash payments are accepted
* The Tournament Committee reserves the right of refuse applications
to play wi1hout giving any reasons
* Should a player wish to leave the playing area during the tournament
he/she must inform the Tournament Director. Failure to do so may
result in penalty points being assigned
* Alcoholic drinks will not be served inside the event hall
* Smoking is not permitted in the event venue other than in
designated areas
* The tournament will be played on professional Tournament Boards
Our boards are regularly cleaned and disinfected at the end of each day
* Dice service is provided by event organization
* All players are expected to be dressed appropriately
* Hotel restaurant will be open between 07:00-15:00 & 18:30-21:30
* Admission to Casino with photo ID Card only. Only people with
legal age may enter the Casino (25 or older)
* Tournament Rules can be viewed at:
www.wbfturkey.com/doc/Tournament_Rules.pdf