DATE | DAY | TIME | # | EVENT | BUY-IN | GUARANTEE | STARTING CHIPS | TIME | LATE REG | LVL PLAY | STRUCTURE |
---|---|---|---|---|---|---|---|---|---|---|---|
06-Aug-23 | Sunday | 6:00 PM | NL Freeroll to Satellite, R/A $15 | FREE | $4.000 (20 Seats) | 3K/5K/8K | 10/6 | 6 | - | ||
06-Aug-23 | Sunday | 9:30 PM | 1 | NL Satellite to Warm Up Day 1A | $200+$20 | $33.000 (15 Seats) | 15K | 20/15 | 9 | - | |
07-Aug-23 | Monday | 11:00 AM | 2 | NL Qualifier to Warm Up Day 1A win your seat at 100K chips | $220+$20+$9 | $6.600 (3 Seats) | 10K | 15 | 8 | - | |
07-Aug-23 | Monday | 12:00 PM | 3 | NL Warm Up Day 1A | $2.000+$200 | $1.000.000 | 100K | 60 | 12 | 8 - 20:40 | |
07-Aug-23 | Monday | 5:30 PM | 4 | NL Turbo Bounty $300 K.O. | $600+$60 | $25.000 | 15K | 15 | 9 | ||
07-Aug-23 | Monday | 9:30 PM | 5 | NL Satellite to Warm Up Day 1B | $350+$35 | $22.000 (10 Seats) | 15K | 20/15 | 9 | - | |
08-Aug-23 | Tuesday | 11:00 AM | 6 | NL Qualifier to Warm Up Day 1B win your seat at 100K chips | $220+$20+$9 | $6.600 (3 Seats) | 10K | 15 | 8 | - | |
08-Aug-23 | Tuesday | 12:00 PM | 3 | NL Warm Up Day 1B | $2.000+$200 | $1.000.000 | 100K | 60 | 12 | 8 - 20:40 | |
08-Aug-23 | Tuesday | 5:30 PM | 7 | NL Qualifier to Warm Up Day 1C win your seat at 100K chips | $220+$20+$9 | $11.000 (5 Seats) | 10K | 15 | 8 | - | |
08-Aug-23 | Tuesday | 9:00 PM | 8 | NL Satellite To HR Day 1 | $1.000+$100 | $42.000 (4 Seats) | 15K | 20/15 | 9 | ||
08-Aug-23 | Tuesday | 9:30 PM | 3 | NL Warm Up Day 1C | $2.000+$200 | $1.000.000 | 100K | 25 | 12 | ||
09-Aug-23 | Wednesday | 10:00 AM | 3 | NL Warm Up Day 1D Turbo | $2.000+$200 | $1.000.000 | 100K | 15 | 12 | ||
09-Aug-23 | Wednesday | 12:30 PM | 3 | NL Warm Up Day 2 | $2.000+$200 | $1.000.000 | 100K | 60 | 12 | ||
09-Aug-23 | Wednesday | 6:00 PM | 9 | NL La Notte Degli Assi Day 1A | $500+$50 | $250.000 | 40K | 30 | 10 | ||
09-Aug-23 | Wednesday | 10:00 PM | 10 | NL CRAZY Satellite To ME Day 1A | $500+$50 | $132.000 (40 Seats) | 15K | 20/15 | 9 | ||
10-Aug-23 | Thursday | 12:00 PM | 3 | NL Warm Up Day 3 | Closed | $1.000.000 | Closed | 60 | Closed | ||
10-Aug-23 | Thursday | 12:30 PM | 9 | NL La Notte Degli Assi Day 1B | $500+$50 | $250.000 | 40K | 30 | 10 | ||
10-Aug-23 | Thursday | 5:00 PM | 11 | NL Qualifier to HR Day 1 win your seat at 100K chips | $1.050+$105+$40 | $21.000 (2 Seats) | 10K | 15 | 8 | ||
10-Aug-23 | Thursday | 6:30 PM | 9 | NL La Notte Degli Assi Day 1C | $500+$50 | $250.000 | 40K | 30 | 10 | ||
10-Aug-23 | Thursday | 8:00 PM | 12 | NL High Roller Event 8-Max Day 1 | $10.000+$500 | $500.000 | 100K | 40 | 12 | ||
10-Aug-23 | Thursday | 10:00 PM | 13 | NL Satellite to ME Day 1A | $500+$50 | $49.500 (15 Seats) | 15K | 20/15 | 9 | ||
11-Aug-23 | Friday | 11:00 AM | 9 | NL La Notte Degli Assi Day 1D Turbo | $500+$50 | $250.000 | 40K | 15 | 10 | ||
11-Aug-23 | Friday | 12:00 PM | 3 | NL Warm Up Final Day | Closed | $1.000.000 | Closed | 60 | Closed | ||
11-Aug-23 | Friday | 1:00 PM | 14 | NL Bounty $500 K.O. | $1.000+$100 | $50.000 | 25K | 20 | 9 | ||
11-Aug-23 | Friday | 4:00 PM | 9 | NL La Notte Degli Assi Day 2 | Closed | $250.000 | Closed | 40 | Closed | ||
11-Aug-23 | Friday | 5:00 PM | 15 | NL Qualifier to HR Day 2 win your seat at 100K chips | $1.050+$105+$40 | $21.000 (2 Seats) | 10K | 15 | 8 | ||
11-Aug-23 | Friday | 8:00 PM | 12 | NL High Roller Event 8-Max Day 2 | $10.000+$500 | $500.000 | 100K | 40 | 12 | ||
11-Aug-23 | Friday | 9:00 PM | 16 | NL Satellite to ME Day 1A | $500+$50 | $49.500 (15 Seats) | 15K | 20/15 | 9 | ||
12-Aug-23 | Saturday | 11:00 AM | 17 | NL Qualifier to Main Event Day 1A win your seat at 100K chips | $330+$30+$13 | $9.900 (3 Seats) | 10K | 15 | 8 | ||
12-Aug-23 | Saturday | 12:00 PM | 9 | NL La Notte Degli Assi Final Day | Closed | $250.000 | Closed | 60 | Closed | ||
12-Aug-23 | Saturday | 12:00 PM | 18 | NL Main Event Day 1A | $3.000+$300 | $3.000.000 | 100K | 60 | 14 | ||
12-Aug-23 | Saturday | 2:00 PM | 12 | NL High Roller Event 8-Max Final Day | Closed | $500.000 | Closed | 40 | Closed | ||
12-Aug-23 | Saturday | 6:00 PM | 19 | NL Qualifier to Main Event Day 1B win your seat at 100K chips | $330+$30+$13 | $16.500 (5 Seats) | 10K | 15 | 8 | ||
12-Aug-23 | Saturday | 10:00 PM | 20 | NL Satellite To ME Day 1B | $500+$50 | $49.500 (15 Seats) | 15K | 20/15 | 9 | ||
13-Aug-23 | Sunday | 11:00 AM | 21 | NL Qualifier to Main Event Day 1B win your seat at 100K chips | $330+$30+$13 | $9.900 (3 Seats) | 10K | 15 | 8 | ||
13-Aug-23 | Sunday | 12:00 PM | 18 | NL Main Event Day 1B | $3.000+$300 | $3.000.000 | 100K | 60 | 14 | ||
13-Aug-23 | Sunday | 6:00 PM | 22 | NL Qualifier to Main Event Day 1C win your seat at 100K chips | $330+$30+$13 | $16.500 (5 Seats) | 10K | 15 | 8 | ||
13-Aug-23 | Sunday | 10:00 PM | 23 | NL Mix-Max 9-Max Day 1 | $1.000+$100 | $100.000 | 30K | 30 | 12 | ||
14-Aug-23 | Monday | 11:00 AM | 24 | NL Qualifier to Main Event Day 1C win your seat at 100K chips | $330+$30+$13 | $9.900 (3 Seats) | 10K | 15 | 8 | ||
14-Aug-23 | Monday | 12:00 PM | 18 | NL Main Event Day 1C | $3.000+$300 | $3.000.000 | 100K | 40 | 14 | ||
14-Aug-23 | Monday | 2:00 PM | 25 | PL Omaha Bounty 8-Max $500 K.O. | $1.000+$100 | $50.000 | 20K | 17 | 9 | ||
14-Aug-23 | Monday | 5:00 PM | 26 | NL Seniors Event (50+) y.o. | $1.000+$100 | $35.000 | 50K | 20 | 8 | ||
14-Aug-23 | Monday | 7:00 PM | 18 | NL Main Event Day 1D Turbo | $3.000+$300 | $3.000.000 | 100K | 25 | 14 | ||
14-Aug-23 | Monday | 10:00 PM | 23 | NL Mix-Max 7-Max Day 2 | $1.000+$100 | $100.000 | 30K | 30 | 12 | ||
15-Aug-23 | Tuesday | 12:00 PM | 18 | NL Main Event Day 2 | $3.000+$300 | $3.000.000 | 100K | 60 | 14 | ||
15-Aug-23 | Tuesday | 9:00 PM | 27 | 💣 Double Board PLO Bomb Pot 8-Handed | $1.000+$100 | $50.000 | 30K | 20 | 8 | ||
15-Aug-23 | Tuesday | 10:00 PM | 23 | NL Mix-Max 6-Max Final day | Closed | $100.000 | Closed | 30 | Closed | ||
16-Aug-23 | Wednesday | 12:00 PM | 18 | NL Main Event Day 3 | Closed | $3.000.000 | Closed | 60 | Closed | ||
16-Aug-23 | Wednesday | 12:30 PM | 28 | NL Mystery Bounty ($1.000 Mystery Bounty ) Day 1A | $2.000+$200 | $250.000 | 30K | 25 | 8 | ||
16-Aug-23 | Wednesday | 4:00 PM | 29 | PL Omaha Bounty 8-Max | $800+$80 | $40.000 | 20K | 17 | 9 | ||
16-Aug-23 | Wednesday | 7:00 PM | 28 | NL Mystery Bounty ($1.000 Mystery Bounty ) Day 1B | $2.000+$200 | $250.000 | 30K | 25 | 8 | ||
16-Aug-23 | Wednesday | 9:30 PM | 30 | NL Hyper Turbo Deep Stack | $700+$70 | $30.000 | 20K | 12 | 10 | ||
17-Aug-23 | Thursday | 11:00 AM | 28 | NL Mystery Bounty ($1.000 Mystery Bounty ) Day 1C Turbo | $2.000+$200 | $250.000 | 30K | 15 | 8 | ||
17-Aug-23 | Thursday | 1:00 PM | 18 | NL Main Event Final Day | Closed | $3.000.000 | Closed | 60 | Closed | ||
17-Aug-23 | Thursday | 1:30 PM | 31 | NL Deep Stack Bounty 6-Max $400 K.O. | $800+$80 | $35.000 | 30K | 17 | 9 | ||
17-Aug-23 | Thursday | 5:00 PM | 32 | NL Merit Classic | $3.000+$300 | $50.000 | 50K | 25 | 8 | ||
17-Aug-23 | Thursday | 7:00 PM | 28 | NL Mystery Bounty ($1.000 Mystery Bounty ) Final Day | Closed | $250.000 | Closed | 25 | Closed | ||
17-Aug-23 | Thursday | 7:30 PM | 34 | NL Turbo Deep Stack Bounty 6-Max $300 K.O. | $600+$60 | $25.000 | 20K | 15 | 9 |
Player Notes
*Warm Up, Main Event, High Roller and Mystery Bounty ($1.000 MB) tournaments guarantees include Main Event entry tickets (for the Final Table players). Places 1-9 in WUP and ME and places 1-5 in HR and Mystery Bounty ($1.000 MB) will receive entry tickets to the ME Day 1A that will be held in May 2023 during Merit Classic tournament festival.
*All tournaments are held in the unlimited re-entry format and will start as soon as 15 players are registered
*8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the re-entry and Bounty tournaments. All Satellite tournaments fees are reduced to 4%
*Day 1A, 1B, 1C and 1D are independent separate days subject to registration fee. If a player busted during any of these days, he can make unlimited re-entries without paying the fee during the same day only
*For the players who have played several entry days 1A, 1B, 1C or 1D Turbo the biggest stack will be chosen to bring to Day 2
*During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand . When two players bust at the same time at the same table, the player with more chips gets the higher position
*If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
*Satellite tickets are non-transferable, and can only be used by the player who won the seat
*All satellite tickets must be used on the day (A, B, C or D, Warm Up, ME and High Roller) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B, 1C or 1D Turbo cannot be used to proceed directly into Day 2
*If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event
*If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
*All kinds of electronic devices are forbidden on the Final table
*Final table deals are allowed by the management’s approval only
*Final table players must not use or wear any promotional materials and/ or logos advertising other poker clubs/ institutions/ organizations
*Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
*As the names of the package players and Satellite ticket winners will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table.
*Due to Covid-19 worldwide pandemic, management reserves the right to amend the guaranteed prize pool or postpone or cancel the festival in the event of a change in Covid-19 conditions. Merit Poker cannot be kept responsible for tournament series postponement or termination and is not liable for any transport or accommodation fees ensued should cancellation or postponement occur
*Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
General Rules for Mystery Bounty
*Days 1A, 1B and 1C Turbo play down to 15% of the field (those players will be ITM)
*The Mystery Bounty prize amounts will be determined by tournament entries and remaining Day 2 players number
*Players will draw an envelope with the Mystery Bounty inside
*Lost Mystery Bounty tokens will not be replaced
*Mystery Bounty tokens must be claimed by the end of the tournament