DATE | DAY | TIME | # | EVENT | BUY-IN | GUARANTEE | STARTING CHIPS | TIME | LATE REG | LVL PLAY | STRUCTURE |
---|---|---|---|---|---|---|---|---|---|---|---|
18-Mar-24 | Monday | 6:00 PM | NL Freeroll to Satellite R/A $30 | FREE | $6.600 (20 Seats) | 3K/5K/8K | 10/6 | 6 | - | ||
18-Mar-24 | Monday | 9:30 PM | 1 | NL Qualifier To Main Event Day 1A win your seat at 100K chips | $330+$33+$12 | $33.000 (10 Seats) | 10K | 20/15 | 8 | - | |
19-Mar-24 | Tuesday | 11:00 AM | 2 | NL Hyper Qualifier to MB Day 1A win your seat at 100K chips | $220+$22+$9 | $6.600 (3 Seats) | 10K | 10 | 9 | - | |
19-Mar-24 | Tuesday | 12:00 PM | 3 | NL Mystery Bounty 6-Handed ($1.000 Mystery Bounty ) Day 1A | $2.000+$200 | $200.000 | 30K | 25 | 8 | 15%~16LVL | |
19-Mar-24 | Tuesday | 3:00 PM | 4 | NL Qualifier to MB Day 1B win your seat at 70K chips | $315+$32+$13 | $6.600 (3 Seats) | 10K | 15 | 9 | ||
19-Mar-24 | Tuesday | 7:00 PM | 3 | NL Mystery Bounty 6-Handed ($1.000 Mystery Bounty ) Day 1B | $2.000+$200 | $200.000 | 30K | 25 | 8 | 15%~16LVL | |
19-Mar-24 | Tuesday | 10:00 PM | 5 | NL Qualifier To Main Event Day 1A win your seat at 60K chips | $550+$55+$22 | $33.000 (10 Seats) | 10K | 20/15 | 8 | - | |
20-Mar-24 | Wednesday | 11:00 AM | 3 | NL Mystery Bounty 6-Handed ($1.000 Mystery Bounty ) Day 1C Turbo | $2.000+$200 | $200.000 | 30K | 15 | 8 | 15%~16LVL | |
20-Mar-24 | Wednesday | 1:00 PM | 6 | NL Deep Stack Bounty 7-Handed $400 K.O. | $800+$80 | $35.000 | 30K | 17 | 9 | - | |
20-Mar-24 | Wednesday | 5:30 PM | 7 | NL Hyper Turbo Deep Stack | $600+$60 | $25.000 | 20K | 12 | 10 | - | |
20-Mar-24 | Wednesday | 7:00 PM | 3 | NL Mystery Bounty 6-Handed ($1.000 Mystery Bounty ) Final Day | Closed | $200.000 | Closed | 25 | Closed | FIN | |
20-Mar-24 | Wednesday | 10:00 PM | 8 | NL Qualifier To Main Event Day 1A win your seat at 60K chips | $550+$55+$22 | $49.500 (15 Seats) | 10K | 20/15 | 8 | - | |
21-Mar-24 | Thursday | 11:00 AM | 9 | NL Qualifier to Main Event Day 1A win your seat at 100K chips | $330+$33+$12 | $9.900 (3 Seats) | 10K | 15 | 9 | - | |
21-Mar-24 | Thursday | 12:00 PM | 10 | NL Main Event Day 1A | $3.000+$300 | $1.000.000 | 100K | 60 | 14 | 9 - 21:40 | |
21-Mar-24 | Thursday | 6:00 PM | 11 | NL Turbo Bounty $300 K.O. | $600+$60 | $25.000 | 15K | 15 | 9 | - | |
21-Mar-24 | Thursday | 10:00 PM | 12 | NL Qualifier To Main Event Day 1B win your seat at 60K chips | $550+$55+$22 | $49.500 (15 Seats) | 10K | 20/15 | 8 | - | |
22-Mar-24 | Friday | 11:00 AM | 13 | NL Qualifier to Main Event Day 1B win your seat at 100K chips | $330+$33+$12 | $9.900 (3 Seats) | 10K | 15 | 9 | - | |
22-Mar-24 | Friday | 12:00 PM | 10 | NL Main Event Day 1B | $3.000+$300 | $1.000.000 | 100K | 60 | 14 | 9 - 21:40 | |
22-Mar-24 | Friday | 6:00 PM | 14 | NL Texas Split | $500+$50 | $20.000 | 20K | 20 | 8 | - | |
22-Mar-24 | Friday | 10:00 PM | 15 | NL Qualifier To Main Event Day 1C win your seat at 60K chips | $550+$55+$22 | $33.000 (10 Seats) | 10K | 20/15 | 8 | - | |
23-Mar-24 | Saturday | 11:00 AM | 16 | NL Qualifier to Main Event Day 1C win your seat at 100K chips | $330+$33+$12 | $9.900 (3 Seats) | 10K | 15 | 9 | - | |
23-Mar-24 | Saturday | 12:00 PM | 10 | NL Main Event Day 1C | $3.000+$300 | $1.000.000 | 100K | 40 | 14 | 9 - 18:30 | |
23-Mar-24 | Saturday | 1:00 PM | 17 | PL Omaha Bounty 8-Handed $500 K.O. | $1.000+$100 | $50.000 | 20K | 17 | 9 | - | |
23-Mar-24 | Saturday | 5:00 PM | 18 | NL Qualifier To Main Event Day 1D Turbo win your seat at 60K chips | $550+$55+$22 | $16.500 (5 Seats) | 10K | 15 | 9 | - | |
23-Mar-24 | Saturday | 7:00 PM | 10 | NL Main Event Day 1D Turbo | $3.000+$300 | $1.000.000 | 100K | 25 | 14 | 9 - 23:15 | |
23-Mar-24 | Saturday | 9:00 PM | 19 | NL Deep Stack Bounty $400 K.O. | $800+$80 | $40.000 | 30K | 17 | 9 | - | |
24-Mar-24 | Sunday | 12:00 PM | 10 | NL Main Event Day 2 | $3.000+$300 | $1.000.000 | 100K | 60 | 14 | 9 - 22:15 | |
24-Mar-24 | Sunday | 8:00 PM | 20 | NL Qualifier To High Roller Day 1 win your seat at 70K chips | $758+$75+$32 | $26.500 (5 Seats) | 10K | 20/15 | 8 | - | |
24-Mar-24 | Sunday | 10:00 PM | 21 | 💣 Double Board PLO Bomb Pot 8-Handed | $1.000+$100 | $50.000 | 30K | 20 | 8 | - | |
25-Mar-24 | Monday | 12:00 PM | 10 | NL Main Event Day 3 | Closed | $1.000.000 | Closed | 60 | Closed | 10 -23:30 | |
25-Mar-24 | Monday | 1:00 PM | 22 | NL Bounty $500 K.O. | $1.000+$100 | $60.000 | 25K | 20 | 9 | - | |
25-Mar-24 | Monday | 5:00 PM | 23 | NL Qualifier to High Roller Day 1 win your seat at 100K chips | $530+$53+$22 | $15.900 (3 Seats) | 10K | 15 | 9 | - | |
25-Mar-24 | Monday | 8:00 PM | 24 | NL High Roller Event 8-Handed Day 1 | $5.000+$300 | $200.000 | 100K | 40 | 12 | 8 - 01:50 | |
25-Mar-24 | Monday | 9:00 PM | 25 | NL Qualifier to Merit Poker Cup Day 1A win your seat at 70K chips | $315+$32+$13 | $22.000 (10 Seats) | 10K | 20/15 | 8 | - | |
26-Mar-24 | Tuesday | 12:00 PM | 10 | NL Main Event Final Day | Closed | $1.000.000 | Closed | 60 | Closed | FIN | |
26-Mar-24 | Tuesday | 12:30 PM | 26 | NL Bounty $750 K.O. 8-Handed | $1.500+$150 | $85.000 | 25K | 20 | 9 | - | |
26-Mar-24 | Tuesday | 4:00 PM | 27 | NL Qualifier to High Roller Day 2 win your seat at 100K chips | $530+$53+$22 | $15.900 (3 Seats) | 10K | 15 | 9 | - | |
26-Mar-24 | Tuesday | 6:00 PM | 28 | NL Seniors Event (50+) y.o. | $1.000+$100 | $30.000 | 50K | 20 | 8 | - | |
26-Mar-24 | Tuesday | 8:00 PM | 24 | NL High Roller Event 8-Handed Day 2 | $5.000+$300 | $200.000 | 100K | 40 | 12 | ITM | |
26-Mar-24 | Tuesday | 9:00 PM | 29 | NL Qualifier to Merit Poker Cup Day 1A win your seat at 70K chips | $315+$32+$13 | $22.000 (10 Seats) | 10K | 20/15 | 8 | - | |
27-Mar-24 | Wednesday | 11:00 AM | 30 | NL Qualifier to Merit Poker Cup Day 1A win your seat at 100K chips | $220+$22+$9 | $6.600 (3 Seats) | 10K | 15 | 9 | - | |
27-Mar-24 | Wednesday | 12:00 PM | 31 | NL Merit Poker Cup Day 1A | $2.000+$200 | $500.000 | 100K | 60 | 12 | 8 - 20:45 | |
27-Mar-24 | Wednesday | 12:00 PM | 24 | NL High Roller Event 8-Handed Final Day | Closed | $200.000 | Closed | 40 | Closed | FIN | |
27-Mar-24 | Wednesday | 6:00 PM | 32 | NL Qualifier to Merit Poker Cup Day 1B win your seat at 70K chips | $315+$32+$13 | $11.000 (5 Seats) | 10K | 15 | 9 | - | |
27-Mar-24 | Wednesday | 9:30 PM | 33 | NL Mix-Max 9-Handed Day 1 | $1.000+$100 | $80.000 | 30K | 30 | 12 | 8 - 01:40 | |
28-Mar-24 | Thursday | 11:00 AM | 34 | NL Qualifier to Merit Poker Cup Day 1B win your seat at 100K chips | $220+$22+$9 | $6.600 (3 Seats) | 10K | 15 | 9 | - | |
28-Mar-24 | Thursday | 12:00 PM | 31 | NL Merit Poker Cup Day 1B | $2.000+$200 | $500.000 | 100K | 60 | 12 | 8 - 20:45 | |
28-Mar-24 | Thursday | 5:30 PM | 35 | NL Qualifier to Merit Poker Cup Day 1C win your seat at 70K chips | $315+$32+$13 | $8.800 (4 Seats) | 10K | 15 | 9 | - | |
28-Mar-24 | Thursday | 9:00 PM | 31 | NL Merit Poker Cup Day 1C | $2.000+$200 | $500.000 | 100K | 25 | 12 | 8 - 00:40 | |
28-Mar-24 | Thursday | 9:30 PM | 33 | NL Mix-Max 7-Handed Day 2 | $1.000+$100 | $80.000 | 30K | 30 | 12 | ITM | |
29-Mar-24 | Friday | 10:00 AM | 31 | NL Merit Poker Cup Day 1D Turbo | $2.000+$200 | $500.000 | 100K | 15 | 12 | 8 - 12:00 | |
29-Mar-24 | Friday | 12:30 PM | 31 | NL Merit Poker Cup Day 2 | $2.000+$200 | $500.000 | 100K | 60 | 12 | 8 - 22:00 | |
29-Mar-24 | Friday | 6:00 PM | 36 | NL Texas Double Turn | $500+$50 | $15.000 | 20K | 20 | 8 | - | |
29-Mar-24 | Friday | 10:00 PM | 33 | NL Mix-Max 6-Handed Final day | Closed | $80.000 | Closed | 30 | Closed | FIN | |
30-Mar-24 | Saturday | 12:00 PM | 31 | NL Merit Poker Cup Day 3 | Closed | $500.000 | Closed | 60 | Closed | 10 -23:30 | |
30-Mar-24 | Saturday | 1:00 PM | 37 | NL Honor Poker Kung Fu Cup Day 1 | $800+$80 | $60.000 | 50K | 30 | 10 | 10 - 20:00 | |
30-Mar-24 | Saturday | 7:00 PM | 38 | NL Merit Classic | $2.000+$200 | $40.000 | 50K | 25 | 8 | - | |
30-Mar-24 | Saturday | 9:00 PM | 39 | NL Turbo Deep Stack | $700+$70 | $30.000 | 15K | 15 | 9 | - | |
31-Mar-24 | Sunday | 12:00 PM | 37 | NL Honor Poker Kung Fu Cup Final Day | $800+$80 | $60.000 | 50K | 30 | 10 | FIN | |
31-Mar-24 | Sunday | 1:00 PM | 31 | NL Merit Poker Cup Final Day | Closed | $500.000 | Closed | 60 | Closed | FIN | |
31-Mar-24 | Sunday | 2:00 PM | 40 | NL Deep Stack Bounty 8-Handed $300 K.O. | $700+$70 | $30.000 | 30K | 17 | 9 | - | |
31-Mar-24 | Sunday | 7:30 PM | 41 | NL Turbo Deep Stack Bounty 6-Handed $200 K.O. | $600+$60 | $25.000 | 20K | 15 | 9 | - |
Player Notes
*Warm Up, Main Event, High Roller and Mystery Bounty ($1.000 MB) tournaments guarantees include Main Event entry tickets (for the Final Table players). Places 1-9 in WUP and ME and places 1-5 in HR and Mystery Bounty ($1.000 MB) will receive entry tickets to the ME Day 1A that will be held in May 2023 during Merit Classic tournament festival.
*All tournaments are held in the unlimited re-entry format and will start as soon as 15 players are registered
*8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the re-entry and Bounty tournaments. All Satellite tournaments fees are reduced to 4%
*Day 1A, 1B, 1C and 1D are independent separate days subject to registration fee. If a player busted during any of these days, he can make unlimited re-entries without paying the fee during the same day only
*For the players who have played several entry days 1A, 1B, 1C or 1D Turbo the biggest stack will be chosen to bring to Day 2
*During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand . When two players bust at the same time at the same table, the player with more chips gets the higher position
*If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
*Satellite tickets are non-transferable, and can only be used by the player who won the seat
*All satellite tickets must be used on the day (A, B, C or D, Warm Up, ME and High Roller) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B, 1C or 1D Turbo cannot be used to proceed directly into Day 2
*If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event
*If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
*All kinds of electronic devices are forbidden on the Final table
*Final table deals are allowed by the management’s approval only
*Final table players must not use or wear any promotional materials and/ or logos advertising other poker clubs/ institutions/ organizations
*Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
*As the names of the package players and Satellite ticket winners will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table.
*Due to Covid-19 worldwide pandemic, management reserves the right to amend the guaranteed prize pool or postpone or cancel the festival in the event of a change in Covid-19 conditions. Merit Poker cannot be kept responsible for tournament series postponement or termination and is not liable for any transport or accommodation fees ensued should cancellation or postponement occur
*Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
General Rules for Mystery Bounty
*Days 1A, 1B and 1C Turbo play down to 15% of the field (those players will be ITM)
*The Mystery Bounty prize amounts will be determined by tournament entries and remaining Day 2 players number
*Players will draw an envelope with the Mystery Bounty inside
*Lost Mystery Bounty tokens will not be replaced
*Mystery Bounty tokens must be claimed by the end of the tournament