Results | Mediterranean Poker Party August, 19 September, 5 (2022)

DateEvent NameFlag1stPrize PoolResults
Fri 19 - Tue 23 Aug $ 1,333 + 100 No Limit Hold'em - MPP Open (Event #1)tn_bo-flagLeslie Smith$500,000 Guaranteed Prize Pool. 50K Stack. 40min Levels. Late registration/Single re-entry until 21:45
Entries 809
Re-entries 226
Guaranteed Prize Pool $ 500.000
Total Prize Pool $ 458,775

Place Name Prize GPI Points POY Points
1st England Leslie Smith $120,588 340.76 340.76
2nd Italy Alessio Isaia $75,569 290.20 290.20
3rd Turkey Selahaddin Bedir $50,647 261.30 261.30
4th United States David Dodgion $36,980 241.23 241.23
5th France Frederick Anastasiades $28,137 225.99 225.99
6th Cyprus Elftherios Sinnos $22,510 213.80 213.80
7th Israel Timur Margolin $18,490 203.69 203.69
8th Romania Raoul Iancovici $14,471 195.12 195.12
9th Georgia Iosebi Laperashvili $11,255 187.70 187.70
10th England D G Tann $8,843 181.19 181.19
11th France Dominique Gabriel $8,843 175.41 175.41
12th England Orthodoxos Orthodoxou $7,235 170.22 170.22
13th Lebanon Ziad Gharios $7,235 165.54 165.54
14th Russia Ravil Khamatgareev $6,029 161.29 161.29
15th Cyprus Marios Tooulakkos $6,029 157.39 157.39
16th Russia Garik Tamasyan $4,824 153.81 153.81
17th England Ian Gascoigne $4,824 150.50 150.50
18th United States David Dodgion $4,824 147.44 147.44
19th Cyprus Spyrou Spyros $4,824 144.58 144.58
20th Italy Andrea Radicchi $4,824 141.92 141.92
21st Hungary Daniel Biro $4,824 139.42 139.42
22nd Lebanon Roy Tannous $4,824 137.08 137.08
23rd England Simon Nowab $4,824 134.88 134.88
24th England Peter Cooper $4,824 132.80 132.80
25th Turkey Nazım Kilic $4,020 130.84 130.84
26th Japan Motokatsu Uhara $4,020 128.98 128.98
27th Lebanon Sari Haddad $4,020 127.21 127.21
28th Germany Arkadiusz Golaszewski $4,020 125.54 125.54
29th Romania Nicolae Sabau $4,020 123.94 123.94
30th Unknown $4,020
31st England Leslie Smith $4,020 120.98 120.98
32nd Lebanon Edgard Raffoul $4,020 119.59 119.59
33rd Turkey Firat Aktag $3,618 118.27 118.27
34th United States David Dodgion $3,618 117.00 117.00
35th Turkey Tulga Bahadir $3,618 115.78 115.78
36th Russia Aleksandr Nemtcov $3,618 114.62 114.62
37th Israel Yehuda Bardugo $3,618 113.50 113.50
38th Turkey Erkal Bergutay $3,618 112.42 112.42
39th Russia Mikhail Zavoloka $3,618 111.39 111.39
40th England D G Tann $3,618 110.39 110.39
41st Russia Aleksandr Gofman $3,216 109.43 109.43
42nd Italy Nicola Cappellesso $3,216 108.50 108.50
43rd Turkey Zorlu Er $3,216 107.61 107.61
44th Cyprus Georgios Skarparis $3,216 106.74 106.74
45th Italy Giovanni Giudice $3,216 105.91 105.91
46th Turkey Hakan Kuscu $3,216 105.10 105.10
47th Italy Davide Testori $3,216 104.32 104.32
48th United States David Dodgion $3,216 103.56 103.56
49th Italy Luca Stevanato $3,015 102.83 102.83
50th Israel Itai Levy $3,015 102.12 102.12
51st Hungary Daniel Biro $3,015 101.43 101.43
52nd Turkey Berkan Acarman $3,015 100.76 100.76
53rd England Simon Nowab $3,015 100.12 100.12
54th England Peter Cooper $3,015 99.49 99.49
55th Kazakhstan Unknown Player $3,015
56th Turkey Halil Tasyürek $3,015 98.28 98.28
57th Russia Sergey Borik $2,814 97.70 97.70
58th Cyprus Yiannakis Papapetrou $2,814 97.14 97.14
59th Italy Fabrizio D'Agostino $2,814 96.59 96.59
60th Russia Irina Zheleznyak $2,814 96.06 96.06
61st England Leslie Smith $2,814 95.54 95.54
62nd Cyprus George Meitanis $2,814 95.03 95.03
63rd Lebanon Michel Habib $2,814 94.54 94.54
64th United States David Dodgion $2,814 94.06 94.06
65th Lebanon Elie Yammine $2,613 93.59 93.59
66th Russia Artur Grigoryants $2,613 93.13 93.13
67th Russia Alexander Kirichenko $2,613 92.69 92.69
68th Lebanon Jihad Bejjani $2,613 92.25 92.25
69th Russia Yury Salikaev $2,613 91.82 91.82
70th England D G Tann $2,613 91.41 91.41
71st Hungary Jozsef Botar $2,613 91.00 91.00
72nd Greece Charalampos Chatzithoma $2,613 90.60 90.60
73rd Uzbekistan Sergey Tsoy $2,412 90.22 90.22
74th Belarus Sergey Chudopal $2,412 89.84 89.84
75th Russia Dmitriy Levin $2,412 89.46 89.46
76th United States Tommy Vedes $2,412 89.10 89.10
77th Panama Jorge Hou Huang $2,412 88.74 88.74
78th United States David Dodgion $2,412 88.40 88.40
79th Russia Artem Voziianov $2,412 88.06 88.06
80th Italy Italo Martin Palao Modena $2,412 87.72 87.72
81st Hungary Daniel Biro $2,211 87.39 87.39
82nd Iran Parham Ghadamgahi $2,211 87.07 87.07
83rd England Simon Nowab $2,211 86.76 86.76
84th England Peter Cooper $2,211 86.45 86.45
85th Kazakhstan Aidos Bissariyev $2,211 86.15 86.15
86th Italy Vittorio Maugini $2,211 85.85 85.85
87th Russia Sergey Sokharev $2,211 85.56 85.56
88th United States David Rheem $2,211 85.28 85.28
89th Italy Marko Skuletic $2,010 85.00 85.00
90th Russia Yuriy Zakharov $2,010 84.72 84.72
91st England Leslie Smith $2,010 84.45 84.45
92nd Turkey Omer Sahin $2,010 84.19 84.19
93rd Georgia Tamazi Skhirtladze $2,010 83.93 83.93
94th United States David Dodgion $2,010 83.68 83.68
95th Canada Serge Noel $2,010 83.43 83.43
96th Russia Oleg Metaliev $2,010 83.18 83.18
97th Russia Artur Khostiyan $1,809 82.94 82.94
98th Lebanon Bassel Moussa $1,809 82.70 82.70
99th Cyprus Georgios Tsouloftas $1,809 82.47 82.47
100th England D G Tann $1,809 82.24 82.24
101st Germany Ilja Gumeny $1,809 82.01 82.01
102nd Turkey Can Miral $1,809 81.79 81.79
103rd Canada Jeff Cormier $1,809 81.57 81.57
104th Lebanon Alain Zeidan $1,809 81.36 81.36
105th Russia Mikhail Korotkikh $1,809 81.15 81.15
106th Iraq Belal Alnasseri $1,809 80.94 80.94
107th Russia Dmitry Gromov $1,809 80.73 80.73
108th United States David Dodgion $1,809 80.53 80.53
109th Unknown $1,809
110th Russia Rudolf Domin $1,809 80.14 80.14
111th Hungary Daniel Biro $1,809 79.95 79.95
112th Armenia Arutyun Saakyan $1,608 79.76 79.76
113th England Simon Nowab $1,608 79.57 79.57
114th England Peter Cooper $1,608 79.39 79.39
115th Moldova Serghei Lisii $1,608 79.21 79.21
116th England Ragip Doghan $1,608 79.03 79.03
117th Czech Republic Sabrin Habtemichael $1,608 78.86 78.86
118th Russia Askar Nuridenov $1,608 78.68 78.68
119th Russia Alexander Lakhov $1,608 78.51 78.51
120th Russia Vladislav Ivanov $1,608 78.35 78.35
121st England Leslie Smith $1,608 78.18 78.18
122nd Israel Gha Iakobishvili $1,608 78.02 78.02
123rd Cyprus Panayiotis Vassiliou $1,608 77.86 77.86
124th United States David Dodgion $1,608 77.70 77.70
125th Russia Andrey Litvinov $1,608 77.54 77.54
126th Russia Vitalii Pankov $1,608 77.39 77.39
127th Bulgaria Milen Stefanov $1,608 77.24 77.24
128th Russia Ivan Vasilev $1,608 77.09 77.09
129th Russia Denis Matafonov $1,608 76.94 76.94
130th England D G Tann $1,608 76.79 76.79
131st Turkey Cengiz Kagan $1,608 76.65 76.65
132nd Canada Erik Cajelais $1,608 76.51 76.51
133rd Ukraine Andrey Danilyuk $1,608 76.37 76.37
134th Russia Dmitriy Levin $1,608 76.23 76.23
Mon 22 Aug$ 125 + 10 No Limit Hold'em - Ladies EventTotal Prize Pool $ 2,392

Place Name Prize
1st Leslie Smith $922
2nd England Shahla Javadi $615
3rd Unknown $386
Mon 22 - Thu 25 Aug$ 1,000 + 100 No Limit Hold'em - EAPT Event (Event #2)tn_rs-flagLeslie Smith$250,000 Guaranteed Prize Pool. 30K Stack. 40min Levels. Late registration/Unlimited re-entry until Day 2
Entries 586
Re-entries 206
Guaranteed Prize Pool $ 250,000
Total Prize Pool $ 310,500

Place Name Prize GPI Points POY Points
1st England Leslie Smith $80,392 319.64 319.64
2nd Uzbekistan Aleksandr Pak $53,863 269.63 269.63
3rd Moldova Alexandr Dusco $40,196 241.23 241.23
4th United States David Dodgion $28,941 221.65 221.65
5th Russia Unknown Player $22,510
6th Lebanon Edgard Raffoul $16,882 195.12 195.12
7th Turkey Halil Baybars $13,667 185.44 185.44
8th Lebanon Michel Habib $10,451 177.26 177.26
9th Unknown $8,039
10th England D G Tann $6,029
11th Russia Konstantin Generalov $6,029 158.65 158.65
12th Russia Oleg Netaliev $4,824 153.81 153.81
13th United Arab Emirates Basel Khabazeh $4,824 149.46 149.46
14th Russia Iurii Brechalov $4,020 145.51 145.51
15th Italy Antonio Failla $4,020 141.92 141.92
16th Turkey Gürcan Güngören $3,216 138.63 138.63
17th Italy Giovanni Giudice $3,216 135.60 135.60
18th United States David Dodgion $3,216 132.80 132.80
19th Ukraine Ivan Kuziv $3,216 130.21 130.21
20th Israel Moris Bardogo $3,216 127.79 127.79
21st Hungary Daniel Biro $3,216 125.54 125.54
22nd Moldova Serghei Lisii $3,216 123.43 123.43
23rd England Simon Nowab $3,216 121.45 121.45
24th England Peter Cooper $3,216 119.59 119.59
25th Italy Antonio Riuggiero $2,814 117.84 117.84
26th Italy Italo Martin Palao Modena $2,814 116.18 116.18
27th Russia Sergei Puchugin $2,814 114.62 114.62
28th Unknown $2,814
29th Azerbaijan Bashir Guliyev $2,814 111.73 111.73
30th United States Steve O'Dwyer $2,814 110.39 110.39
31st England Leslie Smith $2,814 109.11 109.11
32nd Russia Mikhail Zavoloka $2,814 107.90 107.90
33rd Italy Vittorio Maugini $2,412 106.74 106.74
34th United States David Dodgion $2,412 105.64 105.64
35th Bulgaria Veselin Petrov $2,412 104.58 104.58
36th Russia Aleksandr Merzhvinskii $2,412 103.56 103.56
37th Unknown $2,412
38th Russia Irina Zheleznyak $2,412 101.66 101.66
39th Italy Fabrizio D'Agostino $2,412 100.76 100.76
40th England D G Tann $2,412 99.90 99.90
41st Poland Dzmitry Urbanovich $2,412 99.08 99.08
42nd Russia Natalya Nikitina $2,412 98.28 98.28
43rd Russia Askar Nuridenov $2,412 97.51 97.51
44th Unknown $2,412
45th Israel Shai Zurr $2,412 96.06 96.06
46th Iran Ashkan Fattahi $2,412 95.37 95.37
47th Russia Rudolf Domin $2,412 94.70 94.70
48th United States David Dodgion $2,412 94.06 94.06
49th France Ludovic Periaux $2,211 93.44 93.44
50th Italy Davide Testori $2,211 92.83 92.83
51st Hungary Daniel Biro $2,211 92.25 92.25
52nd Russia Oleg Shalaumov $2,211 91.68 91.68
53rd England Simon Nowab $2,211 91.14 91.14
54th England Peter Cooper $2,211 90.60 90.60
55th Canada Erik Cajelais $2,211 90.09 90.09
56th Italy Andrea Radicchi $2,211 89.59 89.59
57th Latvia Renars Skanis $2,211 89.10 89.10
58th Russia Iurii Zakharov $2,211 88.63 88.63
59th Russia Viktor Ustimov $2,211 88.17 88.17
60th Iran Mohammad Ferdosian $2,211 87.72 87.72
61st England Leslie Smith $2,211 87.29 87.29
62nd Germany Manig Loeser $2,211 86.86 86.86
63rd Turkey Zorlu Er $2,211 86.45 86.45
64th United States David Dodgion $2,211 86.05 86.05
65th Czech Republic Sabrin Habtemichael $2,010 85.66 85.66
66th Russia Ruslan Nasirov $2,010 85.28 85.28
67th Serbia Stevan Gvozdenovic $2,010 84.91 84.91
68th Turkey Kiyak Kerem $2,010 84.54 84.54
69th France Unknown Player $2,010
70th England D G Tann $2,010 83.85 83.85
71st Germany Eugen Wehrwein $2,010 83.51 83.51
72nd United States Tommy Vedes $2,010 83.18 83.18
73rd Switzerland Sardor Shagulyamov $2,010 82.86 82.86
74th Turkey Hasan Doğan $2,010 82.54 82.54
75th Russia Andrey Litvinov $2,010 82.24 82.24
76th Russia Mikhail Korotkikh $2,010 81.94 81.94
77th Russia Vladislav Fedoseev $2,010 81.64 81.64
78th United States David Dodgion $2,010 81.36 81.36
79th Russia Alexander Kirichenko $2,010 81.08 81.08
80th Russia Vitalii Pankov $2,010 80.80 80.80
81st Hungary Daniel Biro $1,809 80.53 80.53
82nd Scotland Colin Gillion $1,809 80.27 80.27
83rd England Simon Nowab $1,809 80.01 80.01
84th England Peter Cooper $1,809 79.76 79.76
85th Lebanon Alain Zeidan $1,809 79.51 79.51
86th Uzbekistan Timur Makhamedaminov $1,809 79.27 79.27
87th Russia Timur Khamidullin $1,809 79.03 79.03
88th Russia Sergei Petrushevskii $1,809 78.80 78.80
89th Japan Motokatsu Uhara $1,809 78.57 78.57
90th Italy Cesare Raso $1,809 78.35 78.35
91st England Leslie Smith $1,809 78.13 78.13
92nd Russia Dmitrii Kuzin $1,809 77.91 77.91
93rd Bulgaria Lachezar Petkov $1,809 77.70 77.70
94th United States David Dodgion $1,809 77.49 77.49
95th Russia Elizaveta Lazko $1,809 77.29 77.29
96th Russia Alexander Denisov $1,809 77.09 77.09
97th Russia Denis Vitchenko $1,608 76.89 76.89
98th Russia Artem Voziianov $1,608 76.70 76.70
99th Kazakhstan Dauren Zhaparov $1,608 76.51 76.51
100th D G Tann $1,608
101st Panama Jorge Hou Huang $1,608 76.14 76.14
Tue 23 Aug$ 125 + 10 No Limit Hold'em - Ladies EventLeslie SmithTotal Prize Pool $ 783
Entries 20
Re-entries 3

Place Name Prize
1st Leslie Smith $656
2nd Israel Orly Aroussi $378
3rd Unknown $217
4th David Dodgion $80
Wed 24 Aug$ 125 + 10 No Limit Hold'em - Ladies EventTotal Prize Pool $ 690
Entries 17
Re-entries 2

Place Name Prize
1st Leslie Smith $539
2nd Israel Mira Sonsino $354
3rd Unknown $217
Sat 27 Aug$ 2,500 + 300 Pot Limit Omaha - Beasts of Poker PLO 4/5 (Event #4)$100,000 Guaranteed Prize Pool. 30K Stack. 30min Levels. Late registration/Unlimited re-entry until 17:40
Place Name Prize
1st Leslie Smith $36,176
2nd Germany Daniel Perkusic $21,706
3rd Unknown $16,078
Sun 28 - Wed 31 Aug$ 667 + 50 No Limit Hold'em - La Notte Degli Assi (Event #5)tn_gm-flagStefanie Lopez$125,000 Guaranteed Prize Pool. 40K Stack. 30min Levels. Late registration/Unlimited re-entry until 23:30
Entries 564
Re-entries 154
Guaranteed Prize Pool $ 125,000
Total Prize Pool $ 143,520

Place Name Prize GPI Points POY Points
1st England Leslie Smith $40,196 195.44 195.44
2nd Russia Vladislav Ivanov $24,351 164.41 164.41
3rd Russia Semen Kravets $17,686 146.83 146.83
4th United States David Dodgion $12,863 134.73 134.73
5th Cyprus Marios Eracleous $9,647 125.62 125.62
6th Italy Luca Stevanato $7,637 118.39 118.39
7th Russia Sergey Sokharev $6,029 112.44 112.44
8th Egypt Ahmed Abdella $5,025 107.43 107.43
9th Cyprus George Michael $4,020 103.12 103.12
10th England D G Tann $3,015 99.37 99.37
11th Mesut Yilmaz $3,015 96.05 96.05
12th Russia Vladislav Naumov $2,412 93.10 93.10
13th Russia Mikhail Korotkikh $2,412 90.45 90.45
14th England Andreas Erotokritou $2,010 88.05 88.05
15th Russia Artem Voziianov $2,010 85.87 85.87
16th Russia Alexander Savchenko $1,608 83.87 83.87
17th Italy Cesare Raso $1,608 82.04 82.04
18th United States David Dodgion $1,608 80.35 80.35
19th Italy Giuliano Boellis $1,608 78.78 78.78
20th Italy Giovanni Giudice $1,608 77.32 77.32
21st Hungary Daniel Biro $1,608 75.96 75.96
22nd France Ludovic Periaux $1,608 74.69 74.69
23rd England Simon Nowab $1,608 73.49 73.49
24th Peter Cooper $1,608
25th Armenia Eduard Bagrov $1,407 71.32 71.32
26th Russia Vladislav Fedoseev $1,407 70.33 70.33
27th Greece Nikolaos Kiourntzidis $1,407 69.39 69.39
28th Unknown $1,407
29th Israel Israel Avraham $1,407 67.65 67.65
30th Russia Aleksandr Merzhvinskii $1,407 66.85 66.85
31st England Leslie Smith $1,407 66.09 66.09
32nd Russia Nikolay Tyurin $1,407 65.36 65.36
33rd Jordan Qasem Albustanji $1,206 64.67 64.67
34th United States David Dodgion $1,206 64.01 64.01
35th Bulgaria Plamen Pashov $1,206 63.37 63.37
36th Russia Dmitry Vitkind $1,206 62.77 62.77
37th Romania Danut Chisu $1,206 62.19 62.19
38th Turkey Ercan Hasan $1,206 61.63 61.63
39th Israel Nissim Sonsino $1,206 61.10 61.10
40th England D G Tann $1,206 60.59 60.59
41st Turkey Alper Cankurtaranli $1,105 60.09 60.09
42nd Russia Evgenii Korchagin $1,105 59.62 59.62
43rd Lebanon Sari Haddad $1,105 59.16 59.16
44th Cyprus Nikos Sotiriou $1,105 58.72 58.72
45th Netherlands Leonardo Armino $1,105 58.30 58.30
46th Turkey Baris Topuz $1,105 57.89 57.89
47th Turkey Tulga Bahadir $1,105 57.49 57.49
48th United States David Dodgion $1,105 57.11 57.11
49th Cyprus Marios Hadjicostis $1,105 56.74 56.74
50th Germany Arkadiusz Golaszewski $1,105 56.38 56.38
51st Hungary Daniel Biro $1,105 56.04 56.04
52nd Russia Dmitriy Koleznev $1,105 55.70 55.70
53rd England Simon Nowab $1,105 55.38 55.38
54th England Peter Cooper $1,105 55.06 55.06
55th Egypt John Basta $1,105 54.76 54.76
56th Turkey Metin Kaplanoglu $1,105 54.46 54.46
57th Russia Mariia Dviniatina $1,005 54.17 54.17
58th Israel Evgeny Zakharov $1,005 53.89 53.89
59th Unknown $1,005
60th Argentina Maximiliano Gallardo $1,005 53.35 53.35
61st England Leslie Smith $1,005 53.10 53.10
62nd Lebanon Alain Zeidan $1,005 52.85 52.85
63rd Iran Aram Shakiba $1,005 52.60 52.60
64th United States David Dodgion $1,005 52.37 52.37
65th Ukraine Andrey Danilyuk $1,005 52.14 52.14
66th Switzerland Rachid Amamou $1,005 51.91 51.91
67th Russia Alik Zazyan $1,005 51.69 51.69
68th Kazakhstan Vyacheslav Pak $1,005 51.48 51.48
69th Austria Soren Vohrs $1,005 51.27 51.27
70th England D G Tann $1,005 51.07 51.07
71st Turkey Cengiz Kagan $1,005 50.87 50.87
72nd Serbia Aleksa Jovanovic $1,005 50.67 50.67
73rd Argentina Emanuel López Lausen $904 50.48 50.48
74th Cyprus Avgoustis Chrysostomou $904 50.30 50.30
75th Russia Anastasiia Denisova $904 50.12 50.12
76th Iraq Belal Alnasseri $904 49.94 49.94
77th Turkey Yilmaz Oguz $904 49.77 49.77
78th United States David Dodgion $904 49.60 49.60
79th Lebanon Karim Khawla $904 49.44 49.44
80th Turkey Alper Kerim $904 49.27 49.27
81st Hungary Daniel Biro $904 49.12 49.12
82nd Iran Shahram Izadnian $904 48.96 48.96
83rd England Simon Nowab $904 48.81 48.81
84th England Peter Cooper $904 48.66 48.66
85th Russia Denis Vitchenko $904 48.51 48.51
86th Russia Igor Rybak $904 48.37 48.37
87th Russia Natik Ismailov $904 48.23 48.23
88th Bulgaria Yasen Dichev $904 48.10 48.10
89th Bulgaria Lachezar Petkov $804 47.96 47.96
90th Poland Radoslaw Kopec $804 47.83 47.83
91st England Leslie Smith $804 47.70 47.70
92nd Turkey Can Miral $804 47.57 47.57
93rd Canada Serge Noel $804 47.45 47.45
94th United States David Dodgion $804 47.33 47.33
Thu 25 Aug$ 125 + 10 No Limit Hold'em - Ladies EventTotal Prize Pool $ 828
Entries 20
Re-entries 3

Place Name Prize
1st Leslie Smith $568
2nd Iran Foroogh Khosravi $523
3rd Unknown $241
Fri 26 - Tue 30 Aug$ 2,400 + 200 No Limit Hold'em - MPP Warm Up (Event #7)tn_rs-flagThierry Bel$1,000,000 Guaranteed Prize Pool. 50K Stack. 40min Levels. Late registration/Single re-entry until 21:45
Entries 523
Guaranteed Prize Pool $ 1,000,000
Total Prize Pool $ 962,320

Place Name Prize GPI Points POY Points
1st England Leslie Smith $249,216 463.86 463.86
2nd Serbia Milos Skrbic $152,745 396.92 396.92
3rd Uzbekistan Aleksandr Pak $101,005 358.52 358.52
4th United States David Dodgion $68,333 331.78 331.78
5th Russia Dmitry Yurasov $48,235 311.43 311.43
6th Russia Dmitry Vitkind $36,176 295.10 295.10
7th Belarus Sergey Baransky $28,137 281.53 281.53
8th Russia Aleksandr Kinzhalov $20,098 269.98 269.98
9th Moldova Pavel Plesuv $16,882 259.97 259.97
10th England D G Tann $14,471 251.17 251.17
11th Russia Evgeniy Sboev $14,471 243.33 243.33
12th United States Jordan Fisch $12,863 236.30 236.30
13th Poland Jakub Michalak $12,863 229.93 229.93
14th Russia Garik Tamasyan $11,255 224.12 224.12
15th Switzerland Alexandre Vuilleumier $11,255 218.80 218.80
16th Romania Mihai Niste $9,647 213.90 213.90
17th Russia Yury Salikaev $9,647 209.37 209.37
18th United States David Dodgion $9,647 205.15 205.15
19th Austria Soren Vohrs $9,647 201.23 201.23
20th France Arnaud Enselme $9,647 197.55 197.55
21st Hungary Daniel Biro $9,647 194.11 194.11
22nd Poland Dzmitry Urbanovich $9,647 190.87 190.87
23rd England Simon Nowab $9,647 187.82 187.82
24th England Peter Cooper $9,647 184.94 184.94
25th England Abdullah Alshanti $8,039 182.21 182.21
26th Uzbekistan Timur Makhamedaminov $8,039 179.63 179.63
27th Germany Henrik Brockmann $8,039 177.17 177.17
28th Turkey Ozan Koceroglu $8,039 174.84 174.84
29th Russia Artem Vozeyanov $8,039 172.61 172.61
30th Lebanon Maroun Jazzar $8,039 170.49 170.49
31st England Leslie Smith $8,039 168.46 168.46
32nd Russia Denis Vitchenko $8,039 166.52 166.52
33rd Russia Artem Vezhenkov $7,235 164.67 164.67
34th United States David Dodgion $7,235 162.89 162.89
35th England Simon Higgins $7,235 161.18 161.18
36th Russia Vladislav Ivanov $7,235 159.54 159.54
37th Lebanon Fadi Nakhoul $7,235 157.96 157.96
38th Iran Meraj Mirzaei $7,235 156.44 156.44
39th Russia Eduard Barsegyan $7,235 154.98 154.98
40th England D G Tann $7,235 153.57 153.57
41st Lebanon Chady Ojeil $6,431 152.21 152.21
42nd Russia Unknown Player $6,431
43rd Kazakhstan Bauyrzhan Shaukenov $6,431 149.64 149.64
44th Hungary Ferenc Deák $6,431 148.41 148.41
45th Turkey Alper Kerim $6,431 147.23 147.23
46th Turkey Oguzhan Kasar $6,431 146.08 146.08
47th Russia Denis Pisarev $6,431 144.97 144.97
48th United States David Dodgion $6,431 143.89 143.89
49th Egypt Mark Saad $6,029 142.85 142.85
50th Italy Alessio Isaia $6,029 141.84 141.84
51st Daniel Biro $6,029
52nd Kazakhstan Baurzhan Akimov $6,029 139.91 139.91
53rd England Simon Nowab $6,029 138.98 138.98
54th Peter Cooper $6,029 138.08 138.08
55th Italy Marco Carravieri $6,029 137.21 137.21
56th Russia Natalya Nikitina $6,029 136.36 136.36
57th Turkey Erdal Gulseven $5,627 135.53 135.53
58th Bulgaria Yulian Bogdanov $5,627 134.72 134.72
59th Lebanon Edgard Raffoul $5,627 133.94 133.94
60th Italy Giovanni Giudice $5,627 133.17 133.17
61st England Leslie Smith $5,627 132.43 132.43
62nd United States Steve O'Dwyer $5,627 131.70 131.70
63rd Israel Asaf Groofi $5,627 130.99 130.99
64th United States David Dodgion $5,627 130.30 130.30
65th Turkey Nejat Erman $5,225 129.63 129.63
66th Cyprus Panayiotis Vassiliou $5,225 128.97 128.97
67th Russia Timur Khamidullin $5,225 128.32 128.32
68th Italy Luca Stevanato $5,225 127.69 127.69
69th Russia Nikolai Tulin $5,225 127.08 127.08
70th England D G Tann $5,225
71st Kazakhstan Unknown Player $5,225
72nd Italy Andrea Radicchi $5,225 125.32 125.32
73rd Scotland Colin Gillion $5,225 124.76 124.76
74th Bulgaria Boris Kolev $5,225 124.21 124.21
75th Norway Aylar Lie $5,225 123.67 123.67
76th Bulgaria Milen Stefanov $5,225 123.15 123.15
77th Kuwait Abdullah Alajmi $5,225 122.63 122.63
78th United States David Dodgion $5,225 122.13 122.13
79th Russia Unknown Player $5,225
80th Kazakhstan Bakhtiyar Nizamov $5,225 121.15 121.15
81st Hungary Daniel Biro $4,824 120.68 120.68
82nd England Ian Gascoigne $4,824 120.21 120.21
83rd England Simon Nowab $4,824 119.75 119.75
84th England Peter Cooper $4,824 119.31 119.31
85th Italy Claudio Gangemi $4,824 118.87 118.87
86th Israel Gabi Livshitz $4,824 118.44 118.44
87th Turkey Dogan Dinler $4,824 118.02 118.02
88th Turkey Uğur Seçilmiş $4,824 117.60 117.60
89th Mongolia Amarbayasgalan Sainjargal $4,824 117.20 117.20
90th Bulgaria Plamen Pashov $4,824 116.80 116.80
91st England Leslie Smith $4,824 116.40 116.40
92nd Brazil Pedro Garagnani $4,824 116.02 116.02
93rd France Unknown Player $4,824
94th United States David Dodgion $4,824 115.27 115.27
95th Russia Denis Golomedov $4,824 114.90 114.90
96th Cyprus Marios Eracleous $4,824 114.55 114.55
97th Russia Denis Vladimirov $4,422 114.19 114.19
98th Italy Andrea Ricci $4,422 113.85 113.85
99th Russia Alexey Badulin $4,422 113.51 113.51
100th England D G Tann $4,422 113.17 113.17
101st Turkey Onur Ozgur $4,422 112.84 112.84
102nd Italy Fausto Tantillo $4,422 112.52 112.52
103rd Russia Dmitriy Kopyl $4,422 112.20 112.20
104th Bulgaria Viliyan Petleshkov $4,422 111.88 111.88
105th Czech Republic Imad Saab $4,422 111.57 111.57
106th Turkey Selahaddin Bedir $4,422 111.27 111.27
107th Latvia Stanislav Macugins $4,422 110.97 110.97
108th United States David Dodgion $4,422 110.68 110.68
109th Italy Antonio De Lucia $4,422 110.39 110.39
110th Colombia Sebastian Hoyos $4,422 110.10 110.10
111th Hungary Daniel Biro $4,422 109.82 109.82
112th Syria Amjad Nader $4,422 109.54 109.54
113th England Simon Nowab $4,020 109.27 109.27
114th England Peter Cooper $4,020 109.00 109.00
115th Lebanon Charbel Ghorayeb $4,020 108.74 108.74
116th Netherlands Unknown Player $4,020
117th Russia Dmitrii Kuzin $4,020 108.22 108.22
118th Iran Melika Razavi $4,020 107.97 107.97
119th Russia Alexander Nemtcov $4,020 107.72 107.72
120th Lebanon Michel Habib $4,020 107.47 107.47
121st England Leslie Smith $4,020 107.23 107.23
122nd Russia Mikhail Zavoloka $4,020 106.99 106.99
123rd Turkey Ahmed Slimen $4,020 106.75 106.75
124th United States David Dodgion $4,020 106.52 106.52
125th Turkey Umut Yükselir $4,020 106.29 106.29
126th Romania Campan Cristian-Marius $4,020 106.06 106.06
127th Iran Nariman Yaghmai $4,020 105.84 105.84
128th Russia Anatoly Nikitin $4,020 105.62 105.62
129th Turkey Huseyin Akgul $3,618 105.40 105.40
130th England D G Tann $3,618 105.19 105.19
131st Turkey Tugce Hursoz $3,618 104.98 104.98
132nd Russia Ravil Khamatgareev $3,618 104.77 104.77
133rd Turkey Koray Korkmaz $3,618 104.56 104.56
134th Switzerland Sardor Shagulyamov $3,618 104.36 104.36
135th Mongolia Zolbayar Batbold $3,618 104.16 104.16
136th Israel Uri Reichenstein $3,618 103.96 103.96
137th Unknown $3,618
138th United States David Dodgion $3,618 103.57 103.57
139th England Steven Warburton $3,618 103.38 103.38
140th Czech Republic Sabrin Habtemichael $3,618 103.19 103.19
141st Hungary Daniel Biro $3,618 103.00 103.00
142nd Russia Alexander Lakhov $3,618 102.82 102.82
143rd England Simon Nowab $3,618 102.64 102.64
144th England Peter Cooper $3,618 102.46 102.46
145th United States David Rheem $3,216 102.28 102.28
146th Lithuania Irena Macesovic $3,216 102.10 102.10
147th Russia Vitalii Pankov $3,216 101.93 101.93
148th Russia Andrey Litvinov $3,216 101.76 101.76
