

DATE | ST | LR | # | Event | Day | Buy-in | Fee | Gtd | Clock | RE | Lvls LR | Chips | Finish | BS | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 19 Aug | 12:00 | 21:45 | #01 | MPP Open | Day 1A | $1,000 | $100 | $1,000,000 | 40 | 1RE | 12 | 50K | 2:00 | ||
Fri 19 Aug | 21:00 | 23:30 | - | MPP Warm Up Satellite to | Day 1A | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Sat 20 Aug | 12:00 | 21:45 | #01 | MPP Open | Day 1B | $1,000 | $100 | $1,000,000 | 40 | 1RE | 12 | 50K | 2:00 | ||
Sat 20 Aug | 21:00 | 23:30 | - | MPP Warm Up Satellite to | Day 1A | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Sun 21 Aug | 12:00 | 19:30 | #01 | MPP Open | Day 1C | $1,000 | $100 | $1,000,000 | 40 | 1RE | 9 | 50K | 2:00 |
| |
Sun 21 Aug | 20:00 | 0:30 | #01 | MPP Open | Day 1 Turbo | $1,000 | $100 | $1,000,000 | 20 | 1RE | 12 | 50K | 2:30 | ||
Sun 21 Aug | 21:00 | 23:30 | - | MPP Warm Up Satellite to | Day 1A | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Mon 22 Aug | 12:00 | - | #01 | MPP Open | Day 2 | - | - | $1,000,000 | 40 | - | - | - | 22:25 | ||
Mon 22 Aug | 12:00 | Day 2 | #02 | EAPT | Day 1A | $1,000 | $100 | $500,000 | 40 | ULRE | 15 | 30K | 20:20 | ||
Mon 22 Aug | 12:00 | 21:20 | #03 | MPP PLO | Day 1 | $2,500 | $250 | $200,000 | 40 | 1RE | 12 | 50K | 1:40 | ||
Mon 22 Aug | 18:00 | Day 2 | #02 | EAPT | Day 1B | $1,000 | $100 | $500,000 | 40 | ULRE | 15 | 30K | 2:20 | ||
Tue 23 Aug | 12:00 | - | #01 | MPP Open | Final Day | - | - | $1,000,000 | 40 | - | - | - | 16:55 | ||
Tue 23 Aug | 12:00 | Day 2 | #02 | EAPT | Day 1C | $1,000 | $100 | $500,000 | 40 | ULRE | 15 | 30K | 20:20 | ||
Tue 23 Aug | 12:00 | - | #03 | MPP PLO | Final Day | - | - | $200,000 | 40 | - | - | - | |||
Tue 23 Aug | 18:00 | Day 2 | #02 | EAPT | Day 1D | $1,000 | $100 | $500,000 | 40 | ULRE | 15 | 30K | 2:20 | ||
Tue 23 Aug | 21:00 | 23:30 | - | MPP Warm Up Satellite to | Day 1A | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Wed 24 Aug | 10:00 | Day 2 | #02 | EAPT | Day 1 Turbo | $1,000 | $100 | $500,000 | 15 | ULRE | 15 | 30K | 13:00 | ||
Wed 24 Aug | 13:00 | 17:40 | #04 | Beasts of Poker PLO 4/5 | 1-Day Event | $5,000 | $300 | $200,000 | 30 | ULRE | 8 | 30K | 23:50 | ||
Wed 24 Aug | 13:30 | 17:00 | #02 | EAPT | Day 2 | $1,000 | $100 | $500,000 | 45 | ULRE | 15 | 30K | 22:45 | ||
Wed 24 Aug | 18:00 | 23:30 | #05 | La Notte Degli Assi | Day 1A | $500 | $50 | $250,000 | 30 | ULRE | 10 | 40K | 2:00 | ||
Wed 24 Aug | 21:00 | 0:15 | - | MPP Warm Up Satellite to | Day 1A | $350 | $35 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | Blind Structure | |
Thu 25 Aug | 11:00 | 13:15 | - | MPP Warm Up Qualifier | Day 1A | $220 | $20+7 | 3 Seats | 15 | ULRE | 8 | 10K | - | Blind Structure | |
Thu 25 Aug | 12:00 | - | #02 | EAPT | Day 3 | - | - | $500,000 | 45 | Closed | - | - | 20:15 | ||
Thu 25 Aug | 13:00 | 17:40 | #06 | Beasts of Poker PLO | 1-Day Event | $10,000 | $400 | $200,000 | 30 | ULRE | 8 | 30K | 23:50 | ||
Thu 25 Aug | 12:00 | 21:45 | #07 | MPP Warm Up | Day 1A | $2,000 | $200 | $2,000,000 | 40 | 1RE | 12 | 50K | 2:00 | ||
Thu 25 Aug | 12:00 | 17:30 | #05 | La Notte Degli Assi | Day 1B | $500 | $50 | $250,000 | 30 | ULRE | 10 | 40K | 20:00 | ||
Thu 25 Aug | 17:00 | 19:30 | - | MPP Warm Up Satellite to | Day 1B | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Thu 25 Aug | 18:00 | 23:30 | #05 | La Notte Degli Assi | Day 1C | $500 | $50 | $250,000 | 30 | ULRE | 10 | 40K | 2:00 | ||
Thu 25 Aug | 21:00 | 0:15 | - | MPP Warm Up Satellite to | Day 1B | $350 | $35 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | Blind Structure | |
Fri 26 Aug | 11:00 | 13:15 | - | MPP Warm Up Qualifier | Day 1B | $220 | $20+7 | 3 Seats | 15 | ULRE | 8 | 10K | - | Blind Structure | |
Fri 26 Aug | 11:00 | 13:45 | #05 | La Notte Degli Assi | Day 1 Turbo | $500 | $50 | $250,000 | 15 | ULRE | 10 | 40K | 15:00 | ||
Fri 26 Aug | 12:00 | - | #02 | EAPT | Final Day | - | - | $500,000 | 60 | Closed | - | - | 18:30 | ||
Fri 26 Aug | 12:00 | 21:45 | #07 | MPP Warm Up | Day 1B | $2,000 | $200 | $2,000,000 | 40 | 1RE | 12 | 50K | 2:00 | ||
Fri 26 Aug | 15:30 | - | #05 | La Notte Degli Assi | Day 2 | - | - | $250,000 | 40 | - | - | - | 0:30 | ||
Fri 26 Aug | 17:00 | 19:30 | - | MPP Warm Up Satellite to | Day 1C | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Fri 26 Aug | Meet Up Cash P.A | ||||||||||||||
Fri 26 Aug | 21:00 | 0:15 | - | MPP Warm Up Satellite to | Day 1C | $350 | $35 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | Blind Structure | |
Sat 27 Aug | 11:00 | 13:15 | - | MPP Warm Up Qualifier | Day 1C | $220 | $20+7 | 3 Seats | 15 | ULRE | 8 | 10K | - | Blind Structure | |
Sat 27 Aug | 12:00 | - | #05 | La Notte Degli Assi | Final Day | - | - | $250,000 | 60 | - | - | - | 1:10 | ||
Sat 27 Aug | 12:00 | 19:30 | #07 | MPP Warm Up | Day 1C | $2,000 | $200 | $2,000,000 | 40 | 1RE | 9 | 50K | 2:00 | ||
Sat 27 Aug | 12:00 | 15:50 | #08 | Ladies First | - | $90 | $10 | - | 20 | ULRE | 10 | 30K | 19:50 | ||
Sat 27 Aug | 14:00 | 20:45 | #09 | La Casa Delle Carte | Day 1 | $300 | $30 | - | 30 | ULRE | 12 | 40K | 23:45 | ||
Sat 27 Aug | 16:00 | 18:30 | - | MPP Warm Up Satellite to | Day 1 Turbo | $250 | $25 | 5 Seats | 15 | ULRE | 9 | 15K | - | Blind Structure | |
Sat 27 Aug | 20:00 | 0:30 | #07 | MPP Warm Up | Day 1 Turbo | $2,000 | $200 | $2,000,000 | 20 | 1RE | 12 | 50K | 2:30 | ||
Sat 27 Aug | Meet Up Cash Espen | ||||||||||||||
Sat 27 Aug | 21:00 | 23:30 | - | MPP Main Event Satellite to | Day 1A | $530 | $55 | 5 Seats | 15 | ULRE | 9 | 15K | - | Blind Structure | |
Sun 28 Aug | 12:00 | - | #07 | MPP Warm Up | Day 2 | - | - | $2,000,000 | 40 | - | - | - | 13:20 | ||
Sun 28 Aug | 12:00 | 20:20 | #10 | The One Drop | Day 1 | $10,000 | $1,111 | - | 40 | ULRE | 10 | 40K | 0:00 | ||
Sun 28 Aug | 12:00 | - | #09 | La Casa Delle Carte | Final Day | - | - | - | 30 | - | - | - | 22:55 | ||
Sun 28 Aug | 12:00 | 19:30 | #11 | Malta Poker Festival | Day 1 | $500 | $50 | - | 30 | ULRE | 12 | 40K | 21:30 | ||
Sun 28 Aug | 21:00 | 0:15 | - | MPP Main Event Satellite to | Day 1A | $700 | $70 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | ||
Mon 29 Aug | 11:00 | 13:15 | - | MPP Main Event Qualifier to | Day 1A | $530 | $55+15 | 3 Seats | 15 | ULRE | 8 | 10K | - | ||
Mon 29 Aug | 12:00 | - | #07 | MPP Warm Up | Final Day | - | - | $2,000,000 | 40 | - | - | - | 0:00 | ||
Mon 29 Aug | 12:00 | - | #11 | Malta Poker Festival | Final Day | - | - | - | 40 | - | - | - | 21:00 | ||
Mon 29 Aug | 12:00 | - | #10 | The One Drop | Final Day | - | - | - | 40 | - | - | - | 0:00 | ||
Mon 29 Aug | 12:00 | Day 2 | #12 | MPP Main Event | Day 1A | $5,000 | $300 | $5,000,000 | 60 | 1RE | 12 | 100K | 21:00 | ||
Mon 29 Aug | 12:00 | 21:45 | #13 | pokernews Cup | Day 1A | $500 | $50 | $250,000 | 40 | ULRE | 12 | 30K | 2:00 | ||
Mon 29 Aug | 17:00 | 19:30 | - | MPP Main Event Satellite to | Day 1B | $530 | $55 | 5 Seats | 15 | ULRE | 9 | 15K | - | Blind Structure | |
Mon 29 Aug | 21:00 | 0:15 | - | MPP Main Event Satellite to | Day 1B | $700 | $70 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | ||
Tue 30 Aug | 11:00 | 13:15 | - | MPP Main Event Qualifier to | Day 1B | $530 | $55+15 | 3 Seats | 15 | ULRE | 8 | 10K | - | ||
Tue 30 Aug | 12:00 | Day 2 | #12 | MPP Main Event | Day 1B | $5,000 | $300 | $5,000,000 | 60 | 1RE | 12 | 100K | 21:00 | ||
Tue 30 Aug | 12:00 | 21:45 | #13 | pokernews Cup | Day 1B | $500 | $50 | $250,000 | 40 | ULRE | 12 | 30K | 2:00 | ||
Tue 30 Aug | 20:00 | 23:50 | #13 | pokernews Cup | Day 1C | $500 | $50 | $250,000 | 20 | ULRE | 12 | 30K | 2:30 | ||
Tue 30 Aug | 17:00 | 19:30 | - | MPP Main Event Satellite to | Day 1C | $530 | $55 | 5 Seats | 15 | ULRE | 9 | 15K | - | Blind Structure | |
Tue 30 Aug | 21:00 | 0:15 | - | MPP Main Event Satellite to | Day 1C | $700 | $70 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | ||
Wed 31 Aug | 11:00 | 13:15 | - | MPP Main Event Qualifier to | Day 1C | $530 | $55+15 | 3 Seats | 15 | ULRE | 8 | 10K | - | ||
Wed 31 Aug | 12:00 | Day 2 | #12 | MPP Main Event | Day 1C | $5,000 | $300 | $5,000,000 | 60 | 1RE | 12 | 100K | 20:20 | ||
Wed 31 Aug | 12:00 | - | #13 | pokernews Cup | Day 2 | - | - | $250,000 | 40 | - | - | - | 1:00 | ||
Wed 31 Aug | 16:00 | 18:30 | - | MPP Main Event Satellite to | Day 1 Turbo | $530 | $55 | 5 Seats | 15 | ULRE | 9 | 15K | - | ||
Wed 31 Aug | 20:00 | Day 2 | #12 | MPP Main Event | Day 1 Turbo | $5,000 | $300 | $5,000,000 | 30 | 1RE | 12 | 100K | 0:00 | ||
Wed 31 Aug | 21:00 | 0:15 | MPP Main Event Satellite to | Day 2 | $700 | $70 | 10 Seats | 20/15 | ULRE | 9 | 15K | - | |||
Thu 01 Sep | 12:00 | 16:40 | #12 | MPP Main Event | Day 2 | $5,000 | $300 | $5,000,000 | 60 | 1RE | - | - | 23:20 | ||
Thu 01 Sep | 12:00 | - | #13 | pokernews Cup | Final Day | - | - | $250,000 | 60 | - | - | - | 5:00 | ||
Thu 01 Sep | 12:00 | Day 2 | #14 | Irish Open | Day 1A | $1,000 | $100 | $500,000 | 60 | 1RE | 10 | 30K | 23:20 | ||
Fri 02 Sep | 12:00 | - | #12 | MPP Main Event | Day 3 | - | - | $5,000,000 | 60 | Closed | - | - | 23:20 | ||
Fri 02 Sep | 12:00 | Day 2 | #14 | Irish Open | Day 1B | $1,000 | $100 | $500,000 | 60 | 1RE | 10 | 30K | 23:20 | ||
Fri 02 Sep | 18:00 | Day 2 | #16 | MPP 6-Max | Day 1 | $5,000 | $300 | $500,000 | 40 | 1RE | 12 | 50K | 0:00 | Blind Structure | |
Sat 03 Sep | 12:00 | Day 2 | #14 | Irish Open | Day 1 Turbo | $1,000 | $100 | $500,000 | 20 | 1RE | 10 | 30K | 15:40 | ||
Sat 03 Sep | 12:00 | - | #12 | MPP Main Event | Final Day | - | - | $5,000,000 | 60 | Closed | - | - | 0:40 | ||
Sat 03 Sep | 17:00 | 12 | #14 | Irish Open | Day 2 | $1,000 | $100 | $500,000 | 60 | 1 Re-Entry | 2 Fin19:20 | 30K | 11:40 | ||
Sat 03 Sep | 12:00 | 15:00 | #16 | MPP 6-Max | Final Day | $5,000 | $300 | $500,000 | 40 | 1RE | 12 | 50K | 1:00 | Blind Structure | |
Sat 03 Sep | 12:00 | 16:40 | #17 | Irish 6-Max | Day 1 | $500 | $50 | - | 30 | 1RE | 8 | 30K | 21:00 | Blind Structure | |
Sat 03 Sep | 13:00 | 17:30 | #18 | TheFestival.com PLO 4/5/6 | 1-Day Event | $1,000 | $100 | - | 30 | ULRE | 8 | 30K | TBC | Blind Structure | |
Sat 03 Sep | 18:00 | Day 2 | #19 | MPP High Roller | Day 1 | $10,000 | $400 | $1,000,000 | 40 | ULRE | 12 | 125K | 0:00 | Blind Structure | |
Sun 04 Sep | 12:00 | - | #14 | Irish Open | Day 3 | - | - | $500,000 | 60 | - | - | - | 23:20 | ||
Sun 04 Sep | 12:00 | - | #17 | Irish 6-Max | Final Day | - | - | - | 30 | - | - | 30K | 23:20 | Blind Structure | |
Sun 04 Sep | 12:00 | 15:00 | #19 | MPP High Roller | Final Day | $10,000 | $400 | $1,000,000 | 40 | ULRE | 12 | 125K | 23:20 | ||
Sun 04 Sep | 13:00 | 15:55 | #20 | TheFestival.com H.O.R.S.E. | 1-Day Event | $500 | $50 | - | 20 | ULRE | 8 | 30K | TBC | Blind Structure | |
Sun 04 Sep | 18:00 | 22:40 | #21 | MPP 6-Max High Roller | 1-Day Event | $10,000 | $400 | $500,000 | 20 | ULRE | 12 | 125K | 2:40 | Blind Structure | |
Mon 05 Sep | 12:00 | - | #14 | Irish Open | Final Day | - | - | $500,000 | 60 | - | - | - | 21:00 | ||
Mon 05 Sep | 14:00 | 19:30 | #01 | NLH - 8 Handed | Day 1 | $25,000 | $1,500 | - | 30 | ULRE | 10 | 200K | |||
Tue 06 Sep | 13:00 | - | #01 | NLH - 8 Handed | Final Day | - | - | - | 30 | - | - | 200K | |||
Tue 06 Sep | 15:00 | 20:45 | #02 | NLH - 6 Handed | Day 1 | $30,000 | $1,800 | - | 30 | ULRE | 10 | 200K | |||
Wed 07 Sep | 13:00 | - | #02 | NLH - 6 Handed | Final Day | - | - | - | 30 | ULRE | - | - | |||
Wed 07 Sep | 15:00 | 22:40 | #03 | NLH - 6 Handed | Day 1 | $50,000 | $3,000 | - | 40 | ULRE | 10 | 200K | |||
Thu 08 Sep | 13:00 | - | #03 | NLH - 6 Handed | Final Day | - | - | - | 40 | - | - | - | |||
Thu 08 Sep | 16:00 | Day 2 | #05 | NLH - 8 Handed | Day 1 | $75,000 | $4,500 | - | 40 | ULRE | 10 | 200K | |||
Fri 09 Sep | 13:00 | 13:00 | #05 | NLH - 8 Handed | Final Day | $75,000 | $4,500 | - | 40 | ULRE | 10 | 200K | |||
Sat 10 Sep | 14:00 | Day 2 | #06 | NLH - Coin Rivet Invitational | Day 1 | $200,000 | $10,000 | - | 50 | 1RE | 10 | 300K | |||
Sat 10 Sep | 16:00 | 20:05 | #15 | NLH - 8 Handed | Day 1 | $20,000 | $800 | - | 25 | ULRE | 8 | 200K | |||
Sun 11 Sep | 13:00 | 14:55 | #06 | NLH - Coin Rivet Invitational | Day 2 | $200,000 | $10,000 | - | 50 | 1RE | 10 | 300K | |||
Sun 11 Sep | 13:00 | - | #15 | NLH - 8 Handed | Final Day | - | - | - | 25 | - | - | - | |||
Sun 11 Sep | 16:00 | 20:45 | #07 | Pot Limit Omaha | Day 1 | $25,000 | $1,000 | - | 30 | ULRE | 8 | 200K | |||
Mon 12 Sep | 13:00 | - | #06 | NLH - Coin Rivet Invitational | Final table | - | - | - | 50 | - | - | - | |||
Mon 12 Sep | 13:00 | - | #07 | Pot Limit Omaha | Final Day | - | - | - | 30 | - | - | - | |||
Mon 12 Sep | 16:00 | Day 2 | #08 | NLH - Main Event | Day 1 | $100,000 | $6,000 | - | 50 | ULRE | 10 | 250K | |||
Tue 13 Sep | 13:00 | 14:55 | #08 | NLH - Main Event | Final Day | $100,000 | $6,000 | - | 50 | ULRE | - | 250K | |||
Tue 13 Sep | 16:00 | 18:55 | #09 | NLH - TURBO | 1-Day Event | $50,000 | $2,000 | - | 20 | ULRE | 8 | 200K | |||
Wed 14 Sep | 13:00 | - | #08 | NLH - Main Event | Final Table | - | - | - | 50 | - | - | - | |||
Wed 14 Sep | 16:00 | 21:25 | #10 | Short Deck Ante-Only | Day 1 | $30,000 | $1,800 | - | 35 | ULRE | 9 | 100K x3 | |||
Thu 15 Sep | 13:00 | - | #10 | Short Deck Ante-Only | Final Day | - | - | - | 35 | - | - | - | |||
Thu 15 Sep | 15:00 | 21:05 | #11 | SD Ante-Only - 1 Bullet (PL PF) | Day 1 | $40,000 | $2,400 | - | 40 | ULRE | 8 | 400K | |||
Fri 16 Sep | 13:00 | - | #11 | SD Ante-Only - 1 Bullet (PL PF) | Final Day | - | - | - | 40 | - | - | - | |||
Fri 16 Sep | 15:00 | 21:05 | #12 | SD Ante-Only - 1 Bullet | Day 2 | $50,000 | $2,500 | - | 40 | ULRE | 8 | 400K | |||
Sat 17 Sep | 13:00 | - | #12 | SD Ante-Only - 1 Bullet | Final Day | - | - | - | 40 | - | - | - | |||
Sat 17 Sep | 17:00 | Day 2 | #13 | SD - Main Event | Day 1 | $100,000 | $5,000 | - | 45 | ULRE | 8 | 100K x3 | |||
Sun 18 Sep | 13:00 | 14:45 | #13 | SD - Main Event | Day 2 | $100,000 | $50,000 | - | 45 | ULRE | 8 | 100K x3 | |||
Sun 18 Sep | 17:00 | Day 2 | #14 | Short Deck Ante-Only | Day 1 | $25,000 | $1,500 | - | 30 | ULRE | 8 | 100K x3 | |||
Mon 19 Sep | 13:00 | - | #13 | SD - Main Event | Final Table | - | - | - | 45 | - | - | - | |||
Mon 19 Sep | 15:00 | 15:00 | #14 | Short Deck Ante-Only | Final Day | $25,000 | $1,500 | - | 30 | ULRE | 8 | 100K x3 |
Player Notes
*All tournaments will start as soon as 15 players are registered
*All tournaments apart from #1MPP Open, #3 MPP PLO, #7 MPP Warm Up, #12 MPP Main Event, #14 Irish Open, #15 MPP 7-Max, #16 MPP 6-Max, #17 Irish 6-Max, which have 1 Re-Entry option per each entry day, are held in the unlimited re-entry format
*8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the tournaments even if overlay occurs. All Satellite tournaments fees are reduced to 3%
*Day 1A, 1B, 1C, 1D, 1Turbo and ME Day2 are independent separate days subject to registration fee. If a player busted during any of these days, he can re-entry without paying the fee during the same day only
*For the players who have played several entry days 1A, 1B, 1C, 1D or 1 Turbo the biggest stack will be chosen to bring to Day 2
*During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand. When two players bust at the same time at the same table, the player with more chips gets the higher position
*If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
*Satellite tickets are non-transferable, and can only be used by the player who won the seat. Satellite ticket winner will be registered immediately into the tournament which he won seat for, his stack will be placed on the table and will be blinded off from the first level of the tournament if the player is not at the table. Qualifier Satellite winners must take a seat in the tournament they have won a seat for in maximum 1 hour after receiving the ticket, otherwise their stacks will be blinded off
*All satellite tickets must be used on the day (A, B, C, D or Day2 ME) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B, 1C or 1 Turbo cannot be used to proceed directly into Day2 ME
*If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event.
*If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
*All kinds of electronic devices are forbidden on the Final table
*Final table deals are allowed by the management’s approval only
*Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
*Due to Covid-19 worldwide pandemic, management reserves the right to amend the guaranteed prize pool or postpone or cancel the festival in the event of a change in Covid-19 conditions. Merit Poker cannot be kept responsible for tournament series postponement or termination and is not liable for any transport or accommodation fees ensued should cancellation or postponement occur
*Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
PACKAGE NOTES
If a player is in a different tournament while the next tournament in the package is being played, the player will receive the cash back for the tournament he/she missed. Registration must be closed for the player to receive his/her buy-in back. As the names of the package players will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table.
COIN RIVET INVITATIONAL
INTRODUCING THE COIN RIVET INVITATIONAL – $200,000 BUY-IN WITH PAIRINGS OF RECREATIONAL PLAYERS AND PROS
FIRST PAIRINGS INCLUDE WSOP MAIN EVENT WINNER ESPEN JORSTAD AND PHIL IVEY
3rd August – The Luxon Pay Mediterranean Poker Party is pleased to announce that the Coin Rivet Invitational, an event within the Triton Poker Series Cyprus, will be held at the Merit Royal Diamond, North Cyprus from 10th-12th September.
The event is a $200,000 NLH single re-entry tournament. Taking inspiration from the unique format of the record-breaking 2019 Triton Million in London, the event sees the pairing of professional players with recreational players who both buy-in for $200,000. On day one the professional players and recreational players are separated before the fields are merged on day two. The definition of a professional/recreational player is decided by a special committee comprising of Paul Phua, Rob Yong and Jason Koon with the event capped at 32 recreational and 32 professional players.
Already there are some exciting pairs confirmed. WSOP Main Event winner Espen Jorstad will be partnered with Rob Yong, while Paul Phua is teamed up with Phil Ivey. In addition, legendary casino executive and Poker Hall of Famer Bobby Baldwin will be partnered with Ben Lamb, the 2011 WSOP Player of the Year. Also amongst the early confirmations are businessman Paul Newey who is partnered with reigning Irish Open champion Steve O’Dwyer.
Neil Barrett, Business Development Director of Luxon Pay said: “The pairings of the recreational players with the professionals is generating interest in the community and the early confirmations for the event look encouraging – people are interested in who pairs up and which pairing might be considered the favourites to win.”
Andy Wong, CEO of Triton Poker Series said: “Every player that plays a Triton Poker Series event is a VIP and we are looking forward to this new event in the schedule and returning to Merit Resorts for the opening of their brand new poker room and hotel. All the action will be live streamed in true Triton Series style by our great team.”
Songul Bekem, President of Merit Poker said: “We’re delighted to be hosting this unique event as we open our new poker room and new Merit Diamond Hotel for the Luxon Pay Mediterranean Poker Party. We’re happy to be welcoming back the Triton Poker Series after hosting their last schedule back in April.”
The latest information can be found at: https://mediterraneanpokerparty.com/partner/coinrivet-invitational
Two more events have been added to the Luxon Pay Mediterranean Poker Party in recent days with the $550 buy-in $250,000 guarantee PokerNews Cup August 29th – September 1st and Beasts of Poker a $5k PLO 4/5 on August 24th and a $10k PLO on August 25th.
The core Luxon Pay Mediterranean Poker Party schedule gets underway with the $1,000 +$100 buy-in $1Million guaranteed MPP Open, taking place between August 19th – 23rd. Next up is the MPP Warm Up, a $2,000 + $200 entry $2Million guaranteed tournament running August 25th – 29th with the showcase $5,000 + $300 buy-in $5Million guaranteed MPP Main Event running August 29th – September 3rd.
Another recent exciting addition to the schedule, the $10,000 buy-in One Drop event will run August 28th-29th. Comparable to the Little One for One Drop at the WSOP, this tournament with unlimited re-entries has a special feature: when players agree to make an additional donation of $1,111 to the One Drop foundation, they will then see their starting stack double, going from 20,000 to 40,000 chips.
There are a number of other partner events in the schedule. These include the Eurasian Poker Tour (EAPT) and Imperium, who bring the prestigious historical Italian live poker brands La Notte Degli Assi and La Casa Delle Carte. In addition, events by the Malta Poker Festival (MPF), Ladies First and the Irish Open on Tour are within the schedule with the Triton Poker Series at the back end.
For full schedule information see: https://www.mediterraneanpokerparty.com/schedule
Luxon Pay is currently being accepted at The Festival in Tallinn, Estonia, Dusk Till Dawn Poker Club in the UK as well as King’s Resort in Rozvadov, Czech Republic and at Merit Poker Resorts, North Cyprus.
About Luxon Pay
Luxon Pay is a multi-currency eWallet, which allows customers to make instant, global payments and instant transfers to friends and family. Luxon Pay offers deposits via Visa, Mastercard, and many other alternative payment methods and allows customers to hold up to 10 currencies and benefit from instant currency exchange. Luxon Pay is the premier payment solution for live poker events and players can buy into many major live poker events using the Luxon Pay app. Luxon Pay provides a simple payment solution for many online and offline merchants and is available in the App Store and via Google Play. Luxon Pay does not currently accept customers from the US. For more information visit luxonpay.com.
Contact – warren.lush@luxon.com.