Between the Adriatic Sea and the Dinaric Alps, the January Championship arrives as more than a stop on the Merit Poker calendar.
Montenegro gives the series a sharper backdrop — winter light, clean horizons, and a coastline that makes every moment feel naturally elevated. The venue adds its own character: a touch of 1920s elegance, warm gold, and rooms that seem built for a scene to unfold.
Together, landscape and atmosphere set the tone for Merit Poker’s first series of 2026 — distinct, refined, unmistakably Montenegro. Here, the Championship takes its full shape: a €1.000.000 expected payout, and at the center of it all:
• €1.650 Main Event — 19–25 JAN — €500.000 EP
• €2.750 High Roller — 17–19 JAN — €200.000 EP
• €880 Merit Poker Cup — 14–18 JAN — €250.000 EP
| DATE | DAY | TIME | # | EVENT | BUY-IN | EXP. PAYOUT | STARTING CHIPS | TIME | LATE REG | LVL PLAY | STRUCTURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Jan | Tuesday | 5:00 pm | NL Freeroll to Qualifier, R&A €20 | Free | 20 Seats | 3K+5K+8K | 10/6 | 6 | ||||
| 13-Jan | Tuesday | 8:30 pm | 1 | NL Qualifier to MPC Day 1A seat@70K chips | €145 | 20 Seats | 10K | 20/15 | 8 | |||
| 14-Jan | Wednesday | 11:00 am | 2 | NL Qualifier to MPC Day 1A seat@100K chips | €100 | 3 Seats | 10K | 15/10 | 9 | |||
| 14-Jan | Wednesday | 12:00 pm | 3 | NL Merit Poker Cup Day 1A | €880 | €250.000 | 30K | 40 | 10 | |||
| 14-Jan | Wednesday | 9:00 pm | 4 | NL Qualifier to MPC Day 1B seat@70K chips | €145 | 10 Seats | 10K | 20/15 | 8 | |||
| 15-Jan | Thursday | 11:00 am | 5 | NL Qualifier to MPC Day 1B seat@100K chips | €100 | 3 Seats | 10K | 15/10 | 9 | |||
| 15-Jan | Thursday | 12:00 pm | 3 | NL Merit Poker Cup Day 1B | €880 | €250.000 | 30K | 40 | 10 | |||
| 15-Jan | Thursday | 5:00 pm | 6 | NL Turbo Bounty €100 K.O. | €330 | €10.000 | 15K | 15 | 9 | |||
| 15-Jan | Thursday | 9:00 pm | 7 | NL Qualifier to MPC Day 1C seat@70K chips | €145 | 10 Seats | 10K | 20/15 | 8 | |||
| 16-Jan | Friday | 11:00 am | 8 | NL Qualifier to MPC Day 1C seat@100K chips | €100 | 3 Seats | 10K | 15/10 | 9 | |||
| 16-Jan | Friday | 12:00 pm | 3 | NL Merit Poker Cup Day 1C | €880 | €250.000 | 30K | 30 | 10 | |||
| 16-Jan | Friday | 2:00 pm | 9 | NL Deep Stack | €660 | €25.000 | 30K | 20 | 8 | |||
| 16-Jan | Friday | 6:00 pm | 3 | NL Merit Poker Cup Day 1D | €880 | €250.000 | 30K | 20 | 10 | |||
| 16-Jan | Friday | 9:00 pm | 10 | NL Qualifier To ME Day 1A seat@100K chips | €190 | 6 Seats | 10K | 20/15 | 8 | |||
| 17-Jan | Saturday | 12:00 pm | 3 | NL Merit Poker Cup Day 2 | Closed | €250.000 | Closed | 60 | Closed | |||
| 17-Jan | Saturday | 12:30 pm | 11 | PLO €200 K.O. | €440 | €15.000 | 20K | 20 | 8 | |||
| 17-Jan | Saturday | 4:00 pm | 12 | NL Qualifier To HR Day 1 seat@100K chips | €315 | 4 Seats | 10K | 15 | 9 | |||
| 17-Jan | Saturday | 7:00 pm | 13 | NL High Roller Event Day 1 | €2.750 | €200.000 | 100K | 40 | 12 | |||
| 17-Jan | Saturday | 9:00 pm | 14 | NL Qualifier To ME Day 1A seat@100K chips | €190 | 6 Seats | 10K | 20/15 | 8 | |||
| 18-Jan | Sunday | 12:00 pm | 15 | NL Deep Stack €200 K.O. | €550 | €20.000 | 20K | 20 | 8 | |||
| 18-Jan | Sunday | 1:00 pm | 3 | NL Merit Poker Cup Final Day | Closed | €250.000 | Closed | 60 | Closed | |||
| 18-Jan | Sunday | 1:00 pm | 16 | NL Qualifier To HR Day 2 seat@70K chips | €450 | 4 Seats | 10K | 15 | 9 | |||
| 18-Jan | Sunday | 5:00 pm | 13 | NL High Roller Event Day 2 | €2.750 | €200.000 | 100K | 40 | 12 | |||
| 18-Jan | Sunday | 10:00 pm | 17 | NL Qualifier To ME Day 1A seat@70K chips | €270 | 15 Seats | 10K | 20/15 | 8 | |||
| 19-Jan | Monday | 11:00 am | 18 | NL Qualifier To ME Day 1A seat@100K chips | €190 | 3 Seats | 10K | 15/10 | 9 | |||
| 19-Jan | Monday | 12:00 pm | 19 | NL Main Event Day 1A | €1.650 | €500.000 | 100K | 60 | 14 | |||
| 19-Jan | Monday | 1:00 pm | 13 | NL High Roller Event Final Day | Closed | €200.000 | Closed | 40 | Closed | |||
| 19-Jan | Monday | 10:00 pm | 20 | NL Qualifier To ME Day 1B seat@70K chips | €270 | 10 Seats | 10K | 20/15 | 8 | |||
| 20-Jan | Tuesday | 11:00 am | 21 | NL Qualifier To ME Day 1B seat@100K chips | €190 | 3 Seats | 10K | 15/10 | 9 | |||
| 20-Jan | Tuesday | 12:00 pm | 19 | NL Main Event Day 1B | €1.650 | €500.000 | 100K | 60 | 14 | |||
| 20-Jan | Tuesday | 10:00 pm | 22 | NL Qualifier To ME Day 1C seat@70K chips | €270 | 10 Seats | 10K | 20/15 | 8 | |||
| 21-Jan | Wednesday | 11:00 am | 23 | NL Qualifier To ME Day 1C seat@100K chips | €190 | 3 Seats | 10K | 15/10 | 9 | |||
| 21-Jan | Wednesday | 12:00 pm | 19 | NL Main Event Day 1C | €1.650 | €500.000 | 100K | 40 | 14 | |||
| 21-Jan | Wednesday | 2:00 pm | 24 | PLO 5 CARD €300 K.O. OPE | ![]() | €770 | €30.000 | 20K | 17 | 9 | ||
| 21-Jan | Wednesday | 7:00 pm | 19 | NL Main Event Day 1D Turbo | €1.650 | €500.000 | 100K | 25 | 14 | |||
| 21-Jan | Wednesday | 8:00 pm | 25 | NL Hyper Turbo Deep Stack | €550 | €20.000 | 20K | 12 | 10 | |||
| 22-Jan | Thursday | 12:00 pm | 19 | NL Main Event Day 2 | €1.650 | €500.000 | 100K | 60 | 14 | |||
| 22-Jan | Thursday | 9:00 pm | 26 | Double Board PLO Bomb Pot | €660 | €20.000 | 30K | 20 | 8 | |||
| 23-Jan | Friday | 12:00 pm | 19 | NL Main Event Day 3 | Closed | €500.000 | Closed | 60 | Closed | |||
| 23-Jan | Friday | 1:00 pm | 20 | NL Mystery Bounty (€300 MB) Day 1A | €660 | €60.000 | 30K | 25 | 8 | |||
| 23-Jan | Friday | 7:00 pm | 20 | NL Mystery Bounty (€300 MB) Day 1B | €660 | €60.000 | 30K | 25 | 8 | |||
| 24-Jan | Saturday | 11:00 am | 20 | NL Mystery Bounty (€300 MB ) Day 1C Turbo | €660 | €60.000 | 30K | 17 | 8 | |||
| 24-Jan | Saturday | 12:00 pm | 19 | NL Main Event Day 4 | Closed | €500.000 | Closed | 60 | Closed | |||
| 24-Jan | Saturday | 2:00 pm | 21 | NL Deep Stack €200 K.O. | €440 | €15.000 | 20K | 20 | 8 | |||
| 24-Jan | Saturday | 6:00 pm | 20 | NL Mystery Bounty (€300 MB) Final Day | Closed | €60.000 | Closed | 25 | Closed | |||
| 24-Jan | Saturday | 8:00 pm | 22 | NL Mini Main Event Day 1 OPE | ![]() | €550 | €30.000 | 100K | 30 | 14 | ||
| 25-Jan | Sunday | 12:00 pm | 22 | NL Mini Main Event Final Day OPE | ![]() | €550 | €30.000 | 100K | 30 | 14 | ||
| 25-Jan | Sunday | 1:00 pm | 19 | NL Main Event Final Day | Closed | €500.000 | Closed | 60 | Closed | |||
| 25-Jan | Sunday | 3:00 pm | 23 | NL Budva Poker Cup | €440 | €20.000 | 50K | 30 | 8 | |||
| 25-Jan | Sunday | 7:00 pm | 24 | NL Hyper Turbo Bounty 6-Max €100 K.O. | €330 | €10.000 | 20K | 12 | 10 |
Player Notes
-
- The tournament will begin as soon as 15 players have registered, unless it is a Satellite Tournament offering more than 10 guaranteed tickets
- 8% inclusive of any taxes and staff funds will be withheld from the entire prize pool of all the tournaments. All Satellite tournaments fees are reduced to 4%
- The same restriction fee (as a new player) will be charged for each re-entry
- For the players who have played several entry days 1A, 1B, 1C or 1D Turbo the biggest stack will be chosen to bring to Day 2
- Early Birds – Extra 10K Chips for High Roller Participants. Any player who registers for the High Roller tournament before it begins – meaning those who are part of the shuffle at the start of the first level on Day 1 – will receive an additional 10,000 chips to their starting stack
- During the Hand for Hand situation, if enough players bust on the current hand at the different tables to get into the money, the busting players will evenly share the place paid on the current hand. When two players bust at the same time at the same table, the player with more chips gets the higher position
- If two first to be paid ITM players seated at the different tables bust simultaneously, the payout for these two places will be split evenly between them. If such two players bust with an interval of more than 5 seconds, their places will be paid according to the payout structure
- Satellite tickets are non-transferable, and can only be used by the player who won the seat
- All satellite tickets must be used on the day (A, B or C) they were issued for, regardless of the player’s tournament status. Unused satellite tickets from day 1A, 1B or 1C cannot be used to proceed directly into Day 2
- If a player has several satellite tickets to use on the same tournament day, he must use them for re-entry during that day if busted. In case the player is still active in that day with 1 or more unused tickets remaining by the end of the tournament day, the player can use the remaining ticket(s) buy-in amount for any other event of his choice (entry or re-entry). This amount cannot be cashed out. Registration to the tournament must be closed for the player to claim the unused satellite ticket(s) buy-in amount towards another event
- If a player has several satellite tickets to the different days of the same tournament and busted with 1 or more unused tickets from previous day remaining, he must use tickets from the previous day for re-entry during the same day
- All kinds of electronic devices and all personal items (including card holders, card protectors etc.) are forbidden on the Final table. There is nothing on the table except playing cards and chips
- Final table deals are allowed by the management’s approval only
- Final table players must not use or wear any promotional materials and/ or logos advertising other poker clubs/ institutions/ organizations
- Tournament Director withholds the right to add or subtract a level or a day in all tournaments and reserves the right to amend structures or schedules
- As the names of the package players and Satellite ticket winners will be in the shuffle list at the beginning of the tournament, the starting stack will be put on the table and will be blinded off if the player is not at the table
- Merit Poker assumes no responsibility for typographical errors, misprints or misinformation
General Rules for Mystery Bounty
- Days 1A, 1B and 1C Turbo play down to 15% of the field (those players will be ITM)
- The Mystery Bounty prize amounts will be determined by tournament entries and remaining Day 2 players number
- Players will draw an envelope with the Mystery Bounty inside
- Lost Mystery Bounty tokens will not be replaced
- Mystery Bounty tokens must be claimed by the end of the tournament
Visa Information
Many countries are visa-free for up to 90 days, but before your trip, please check Montenegro’s visa policy.
Full details Click Here
Berksan Barut
Turkish
+90 533 828 79 28
Farnaz Razvan
English , Persian
+90 533 831 31 91
Victoria Babasheva
English , Turkish , Russian , Spanish , Ukrainian
+90 533 853 80 08
Alona Semeniak
English , Turkish , Russian , Ukrainian
+90 533 822 93 36
Nisa ARAPOGLU
English , Turkish
+90 533 828 28 48














